Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Table | Player | Opponent | |
|---|---|---|---|
| 37 | Abiodun Adeyemi (B3) starts | Nicky Huitson (B5) replies 3peat | |
| 33 | Ayotunde Adeyeri (B2) replies | Yusuf Simpa (B8) starts | |
| 43 | Omokhowa Asekhame (B28) replies | Jim Wilkie (B7) starts repeat | |
| 39 | Adrian{Sutton} Bailey (B15) starts | Divine Imode (B11) replies repeat | |
| 35 | Herve Bohbot (B6) replies | Jennifer Ikekeregor (B21) starts | |
| 34 | Emmanuel Egbele (B4) starts | Gbolahan Ogunsola (B14) replies 3peat | |
| 47 | Caroline Foy (B20) starts | Titi Olowodara (B30) replies repeat | |
| 37 | Nicky Huitson (B5) replies | Abiodun Adeyemi (B3) starts 3peat | |
| 35 | Jennifer Ikekeregor (B21) starts | Herve Bohbot (B6) replies | |
| 39 | Divine Imode (B11) replies | Adrian{Sutton} Bailey (B15) starts repeat | |
| 41 | Austin Isiekwe (B17) replies | Heather Laird (B19) starts repeat | |
| 40 | Dickson Iyelih (B31) replies | Godfrey Ojile (B9) starts 3peat | |
| 45 | Marion Keatings (B16) starts | Kevin Rayment (B24) replies 3peat | |
| 41 | Heather Laird (B19) starts | Austin Isiekwe (B17) replies repeat | |
| 36 | Rose Northmore (B22) starts | Mags Treanor (B23) replies 3peat | |
| 44 | Breda O'Brien (B18) starts | Chrystal Rose (B12) replies | |
| 34 | Gbolahan Ogunsola (B14) replies | Emmanuel Egbele (B4) starts 3peat | |
| 40 | Godfrey Ojile (B9) starts | Dickson Iyelih (B31) replies 3peat | |
| 47 | Titi Olowodara (B30) replies | Caroline Foy (B20) starts repeat | |
| 38 | Mihai Pantis (B1) starts | Charles Uzamere (B10) replies 4peat | |
| 45 | Kevin Rayment (B24) replies | Marion Keatings (B16) starts 3peat | |
| 44 | Chrystal Rose (B12) replies | Breda O'Brien (B18) starts | |
| 42 | Divyashri Sarthavalli (B27) replies | David Tiberg (B26) starts 3peat | |
| 33 | Yusuf Simpa (B8) starts | Ayotunde Adeyeri (B2) replies | |
| 42 | David Tiberg (B26) starts | Divyashri Sarthavalli (B27) replies 3peat | |
| 36 | Mags Treanor (B23) replies | Rose Northmore (B22) starts 3peat | |
| 38 | Charles Uzamere (B10) replies | Mihai Pantis (B1) starts 4peat | |
| 46 | John Wadling (B25) starts | Tom Wilson (B13) replies 3peat | |
| 43 | Jim Wilkie (B7) starts | Omokhowa Asekhame (B28) replies repeat | |
| 46 | Tom Wilson (B13) replies | John Wadling (B25) starts 3peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.