Back to round index.

MGI International Scrabble Classics 2026

Milton Keynes, England, UK

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 313.00 3.0- 0.0+298CJennifer Ikekeregor (B21)
2 317.67 2.0- 1.0+356AAyotunde Adeyeri (B2)
3 329.33 3.0- 0.0+357AYusuf Simpa (B8)
4 342.67 3.0- 0.0+257BAustin Isiekwe (B17)
5 349.33 3.0- 0.0+225ANicky Huitson (B5)
6 350.67 2.0- 1.0+164AAbiodun Adeyemi (B3)
7 361.00 3.0- 0.0+297AMihai Pantis (B1)
8 362.33 2.0- 1.0+186BChrystal Rose (B12)
9 365.33 2.0- 1.0+173BAdrian{Sutton} Bailey (B15)
10 369.00 2.0- 1.0+79BHeather Laird (B19)
10 369.00 2.0- 1.0+158CRose Northmore (B22)
12 369.67 2.0- 1.0+240BGbolahan Ogunsola (B14)
13 384.67 2.0- 1.0+57AGodfrey Ojile (B9)
14 388.00 2.0- 1.0+66ACharles Uzamere (B10)
15 389.00 2.0- 1.0-13AHerve Bohbot (B6)
16 389.33 2.0- 1.0+38BMarion Keatings (B16)
17 394.33 2.0- 1.0+243AEmmanuel Egbele (B4)
18 395.67 1.0- 2.0+47BTom Wilson (B13)
19 400.00 2.0- 1.0-47CDickson Iyelih (B31)
20 402.00 0.0- 3.0-207CJohn Wadling (B25)
21 404.67 2.0- 1.0-85CMags Treanor (B23)
22 405.33 0.0- 3.0-157CCaroline Foy (B20)
23 419.00 1.0- 2.0-141BBreda O'Brien (B18)
24 428.50 1.0- 2.0-57AJim Wilkie (B7)
25 430.00 0.0- 3.0-132COmokhowa Asekhame (B28)
26 434.33 0.0- 3.0-263CDavid Tiberg (B26)
27 435.50 2.0- 1.0+48BDivine Imode (B11)
28 439.00 0.0- 3.0-421CKevin Rayment (B24)
29 443.50 0.0- 3.0-302CTiti Olowodara (B30)
30 447.00 0.0- 3.0-519CDivyashri Sarthavalli (B27)
31 481.67 0.0- 3.0-645CAlison Stride (B29)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.