Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Pantis, Mihai | 1 | 443 | Uzamere, Charles | 10 | 440 | 3 |
| Adeyeri, Ayotunde | 2 | 459 | Keatings, Marion | 16 | 314 | 145 |
| Huitson, Nicky | 5 | 405 | Rose, Chrystal | 12 | 315 | 90 |
| Bohbot, Herve | 6 | 537 | Northmore, Rose | 22 | 296 | 241 |
| Wilkie, Jim | 7 | 413 | Sarthavalli, Divyashri | 27 | 336 | 77 |
| Simpa, Yusuf | 8 | 533 | Asekhame, Omokhowa | 28 | 349 | 184 |
| Ojile, Godfrey | 9 | 408 | Laird, Heather | 19 | 381 | 27 |
| Imode, Divine | 11 | 429 | Wilson, Tom | 13 | 365 | 64 |
| Ogunsola, Gbolahan | 14 | 414 | Isiekwe, Austin | 17 | 363 | 51 |
| Bailey, Adrian{Sutton} | 15 | 524 | Egbele, Emmanuel | 4 | 402 | 122 |
| O'Brien, Breda | 18 | 462 | Rayment, Kevin | 24 | 363 | 99 |
| Foy, Caroline | 20 | 570 | Tiberg, David | 26 | 173 | 397 |
| Ikekeregor, Jennifer | 21 | 392 | Olowodara, Titi | 30 | 380 | 12 |
| Wadling, John | 25 | 468 | Treanor, Mags | 23 | 365 | 103 |
| Iyelih, Dickson | 31 | 402 | Adeyemi, Abiodun | 3 | 389 | 13 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.