Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Pantis, Mihai | 1 | 444 | Uzamere, Charles | 10 | 318 | 126 |
| Adeyemi, Abiodun | 3 | 371 | Huitson, Nicky | 5 | 311 | 60 |
| Egbele, Emmanuel | 4 | 448 | Ogunsola, Gbolahan | 14 | 311 | 137 |
| Bohbot, Herve | 6 | 390 | Ikekeregor, Jennifer | 21 | 342 | 48 |
| Simpa, Yusuf | 8 | 359 | Adeyeri, Ayotunde | 2 | 331 | 28 |
| Wilson, Tom | 13 | 348 | Wadling, John | 25 | 347 | 1 |
| Bailey, Adrian{Sutton} | 15 | 503 | Imode, Divine | 11 | 397 | 106 |
| Keatings, Marion | 16 | 501 | Rayment, Kevin | 24 | 406 | 95 |
| Isiekwe, Austin | 17 | 418 | Laird, Heather | 19 | 387 | 31 |
| O'Brien, Breda | 18 | 394 | Rose, Chrystal | 12 | 315 | 79 |
| Northmore, Rose | 22 | 393 | Treanor, Mags | 23 | 343 | 50 |
| Sarthavalli, Divyashri | 27 | 368 | Tiberg, David | 26 | 284 | 84 |
| Asekhame, Omokhowa | 28 | 444 | Wilkie, Jim | 7 | 347 | 97 |
| Olowodara, Titi | 30 | 375 | Foy, Caroline | 20 | 302 | 73 |
| Iyelih, Dickson | 31 | 389 | Ojile, Godfrey | 9 | 376 | 13 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.