Back to round index.

MGI International Scrabble Classics 2026

Milton Keynes, England, UK

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1331 2 2 4 10 14 9.5-22.5-791CJohn Wadling (B25)
2381 3 4 5 9 1617.0-15.0+657COmokhowa Asekhame (B28)
3741 3 9 18 21 2215.0-17.0+388BBreda O'Brien (B18)
4791 7 13 13 22 2317.0-15.0+795AYusuf Simpa (B8)
5916 7 9 20 23 2617.5-14.5+305BAustin Isiekwe (B17)
6927 11 12 13 20 2918.0-14.0+232AAbiodun Adeyemi (B3)
71123 6 11 16 33 4320.0-12.0+1487ACharles Uzamere (B10)
81346 11 11 30 36 4013.0-19.0-30BTom Wilson (B13)
91382 7 12 28 40 4916.0-16.0+159CMags Treanor (B23)
101538 15 19 25 35 5115.0-17.0-1113CKevin Rayment (B24)
111641 13 28 37 40 4518.0-14.0+164AHerve Bohbot (B6)
121646 7 16 30 52 5320.0-12.0+382BAdrian{Sutton} Bailey (B15)
1317415 27 29 31 35 3716.0-16.0+617BHeather Laird (B19)
141858 9 9 26 66 6722.0-10.0+1398AMihai Pantis (B1)
1518813 20 21 21 48 6517.0-15.0-261CJennifer Ikekeregor (B21)
162084 27 34 37 52 5419.0-13.0+999AEmmanuel Egbele (B4)
1720910 12 37 47 50 5314.0-18.0-24CTiti Olowodara (B30)
1822112 32 36 39 50 5215.5-16.5+1113BChrystal Rose (B12)
192392 13 23 53 72 7616.0-16.0-965AGodfrey Ojile (B9)
202502 14 45 51 60 7816.5-15.5-23ANicky Huitson (B5)
212588 9 40 50 69 8219.0-13.0+937BGbolahan Ogunsola (B14)
2228912 15 34 46 89 9319.0-13.0+458BDivine Imode (B11)
233069 15 42 57 84 9910.0-22.0-2810CDavid Tiberg (B26)
2430612 28 34 60 83 8923.0- 9.0+2153AAyotunde Adeyeri (B2)
253145 18 60 66 70 9518.0-14.0-78CDickson Iyelih (B31)
2633334 35 56 65 66 77 3.0-29.0-4375CDivyashri Sarthavalli (B27)
274203 63 72 77 102 10316.0-16.0-954CRose Northmore (B22)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.