Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 192 | Harshan Lamabadusuriya(GM) | 1 | 150 | Matthew Pinner | ||
| 2 | 191 | Samson Okosagah | 2 | 147 | Mihai Pantis | ||
| 3 | 190 | Rasheed Balogun | 3 | 147 | Ayotunde Adeyeri | ||
| 4 | 188 | Phil Robertshaw(GM) | 4 | 147 | Abiodun Adeyemi | ||
| 5 | 185 | Lewis Mackay(GM) | 5 | 145 | Emmanuel Egbele | ||
| 6 | 185 | Ryan Wee | 6 | 143 | Nicky Huitson | ||
| 7 | 184 | Piotr Andronowski(GM) | 7 | 141 | Herve Bohbot | ||
| 8 | 183 | Paul Allan(GM) | 8 | 140 | Jim Wilkie | ||
| 9 | 183 | Brian Po | 9 | 139 | Yusuf Simpa | ||
| 10 | 182 | Ed Martin(GM) | 10 | 137 | Godfrey Ojile | ||
| 11 | 181 | Esther Perrins | 11 | 137 | Charles Uzamere | ||
| 12 | 180 | Olaiya Kabir | 12 | 136 | Divine Imode | ||
| 13 | 179 | Jack Moran | 13 | 135 | Chrystal Rose | ||
| 14 | 179 | Chrys Placca | 14 | 135 | Tom Wilson | ||
| 15 | 179 | Craig Solomons(Exp) | 15 | 135 | Gbolahan Ogunsola | ||
| 16 | 178 | Bob Linn | 16 | 132 | Adrian{Sutton} Bailey | ||
| 17 | 178 | Lukeman Owolabi(Exp) | 17 | 131 | Marion Keatings | ||
| 18 | 177 | Gerry Carter | 18 | 130 | Austin Isiekwe | ||
| 19 | 177 | Jason Carney(Exp) | 19 | 126 | Breda O'Brien | ||
| 20 | 176 | Raymond Gbaraba | 20 | 123 | Heather Laird | ||
| 21 | 176 | Samuel Crispin | 21 | 115 | Caroline Foy | ||
| 22 | 176 | Rik Kennedy(Exp) | 22 | 115 | Jennifer Ikekeregor | ||
| 23 | 174 | David Webb(GM) | 23 | 114 | Rose Northmore | ||
| 24 | 173 | Gary Oliver(GM) | 24 | 113 | Mags Treanor | ||
| 25 | 173 | Marlon Prudencio | 25 | 107 | Kevin Rayment | ||
| 26 | 172 | Natalie Zolty(Exp) | 26 | 94 | John Wadling | ||
| 27 | 172 | Femi Awowade(GM) | 27 | 91 | David Tiberg | ||
| 28 | 172 | Terry Kirk(GM) | 28 | 70 | Divyashri Sarthavalli | ||
| 29 | 171 | Elie Dangoor(Exp) | 29 | 0 | Alison Stride | ||
| 30 | 171 | Wale Ilori | 30 | 0 | Omokhowa Asekhame | ||
| 31 | 171 | Stewart Houten | 31 | 0 | Titi Olowodara | ||
| 32 | 170 | Chris Cummins | 32 | 0 | Dickson Iyelih | ||
| 33 | 170 | Noble Onoshevwe | |||||
| 34 | 170 | Tokunbo Olowu | |||||
| 35 | 168 | Colin Northmore | |||||
| 36 | 168 | Olobatoke Aka | |||||
| 37 | 165 | Rafal Dominiczak(Exp) | |||||
| 38 | 165 | Chris Vicary | |||||
| 39 | 163 | Mohamed Kamara | |||||
| 40 | 163 | Vince Boyle | |||||
| 41 | 162 | Paul Coyle | |||||
| 42 | 162 | John Matthews | |||||
| 43 | 161 | Kwaku Sapong | |||||
| 44 | 161 | Rick Blakeway | |||||
| 45 | 158 | Joseph Bennett | |||||
| 46 | 157 | Gboyega Akintokun | |||||
| 47 | 156 | Victoria Kingham | |||||
| 48 | 154 | Collins Okafor | |||||
| 49 | 153 | Andrew Eames | |||||
| 50 | 152 | Nuala O'Rourke | |||||
| 51 | 152 | Greg Kelly | |||||
| 52 | 151 | Donna Stanton | |||||
| 53 | 151 | Adam Smith | |||||
| 54 | 146 | Elisabeth Jardine | |||||
| 55 | 143 | Chris Finlay | |||||
| 56 | 143 | Niamh Warde | |||||
| 57 | 143 | Caroline McLaughlin | |||||
| 58 | 141 | Alex_Gboye Balogun | |||||
| 59 | 134 | Ruth MacInerney | |||||
| 60 | 134 | Ruth Cawsey | |||||
| 61 | 132 | Tolani Ayo-Awojobi | |||||
| 62 | 0 | Mark Francillon | |||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.