Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oloro, Opeyemi (#3/NGA) *first* vs. Ewruje, James (#7/NGA) |
2 | Wellington, Jighere (#1/NGA) *first* vs. Ubiedi, Stanley (#18/GHA) |
3 | Tachie-menson, Charles (#16/GHA) *first* vs. Oduwole, Olatunde (#5/NGA) |
4 | Oshodi, Sunday (#11/NGA) *first* vs. Umujose, Emmanuel (#9/NGA) |
5 | Ikekeregor, Dennis (#6/NGA) *first* vs. Awowade, Femi (#17/NGA) |
6 | Ojior, Osikhena (#21/NGA) *first* vs. Ojofeitimi, Gbenga (#25/NGA) |
7 | Avwenagha, Oshevire (#8/NGA) *first* vs. Jimoh, Saheed (#12/NGA) |
8 | Nwali, Enoch (#4/NGA) *first* vs. Mensah, Christian (#13/GHA) |
9 | Okiemute, Tega (#10/NGA) *first* vs. Aiyedun, John (#14/NGA) |
10 | Hydara, Abba (#24/GMB) *first* vs. Akinfemisoye, Ayomiposi (#19/NGA) |
11 | Karo, Eta (#2/NGA) *first* vs. Potter, Gabriel (#26/LBR) |
12 | Adebola, Samuel (#20/NGA) *first* vs. Olaribigbe, Hakeem (#15/NGA) |
13 | Gbadebo, Olufemi (#28/NGA) *first* vs. Afolayan, Bukunmi (#22/NGA) |
14 | Morris, Lester (#23/LBR) *first* vs. Adeyeri, Ayotunde (#27/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.