Back to round index.
Board | Who Plays Whom |
---|---|
1 | Avwenagha, Oshevire (#8/NGA) *first* vs. Oduwole, Olatunde (#5/NGA) |
2 | Okiemute, Tega (#10/NGA) *first* vs. Awowade, Femi (#17/NGA) |
3 | Ojior, Osikhena (#21/NGA) *first* vs. Wellington, Jighere (#1/NGA) |
4 | Ikekeregor, Dennis (#6/NGA) *first* vs. Olaribigbe, Hakeem (#15/NGA) |
5 | Oloro, Opeyemi (#3/NGA) *first* vs. Nwali, Enoch (#4/NGA) |
6 | Karo, Eta (#2/NGA) *first* vs. Umujose, Emmanuel (#9/NGA) |
7 | Akinfemisoye, Ayomiposi (#19/NGA) *first* vs. Ewruje, James (#7/NGA) |
8 | Hydara, Abba (#24/GMB) *first* vs. Oshodi, Sunday (#11/NGA) |
9 | Morris, Lester (#23/LBR) *first* vs. Jimoh, Saheed (#12/NGA) |
10 | Tachie-menson, Charles (#16/GHA) *first* vs. Potter, Gabriel (#26/LBR) |
11 | Afolayan, Bukunmi (#22/NGA) *first* vs. Adebola, Samuel (#20/NGA) |
12 | Adeyeri, Ayotunde (#27/NGA) *first* vs. Ubiedi, Stanley (#18/GHA) |
13 | Gbadebo, Olufemi (#28/NGA) *first* vs. Aiyedun, John (#14/NGA) |
14 | Mensah, Christian (#13/GHA) *first* vs. Ojofeitimi, Gbenga (#25/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.