Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (#4/NGA) *first* vs. Oduwole, Olatunde (#5/NGA) |
2 | Wellington, Jighere (#1/NGA) *first* vs. Okiemute, Tega (#10/NGA) |
3 | Ojior, Osikhena (#21/NGA) *first* vs. Oloro, Opeyemi (#3/NGA) |
4 | Ikekeregor, Dennis (#6/NGA) *first* vs. Ubiedi, Stanley (#18/GHA) |
5 | Jimoh, Saheed (#12/NGA) *first* vs. Awowade, Femi (#17/NGA) |
6 | Umujose, Emmanuel (#9/NGA) *first* vs. Avwenagha, Oshevire (#8/NGA) |
7 | Gbadebo, Olufemi (#28/NGA) *first* vs. Ewruje, James (#7/NGA) |
8 | Karo, Eta (#2/NGA) *first* vs. Adeyeri, Ayotunde (#27/NGA) |
9 | Tachie-menson, Charles (#16/GHA) *first* vs. Adebola, Samuel (#20/NGA) |
10 | Akinfemisoye, Ayomiposi (#19/NGA) *first* vs. Potter, Gabriel (#26/LBR) |
11 | Hydara, Abba (#24/GMB) *first* vs. Ojofeitimi, Gbenga (#25/NGA) |
12 | Morris, Lester (#23/LBR) *first* vs. Olaribigbe, Hakeem (#15/NGA) |
13 | Oshodi, Sunday (#11/NGA) *first* vs. Afolayan, Bukunmi (#22/NGA) |
14 | Aiyedun, John (#14/NGA) *first* vs. Mensah, Christian (#13/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.