Back to round index.
Board | Who Plays Whom |
---|---|
1 | Karo, Eta (#2/NGA) *first* vs. Okiemute, Tega (#10/NGA) |
2 | Olaribigbe, Hakeem (#15/NGA) *first* vs. Umujose, Emmanuel (#9/NGA) |
3 | Nwali, Enoch (#4/NGA) *first* vs. Awowade, Femi (#17/NGA) |
4 | Ubiedi, Stanley (#18/GHA) *first* vs. Oduwole, Olatunde (#5/NGA) |
5 | Ewruje, James (#7/NGA) *first* vs. Ojior, Osikhena (#21/NGA) |
6 | Gbadebo, Olufemi (#28/NGA) *first* vs. Wellington, Jighere (#1/NGA) |
7 | Tachie-menson, Charles (#16/GHA) *first* vs. Oloro, Opeyemi (#3/NGA) |
8 | Ikekeregor, Dennis (#6/NGA) *first* vs. Morris, Lester (#23/LBR) |
9 | Avwenagha, Oshevire (#8/NGA) *first* vs. Afolayan, Bukunmi (#22/NGA) |
10 | Ojofeitimi, Gbenga (#25/NGA) *first* vs. Jimoh, Saheed (#12/NGA) |
11 | Adebola, Samuel (#20/NGA) *first* vs. Mensah, Christian (#13/GHA) |
12 | Potter, Gabriel (#26/LBR) *first* vs. Hydara, Abba (#24/GMB) |
13 | Oshodi, Sunday (#11/NGA) *first* vs. Adeyeri, Ayotunde (#27/NGA) |
14 | Akinfemisoye, Ayomiposi (#19/NGA) *first* vs. Aiyedun, John (#14/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.