Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oshodi, Sunday (#11/NGA) *first* vs. Awowade, Femi (#17/NGA) |
2 | Adebola, Samuel (#20/NGA) *first* vs. Okiemute, Tega (#10/NGA) |
3 | Umujose, Emmanuel (#9/NGA) *first* vs. Mensah, Christian (#13/GHA) |
4 | Olaribigbe, Hakeem (#15/NGA) *first* vs. Oduwole, Olatunde (#5/NGA) |
5 | Karo, Eta (#2/NGA) *first* vs. Wellington, Jighere (#1/NGA) |
6 | Oloro, Opeyemi (#3/NGA) *first* vs. Hydara, Abba (#24/GMB) |
7 | Avwenagha, Oshevire (#8/NGA) *first* vs. Gbadebo, Olufemi (#28/NGA) |
8 | Jimoh, Saheed (#12/NGA) *first* vs. Adeyeri, Ayotunde (#27/NGA) |
9 | Ikekeregor, Dennis (#6/NGA) *first* vs. Aiyedun, John (#14/NGA) |
10 | Morris, Lester (#23/LBR) *first* vs. Ewruje, James (#7/NGA) |
11 | Nwali, Enoch (#4/NGA) *first* vs. Afolayan, Bukunmi (#22/NGA) |
12 | Potter, Gabriel (#26/LBR) *first* vs. Ojior, Osikhena (#21/NGA) |
13 | Ubiedi, Stanley (#18/GHA) *first* vs. Ojofeitimi, Gbenga (#25/NGA) |
14 | Tachie-menson, Charles (#16/GHA) *first* vs. Akinfemisoye, Ayomiposi (#19/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.