Back to round index.
Board | Who Plays Whom |
---|---|
1 | Awowade, Femi (#17/NGA) *first* vs. Okiemute, Tega (#10/NGA) repeat |
2 | Umujose, Emmanuel (#9/NGA) *first* vs. Oloro, Opeyemi (#3/NGA) repeat |
3 | Ewruje, James (#7/NGA) *first* vs. Jimoh, Saheed (#12/NGA) repeat |
4 | Wellington, Jighere (#1/NGA) *first* vs. Karo, Eta (#2/NGA) repeat |
5 | Ikekeregor, Dennis (#6/NGA) *first* vs. Olaribigbe, Hakeem (#15/NGA) repeat |
6 | Oduwole, Olatunde (#5/NGA) *first* vs. Nwali, Enoch (#4/NGA) repeat |
7 | Ojior, Osikhena (#21/NGA) *first* vs. Oshodi, Sunday (#11/NGA) repeat |
8 | Avwenagha, Oshevire (#8/NGA) *first* vs. Tachie-menson, Charles (#16/GHA) |
9 | Gbadebo, Olufemi (#28/NGA) *first* vs. Adebola, Samuel (#20/NGA) repeat |
10 | Mensah, Christian (#13/GHA) *first* vs. Ubiedi, Stanley (#18/GHA) repeat |
11 | Akinfemisoye, Ayomiposi (#19/NGA) *first* vs. Aiyedun, John (#14/NGA) repeat |
12 | Hydara, Abba (#24/GMB) *first* vs. Morris, Lester (#23/LBR) repeat |
13 | Afolayan, Bukunmi (#22/NGA) *first* vs. Adeyeri, Ayotunde (#27/NGA) repeat |
14 | Ojofeitimi, Gbenga (#25/NGA) *first* vs. Potter, Gabriel (#26/LBR) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.