Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okiemute, Tega (#10/NGA) *first* vs. Jimoh, Saheed (#12/NGA) repeat |
2 | Awowade, Femi (#17/NGA) *first* vs. Oloro, Opeyemi (#3/NGA) repeat |
3 | Umujose, Emmanuel (#9/NGA) *first* vs. Ikekeregor, Dennis (#6/NGA) repeat |
4 | Olaribigbe, Hakeem (#15/NGA) *first* vs. Wellington, Jighere (#1/NGA) |
5 | Karo, Eta (#2/NGA) *first* vs. Ewruje, James (#7/NGA) |
6 | Nwali, Enoch (#4/NGA) *first* vs. Tachie-menson, Charles (#16/GHA) repeat |
7 | Oshodi, Sunday (#11/NGA) *first* vs. Oduwole, Olatunde (#5/NGA) repeat |
8 | Adebola, Samuel (#20/NGA) *first* vs. Mensah, Christian (#13/GHA) repeat |
9 | Ojior, Osikhena (#21/NGA) *first* vs. Gbadebo, Olufemi (#28/NGA) repeat |
10 | Ubiedi, Stanley (#18/GHA) *first* vs. Akinfemisoye, Ayomiposi (#19/NGA) |
11 | Avwenagha, Oshevire (#8/NGA) *first* vs. Aiyedun, John (#14/NGA) |
12 | Afolayan, Bukunmi (#22/NGA) *first* vs. Hydara, Abba (#24/GMB) repeat |
13 | Morris, Lester (#23/LBR) *first* vs. Adeyeri, Ayotunde (#27/NGA) repeat |
14 | Ojofeitimi, Gbenga (#25/NGA) *first* vs. Potter, Gabriel (#26/LBR) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.