Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oloro, Opeyemi (#3/NGA) *first* vs. Okiemute, Tega (#10/NGA) repeat |
2 | Ikekeregor, Dennis (#6/NGA) *first* vs. Jimoh, Saheed (#12/NGA) |
3 | Wellington, Jighere (#1/NGA) *first* vs. Awowade, Femi (#17/NGA) repeat |
4 | Karo, Eta (#2/NGA) *first* vs. Umujose, Emmanuel (#9/NGA) repeat |
5 | Tachie-menson, Charles (#16/GHA) *first* vs. Olaribigbe, Hakeem (#15/NGA) |
6 | Ewruje, James (#7/NGA) *first* vs. Oshodi, Sunday (#11/NGA) repeat |
7 | Nwali, Enoch (#4/NGA) *first* vs. Adebola, Samuel (#20/NGA) repeat |
8 | Gbadebo, Olufemi (#28/NGA) *first* vs. Oduwole, Olatunde (#5/NGA) |
9 | Mensah, Christian (#13/GHA) *first* vs. Akinfemisoye, Ayomiposi (#19/NGA) 3peat |
10 | Hydara, Abba (#24/GMB) *first* vs. Aiyedun, John (#14/NGA) repeat |
11 | Ojior, Osikhena (#21/NGA) *first* vs. Ubiedi, Stanley (#18/GHA) |
12 | Morris, Lester (#23/LBR) *first* vs. Avwenagha, Oshevire (#8/NGA) |
13 | Adeyeri, Ayotunde (#27/NGA) *first* vs. Afolayan, Bukunmi (#22/NGA) 4peat |
14 | Potter, Gabriel (#26/LBR) *first* vs. Ojofeitimi, Gbenga (#25/NGA) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.