Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +262 | Aiyedun, John (#14/NGA) | 1W:586-324:#26 | 2nd vs. #25 @11 |
2 | 1–0 | +199 | Oduwole, Olatunde (#5/NGA) | 1W:555-356:#17 | 2nd vs. #26 @5 |
3 | 1–0 | +193 | Ubiedi, Stanley (#18/GHA) | 1W:580-387:#2 | 1st vs. #10 @9 |
4 | 1–0 | +150 | Ewruje, James (#7/NGA) | 1W:524-374:#15 | 2nd vs. #13 @7 |
5 | 1–0 | +121 | Oloro, Opeyemi (#3/NGA) | 2W:499-378:#20 | 1st vs. #9 @3 |
6 | 1–0 | +116 | Umujose, Emmanuel (#9/NGA) | 1W:534-418:#25 | 2nd vs. #3 @3 |
7 | 1–0 | +96 | Oshodi, Sunday (#11/NGA) | 1W:432-336:#23 | 2nd vs. #8 @8 |
8 | 1–0 | +89 | Ikekeregor, Dennis (#6/NGA) | 1W:490-401:#19 | 2nd vs. #24 @6 |
9 | 1–0 | +84 | Avwenagha, Oshevire (#8/NGA) | 1W:493-409:#27 | 1st vs. #11 @8 |
10 | 1–0 | +66 | Nwali, Enoch (#4/NGA) | 2W:483-417:#21 | 1st vs. #28 @4 |
11 | 1–0 | +44 | Mensah, Christian (#13/GHA) | 2W:442-398:#28 | 1st vs. #7 @7 |
12 | 1–0 | +26 | Okiemute, Tega (#10/NGA) | 1W:473-447:#24 | 2nd vs. #18 @9 |
13 | 1–0 | +20 | Tachie-menson, Charles (#16/GHA) | 1W:437-417:#1 | 2nd vs. #12 @10 |
14 | 1–0 | +8 | Jimoh, Saheed (#12/NGA) | 2W:409-401:#22 | 1st vs. #16 @10 |
15 | 0–1 | −8 | Afolayan, Bukunmi (#22/NGA) | 1L:401-409:#12 | 2nd vs. #1 @1 |
16 | 0–1 | −20 | Wellington, Jighere (#1/NGA) | 2L:417-437:#16 | 1st vs. #22 @1 |
17 | 0–1 | −26 | Hydara, Abba (#24/GMB) | 2L:447-473:#10 | 1st vs. #6 @6 |
18 | 0–1 | −44 | Gbadebo, Olufemi (#28/NGA) | 1L:398-442:#13 | 2nd vs. #4 @4 |
19 | 0–1 | −66 | Ojior, Osikhena (#21/NGA) | 1L:417-483:#4 | 2nd vs. #19 @14 |
20 | 0–1 | −84 | Adeyeri, Ayotunde (#27/NGA) | 2L:409-493:#8 | 1st vs. #15 @12 |
21 | 0–1 | −89 | Akinfemisoye, Ayomiposi (#19/NGA) | 2L:401-490:#6 | 1st vs. #21 @14 |
22 | 0–1 | −96 | Morris, Lester (#23/LBR) | 2L:336-432:#11 | 2nd vs. #17 @13 |
23 | 0–1 | −116 | Ojofeitimi, Gbenga (#25/NGA) | 2L:418-534:#9 | 1st vs. #14 @11 |
24 | 0–1 | −121 | Adebola, Samuel (#20/NGA) | 1L:378-499:#3 | 2nd vs. #2 @2 |
25 | 0–1 | −150 | Olaribigbe, Hakeem (#15/NGA) | 2L:374-524:#7 | 2nd vs. #27 @12 |
26 | 0–1 | −193 | Karo, Eta (#2/NGA) | 2L:387-580:#18 | 1st vs. #20 @2 |
27 | 0–1 | −199 | Awowade, Femi (#17/NGA) | 2L:356-555:#5 | 1st vs. #23 @13 |
28 | 0–1 | −262 | Potter, Gabriel (#26/LBR) | 2L:324-586:#14 | 1st vs. #5 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.