Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8½–2½ | +922 | Oduwole, Olatunde (#5/NGA) | 1W:459-413:#10 | 2nd vs. #8 @1 |
2 | 8½–2½ | +649 | Awowade, Femi (#17/NGA) | 1W:498-348:#1 | 2nd vs. #10 @2 |
3 | 8–3 | +63 | Ikekeregor, Dennis (#6/NGA) | 2W:470-398:#2 | 1st vs. #15 @4 |
4 | 7–4 | +357 | Oloro, Opeyemi (#3/NGA) | 1W:496-424:#8 | 1st vs. #4 @5 |
5 | 7–4 | +320 | Wellington, Jighere (#1/NGA) | 2L:348-498:#17 | 2nd vs. #21 @3 |
6 | 7–4 | +296 | Umujose, Emmanuel (#9/NGA) | 1W:528-401:#7 | 2nd vs. #2 @6 |
7 | 7–4 | +272 | Okiemute, Tega (#10/NGA) | 2L:413-459:#5 | 1st vs. #17 @2 |
8 | 7–4 | +121 | Ojior, Osikhena (#21/NGA) | 2W:440-419:#24 | 1st vs. #1 @3 |
9 | 6½–4½ | +51 | Avwenagha, Oshevire (#8/NGA) | 2L:424-496:#3 | 1st vs. #5 @1 |
10 | 6–5 | +67 | Akinfemisoye, Ayomiposi (#19/NGA) | 2W:424-404:#20 | 1st vs. #7 @7 |
11 | 6–5 | +60 | Oshodi, Sunday (#11/NGA) | 1W:428-380:#4 | 2nd vs. #24 @8 |
12 | 6–5 | +28 | Olaribigbe, Hakeem (#15/NGA) | 2L:485-493:#12 | 2nd vs. #6 @4 |
13 | 6–5 | −87 | Ewruje, James (#7/NGA) | 2L:401-528:#9 | 2nd vs. #19 @7 |
14 | 6–5 | −172 | Jimoh, Saheed (#12/NGA) | 1W:493-485:#15 | 2nd vs. #23 @9 |
15 | 5½–5½ | −115 | Nwali, Enoch (#4/NGA) | 2L:380-428:#11 | 2nd vs. #3 @5 |
16 | 5–6 | +69 | Karo, Eta (#2/NGA) | 1L:398-470:#6 | 1st vs. #9 @6 |
17 | 5–6 | −43 | Morris, Lester (#23/LBR) | 2L:355-395:#14 | 1st vs. #12 @9 |
18 | 5–6 | −71 | Hydara, Abba (#24/GMB) | 1L:419-440:#21 | 1st vs. #11 @8 |
19 | 5–6 | −101 | Ubiedi, Stanley (#18/GHA) | 1W:412-379:#22 | 2nd vs. #27 @12 |
20 | 4½–6½ | +144 | Tachie-menson, Charles (#16/GHA) | 1L:449-460:#27 | 1st vs. #26 @10 |
21 | 4½–6½ | −147 | Adebola, Samuel (#20/NGA) | 1L:404-424:#19 | 2nd vs. #22 @11 |
22 | 4–7 | +254 | Aiyedun, John (#14/NGA) | 1W:395-355:#23 | 2nd vs. #28 @13 |
23 | 4–7 | −48 | Gbadebo, Olufemi (#28/NGA) | 2W:483-379:#25 | 1st vs. #14 @13 |
24 | 4–7 | −227 | Mensah, Christian (#13/GHA) | 2W:435-389:#26 | 1st vs. #25 @14 |
25 | 4–7 | −306 | Adeyeri, Ayotunde (#27/NGA) | 2W:460-449:#16 | 1st vs. #18 @12 |
26 | 3–8 | −207 | Afolayan, Bukunmi (#22/NGA) | 2L:379-412:#18 | 1st vs. #20 @11 |
27 | 2–9 | −976 | Ojofeitimi, Gbenga (#25/NGA) | 1L:379-483:#28 | 2nd vs. #13 @14 |
28 | 2–9 | −1173 | Potter, Gabriel (#26/LBR) | 1L:389-435:#13 | 2nd vs. #16 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.