Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11½–5½ | +541 | Awowade, Femi (#17/NGA) | 2W:513-408:#4 | 1st vs. #15 @3 |
2 | 11–6 | +565 | Okiemute, Tega (#10/NGA) | 2L:382-391:#2 | 1st vs. #8 @1 |
3 | 11–6 | +135 | Umujose, Emmanuel (#9/NGA) | 2L:389-581:#15 | 2nd vs. #12 @2 |
4 | 10–7 | +925 | Oduwole, Olatunde (#5/NGA) | 2L:429-443:#18 | 1st vs. #20 @4 |
5 | 10–7 | +466 | Karo, Eta (#2/NGA) | 1W:391-382:#10 | 2nd vs. #22 @7 |
6 | 10–7 | +327 | Wellington, Jighere (#1/NGA) | 2W:453-384:#28 | 2nd vs. #27 @9 |
7 | 10–7 | +301 | Oloro, Opeyemi (#3/NGA) | 2L:405-462:#16 | 1st vs. #18 @5 |
8 | 10–7 | +278 | Olaribigbe, Hakeem (#15/NGA) | 1W:581-389:#9 | 2nd vs. #17 @3 |
9 | 10–7 | +38 | Avwenagha, Oshevire (#8/NGA) | 1W:434-431:#22 | 2nd vs. #10 @1 |
10 | 10–7 | −25 | Jimoh, Saheed (#12/NGA) | 2W:473-436:#25 | 1st vs. #9 @2 |
11 | 10–7 | −219 | Ikekeregor, Dennis (#6/NGA) | 1W:451-358:#23 | 2nd vs. #25 @10 |
12 | 10–7 | −324 | Ewruje, James (#7/NGA) | 1W:450-341:#21 | 1st vs. #26 @11 |
13 | 9½–7½ | +110 | Nwali, Enoch (#4/NGA) | 1L:408-513:#17 | 2nd vs. #23 @6 |
14 | 9–8 | +253 | Ojior, Osikhena (#21/NGA) | 2L:341-450:#7 | 1st vs. #28 @8 |
15 | 9–8 | +185 | Oshodi, Sunday (#11/NGA) | 1W:460-388:#27 | 2nd vs. #14 @12 |
16 | 9–8 | +135 | Ubiedi, Stanley (#18/GHA) | 1W:443-429:#5 | 2nd vs. #3 @5 |
17 | 9–8 | +115 | Mensah, Christian (#13/GHA) | 2W:459-380:#20 | 1st vs. #19 @13 |
18 | 8½–8½ | +357 | Tachie-menson, Charles (#16/GHA) | 1W:462-405:#3 | 2nd vs. #24 @14 |
19 | 8½–8½ | +87 | Adebola, Samuel (#20/NGA) | 1L:380-459:#13 | 2nd vs. #5 @4 |
20 | 8–9 | +143 | Hydara, Abba (#24/GMB) | 2W:495-349:#26 | 1st vs. #16 @14 |
21 | 7–10 | +121 | Gbadebo, Olufemi (#28/NGA) | 1L:384-453:#1 | 2nd vs. #21 @8 |
22 | 7–10 | −235 | Akinfemisoye, Ayomiposi (#19/NGA) | 1L:399-439:#14 | 2nd vs. #13 @13 |
23 | 7–10 | −370 | Morris, Lester (#23/LBR) | 2L:358-451:#6 | 1st vs. #4 @6 |
24 | 7–10 | −670 | Adeyeri, Ayotunde (#27/NGA) | 2L:388-460:#11 | 1st vs. #1 @9 |
25 | 6–11 | −68 | Aiyedun, John (#14/NGA) | 2W:439-399:#19 | 1st vs. #11 @12 |
26 | 5–12 | −69 | Afolayan, Bukunmi (#22/NGA) | 2L:431-434:#8 | 1st vs. #2 @7 |
27 | 3–14 | −1211 | Ojofeitimi, Gbenga (#25/NGA) | 1L:436-473:#12 | 1st vs. #6 @10 |
28 | 2–15 | −1891 | Potter, Gabriel (#26/LBR) | 1L:349-495:#24 | 2nd vs. #7 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.