Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–6 | +691 | Okiemute, Tega (#10/NGA) | 2W:463-447:#20 |
2 | 12½–6½ | +492 | Awowade, Femi (#17/NGA) | 2L:414-514:#11 |
3 | 12–7 | +474 | Oloro, Opeyemi (#3/NGA) | 1W:417-345:#24 |
4 | 12–7 | +245 | Umujose, Emmanuel (#9/NGA) | 1W:494-310:#13 |
5 | 12–7 | +57 | Jimoh, Saheed (#12/NGA) | 1W:439-431:#27 |
6 | 12–7 | −27 | Ewruje, James (#7/NGA) | 2W:492-328:#23 |
7 | 11–8 | +487 | Wellington, Jighere (#1/NGA) | 2L:381-417:#2 |
8 | 11–8 | +439 | Karo, Eta (#2/NGA) | 1W:417-381:#1 |
9 | 11–8 | +297 | Olaribigbe, Hakeem (#15/NGA) | 1W:472-402:#5 |
10 | 11–8 | −296 | Ikekeregor, Dennis (#6/NGA) | 1L:328-442:#14 |
11 | 10½–8½ | +135 | Nwali, Enoch (#4/NGA) | 1W:539-323:#22 |
12 | 10–9 | +834 | Oduwole, Olatunde (#5/NGA) | 2L:402-472:#15 |
13 | 10–9 | +334 | Ojior, Osikhena (#21/NGA) | 2W:565-266:#26 |
14 | 10–9 | +171 | Oshodi, Sunday (#11/NGA) | 1W:514-414:#17 |
15 | 10–9 | −115 | Avwenagha, Oshevire (#8/NGA) | 1L:315-358:#28 |
16 | 9½–9½ | +425 | Tachie-menson, Charles (#16/GHA) | 1L:424-438:#19 |
17 | 9½–9½ | +92 | Adebola, Samuel (#20/NGA) | 1L:447-463:#10 |
18 | 9–10 | +382 | Gbadebo, Olufemi (#28/NGA) | 2W:358-315:#8 |
19 | 9–10 | +12 | Ubiedi, Stanley (#18/GHA) | 1L:374-396:#25 |
20 | 9–10 | −74 | Mensah, Christian (#13/GHA) | 2L:310-494:#9 |
21 | 9–10 | −216 | Akinfemisoye, Ayomiposi (#19/NGA) | 2W:438-424:#16 |
22 | 8–11 | +160 | Aiyedun, John (#14/NGA) | 2W:442-328:#6 |
23 | 8–11 | −11 | Hydara, Abba (#24/GMB) | 2L:345-417:#3 |
24 | 8–11 | −343 | Morris, Lester (#23/LBR) | 1L:328-492:#7 |
25 | 7–12 | −874 | Adeyeri, Ayotunde (#27/NGA) | 2L:431-439:#12 |
26 | 6–13 | −222 | Afolayan, Bukunmi (#22/NGA) | 2L:323-539:#4 |
27 | 4–15 | −1226 | Ojofeitimi, Gbenga (#25/NGA) | 2W:396-374:#18 |
28 | 2–17 | −2323 | Potter, Gabriel (#26/LBR) | 1L:266-565:#21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.