Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–7 | +773 | Okiemute, Tega (#10/NGA) | 1W:558-421:#17 |
2 | 14–7 | +242 | Jimoh, Saheed (#12/NGA) | 1W:377-366:#9 |
3 | 13½–7½ | +410 | Awowade, Femi (#17/NGA) | 2L:421-558:#10 |
4 | 13–8 | +425 | Oloro, Opeyemi (#3/NGA) | 1W:460-433:#1 |
5 | 13–8 | +310 | Umujose, Emmanuel (#9/NGA) | 2L:366-377:#12 |
6 | 13–8 | −194 | Ikekeregor, Dennis (#6/NGA) | 2W:399-365:#7 |
7 | 12–9 | +629 | Wellington, Jighere (#1/NGA) | 2L:433-460:#3 |
8 | 12–9 | +364 | Olaribigbe, Hakeem (#15/NGA) | 2W:525-390:#11 |
9 | 12–9 | +327 | Karo, Eta (#2/NGA) | 1W:437-380:#4 |
10 | 12–9 | −235 | Ewruje, James (#7/NGA) | 1L:365-399:#6 |
11 | 11½–9½ | +634 | Tachie-menson, Charles (#16/GHA) | 1W:385-363:#20 |
12 | 11½–9½ | +181 | Nwali, Enoch (#4/NGA) | 2L:380-437:#2 |
13 | 11–10 | +959 | Oduwole, Olatunde (#5/NGA) | 1W:550-322:#21 |
14 | 11–10 | +129 | Oshodi, Sunday (#11/NGA) | 1L:390-525:#15 |
15 | 11–10 | +95 | Mensah, Christian (#13/GHA) | 2W:431-351:#19 |
16 | 10½–10½ | +92 | Adebola, Samuel (#20/NGA) | 2L:363-385:#16 |
17 | 10–11 | +405 | Gbadebo, Olufemi (#28/NGA) | 1W:452-407:#8 |
18 | 10–11 | +13 | Ojior, Osikhena (#21/NGA) | 2L:322-550:#5 |
19 | 10–11 | −44 | Ubiedi, Stanley (#18/GHA) | 1W:414-381:#24 |
20 | 10–11 | −161 | Akinfemisoye, Ayomiposi (#19/NGA) | 1L:351-431:#13 |
21 | 10–11 | −347 | Avwenagha, Oshevire (#8/NGA) | 2L:407-452:#28 |
22 | 9–12 | +208 | Aiyedun, John (#14/NGA) | 1W:522-339:#23 |
23 | 9–12 | +37 | Hydara, Abba (#24/GMB) | 2L:381-414:#18 |
24 | 8–13 | −120 | Afolayan, Bukunmi (#22/NGA) | 2W:444-356:#27 |
25 | 8–13 | −607 | Morris, Lester (#23/LBR) | 2L:339-522:#14 |
26 | 7–14 | −976 | Adeyeri, Ayotunde (#27/NGA) | 1L:356-444:#22 |
27 | 5–16 | −1221 | Ojofeitimi, Gbenga (#25/NGA) | 2W:404-378:#26 |
28 | 3–18 | −2328 | Potter, Gabriel (#26/LBR) | 1L:378-404:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.