Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
1949 | 000 | 1949 | 15 | 568 | 335 | Gbadebo, Olufemi (#28/NGA) | Ewruje, James (#7/NGA) |
1944 | 000 | 1944 | 19 | 358 | 315 | Gbadebo, Olufemi (#28/NGA) | Avwenagha, Oshevire (#8/NGA) |
1944 | 000 | 1944 | 21 | 452 | 407 | Gbadebo, Olufemi (#28/NGA) | Avwenagha, Oshevire (#8/NGA) |
1797 | 000 | 1797 | 12 | 524 | 324 | Gbadebo, Olufemi (#28/NGA) | Aiyedun, John (#14/NGA) |
1757 | 000 | 1757 | 13 | 434 | 367 | Gbadebo, Olufemi (#28/NGA) | Tachie-menson, Charles (#16/GHA) |
1697 | 000 | 1697 | 18 | 567 | 349 | Gbadebo, Olufemi (#28/NGA) | Ojior, Osikhena (#21/NGA) |
1697 | 000 | 1697 | 22 | 491 | 296 | Gbadebo, Olufemi (#28/NGA) | Ojior, Osikhena (#21/NGA) |
1666 | 000 | 1666 | 5 | 497 | 389 | Gbadebo, Olufemi (#28/NGA) | Afolayan, Bukunmi (#22/NGA) |
1525 | 000 | 1525 | 11 | 483 | 379 | Gbadebo, Olufemi (#28/NGA) | Ojofeitimi, Gbenga (#25/NGA) |
1367 | 000 | 1367 | 10 | 465 | 438 | Gbadebo, Olufemi (#28/NGA) | Potter, Gabriel (#26/LBR) |
1365 | 000 | 1365 | 4 | 440 | 393 | Gbadebo, Olufemi (#28/NGA) | Adeyeri, Ayotunde (#27/NGA) |
624 | 1367 | 1991 | 2 | 433 | 369 | Potter, Gabriel (#26/LBR) | Oduwole, Olatunde (#5/NGA) |
468 | 1626 | 2094 | 16 | 417 | 409 | Morris, Lester (#23/LBR) | Wellington, Jighere (#1/NGA) |
444 | 1365 | 1809 | 14 | 486 | 459 | Adeyeri, Ayotunde (#27/NGA) | Mensah, Christian (#13/GHA) |
417 | 1666 | 2083 | 18 | 433 | 370 | Afolayan, Bukunmi (#22/NGA) | Karo, Eta (#2/NGA) |
397 | 1697 | 2094 | 12 | 485 | 338 | Ojior, Osikhena (#21/NGA) | Wellington, Jighere (#1/NGA) |
392 | 1365 | 1757 | 11 | 460 | 449 | Adeyeri, Ayotunde (#27/NGA) | Tachie-menson, Charles (#16/GHA) |
384 | 1699 | 2083 | 2 | 397 | 394 | Adebola, Samuel (#20/NGA) | Karo, Eta (#2/NGA) |
381 | 1702 | 2083 | 4 | 409 | 377 | Akinfemisoye, Ayomiposi (#19/NGA) | Karo, Eta (#2/NGA) |
375 | 1626 | 2001 | 18 | 542 | 351 | Morris, Lester (#23/LBR) | Nwali, Enoch (#4/NGA) |
367 | 1727 | 2094 | 11 | 498 | 348 | Awowade, Femi (#17/NGA) | Wellington, Jighere (#1/NGA) |
367 | 1716 | 2083 | 1 | 580 | 387 | Ubiedi, Stanley (#18/GHA) | Karo, Eta (#2/NGA) |
363 | 1525 | 1888 | 14 | 444 | 421 | Ojofeitimi, Gbenga (#25/NGA) | Oshodi, Sunday (#11/NGA) |
356 | 1727 | 2083 | 10 | 513 | 407 | Awowade, Femi (#17/NGA) | Karo, Eta (#2/NGA) |
345 | 1543 | 1888 | 12 | 527 | 408 | Hydara, Abba (#24/GMB) | Oshodi, Sunday (#11/NGA) |
337 | 1757 | 2094 | 1 | 437 | 417 | Tachie-menson, Charles (#16/GHA) | Wellington, Jighere (#1/NGA) |
337 | 1365 | 1702 | 16 | 438 | 400 | Adeyeri, Ayotunde (#27/NGA) | Akinfemisoye, Ayomiposi (#19/NGA) |
327 | 1727 | 2054 | 9 | 528 | 344 | Awowade, Femi (#17/NGA) | Oloro, Opeyemi (#3/NGA) |
301 | 1365 | 1666 | 9 | 467 | 353 | Adeyeri, Ayotunde (#27/NGA) | Afolayan, Bukunmi (#22/NGA) |
297 | 1757 | 2054 | 17 | 462 | 405 | Tachie-menson, Charles (#16/GHA) | Oloro, Opeyemi (#3/NGA) |
292 | 1699 | 1991 | 18 | 435 | 414 | Adebola, Samuel (#20/NGA) | Oduwole, Olatunde (#5/NGA) |
290 | 1699 | 1989 | 16 | 400 | 300 | Adebola, Samuel (#20/NGA) | Ikekeregor, Dennis (#6/NGA) |
275 | 1716 | 1991 | 17 | 443 | 429 | Ubiedi, Stanley (#18/GHA) | Oduwole, Olatunde (#5/NGA) |
274 | 1727 | 2001 | 17 | 513 | 408 | Awowade, Femi (#17/NGA) | Nwali, Enoch (#4/NGA) |
273 | 1716 | 1989 | 15 | 481 | 421 | Ubiedi, Stanley (#18/GHA) | Ikekeregor, Dennis (#6/NGA) |
272 | 1525 | 1797 | 2 | 452 | 329 | Ojofeitimi, Gbenga (#25/NGA) | Aiyedun, John (#14/NGA) |
244 | 1757 | 2001 | 22 | 472 | 327 | Tachie-menson, Charles (#16/GHA) | Nwali, Enoch (#4/NGA) |
243 | 1697 | 1940 | 10 | 440 | 402 | Ojior, Osikhena (#21/NGA) | Umujose, Emmanuel (#9/NGA) |
228 | 1763 | 1991 | 19 | 472 | 402 | Olaribigbe, Hakeem (#15/NGA) | Oduwole, Olatunde (#5/NGA) |
215 | 1716 | 1931 | 2 | 428 | 394 | Ubiedi, Stanley (#18/GHA) | Okiemute, Tega (#10/NGA) |
213 | 1727 | 1940 | 7 | 419 | 324 | Awowade, Femi (#17/NGA) | Umujose, Emmanuel (#9/NGA) |
206 | 1888 | 2094 | 6 | 475 | 413 | Oshodi, Sunday (#11/NGA) | Wellington, Jighere (#1/NGA) |
204 | 1727 | 1931 | 20 | 512 | 457 | Awowade, Femi (#17/NGA) | Okiemute, Tega (#10/NGA) |
195 | 1888 | 2083 | 9 | 487 | 479 | Oshodi, Sunday (#11/NGA) | Karo, Eta (#2/NGA) |
192 | 1797 | 1989 | 19 | 442 | 328 | Aiyedun, John (#14/NGA) | Ikekeregor, Dennis (#6/NGA) |
191 | 1697 | 1888 | 8 | 420 | 376 | Ojior, Osikhena (#21/NGA) | Oshodi, Sunday (#11/NGA) |
191 | 1525 | 1716 | 19 | 396 | 374 | Ojofeitimi, Gbenga (#25/NGA) | Ubiedi, Stanley (#18/GHA) |
187 | 1757 | 1944 | 20 | 522 | 335 | Tachie-menson, Charles (#16/GHA) | Avwenagha, Oshevire (#8/NGA) |
183 | 1626 | 1809 | 8 | 403 | 370 | Morris, Lester (#23/LBR) | Mensah, Christian (#13/GHA) |
182 | 1809 | 1991 | 24 | 452 | 433 | Mensah, Christian (#13/GHA) | Oduwole, Olatunde (#5/NGA) |
178 | 1365 | 1543 | 13 | 447 | 392 | Adeyeri, Ayotunde (#27/NGA) | Hydara, Abba (#24/GMB) |
177 | 1763 | 1940 | 17 | 581 | 389 | Olaribigbe, Hakeem (#15/NGA) | Umujose, Emmanuel (#9/NGA) |
174 | 1525 | 1699 | 3 | 398 | 369 | Ojofeitimi, Gbenga (#25/NGA) | Adebola, Samuel (#20/NGA) |
173 | 1543 | 1716 | 8 | 512 | 416 | Hydara, Abba (#24/GMB) | Ubiedi, Stanley (#18/GHA) |
169 | 1822 | 1991 | 14 | 470 | 467 | Jimoh, Saheed (#12/NGA) | Oduwole, Olatunde (#5/NGA) |
167 | 1822 | 1989 | 23 | 451 | 400 | Jimoh, Saheed (#12/NGA) | Ikekeregor, Dennis (#6/NGA) |
160 | 1365 | 1525 | 10 | 479 | 390 | Adeyeri, Ayotunde (#27/NGA) | Ojofeitimi, Gbenga (#25/NGA) |
159 | 1543 | 1702 | 5 | 500 | 477 | Hydara, Abba (#24/GMB) | Akinfemisoye, Ayomiposi (#19/NGA) |
159 | 1543 | 1702 | 24 | 420 | 403 | Hydara, Abba (#24/GMB) | Akinfemisoye, Ayomiposi (#19/NGA) |
158 | 1367 | 1525 | 9 | 299 | 285 | Potter, Gabriel (#26/LBR) | Ojofeitimi, Gbenga (#25/NGA) |
158 | 1367 | 1525 | 20 | 409 | 388 | Potter, Gabriel (#26/LBR) | Ojofeitimi, Gbenga (#25/NGA) |
158 | 1367 | 1525 | 22 | 381 | 318 | Potter, Gabriel (#26/LBR) | Ojofeitimi, Gbenga (#25/NGA) |
156 | 1543 | 1699 | 9 | 438 | 420 | Hydara, Abba (#24/GMB) | Adebola, Samuel (#20/NGA) |
147 | 1797 | 1944 | 22 | 394 | 376 | Aiyedun, John (#14/NGA) | Avwenagha, Oshevire (#8/NGA) |
127 | 1822 | 1949 | 20 | 582 | 408 | Jimoh, Saheed (#12/NGA) | Ewruje, James (#7/NGA) |
125 | 1763 | 1888 | 10 | 401 | 361 | Olaribigbe, Hakeem (#15/NGA) | Oshodi, Sunday (#11/NGA) |
125 | 1763 | 1888 | 21 | 525 | 390 | Olaribigbe, Hakeem (#15/NGA) | Oshodi, Sunday (#11/NGA) |
123 | 1931 | 2054 | 10 | 455 | 431 | Okiemute, Tega (#10/NGA) | Oloro, Opeyemi (#3/NGA) |
123 | 1543 | 1666 | 22 | 380 | 334 | Hydara, Abba (#24/GMB) | Afolayan, Bukunmi (#22/NGA) |
122 | 1822 | 1944 | 5 | 435 | 406 | Jimoh, Saheed (#12/NGA) | Avwenagha, Oshevire (#8/NGA) |
122 | 1809 | 1931 | 3 | 456 | 451 | Mensah, Christian (#13/GHA) | Okiemute, Tega (#10/NGA) |
120 | 1702 | 1822 | 10 | 378 | 346 | Akinfemisoye, Ayomiposi (#19/NGA) | Jimoh, Saheed (#12/NGA) |
118 | 1822 | 1940 | 18 | 433 | 359 | Jimoh, Saheed (#12/NGA) | Umujose, Emmanuel (#9/NGA) |
118 | 1822 | 1940 | 21 | 377 | 366 | Jimoh, Saheed (#12/NGA) | Umujose, Emmanuel (#9/NGA) |
114 | 1940 | 2054 | 20 | 463 | 387 | Umujose, Emmanuel (#9/NGA) | Oloro, Opeyemi (#3/NGA) |
113 | 1888 | 2001 | 11 | 428 | 380 | Oshodi, Sunday (#11/NGA) | Nwali, Enoch (#4/NGA) |
110 | 1699 | 1809 | 22 | 476 | 443 | Adebola, Samuel (#20/NGA) | Mensah, Christian (#13/GHA) |
107 | 1702 | 1809 | 18 | 449 | 444 | Akinfemisoye, Ayomiposi (#19/NGA) | Mensah, Christian (#13/GHA) |
105 | 1989 | 2094 | 8 | 425 | 395 | Ikekeregor, Dennis (#6/NGA) | Wellington, Jighere (#1/NGA) |
103 | 1888 | 1991 | 22 | 404 | 372 | Oshodi, Sunday (#11/NGA) | Oduwole, Olatunde (#5/NGA) |
100 | 1697 | 1797 | 6 | 443 | 390 | Ojior, Osikhena (#21/NGA) | Aiyedun, John (#14/NGA) |
98 | 1699 | 1797 | 13 | 452 | 374 | Adebola, Samuel (#20/NGA) | Aiyedun, John (#14/NGA) |
97 | 1666 | 1763 | 6 | 459 | 388 | Afolayan, Bukunmi (#22/NGA) | Olaribigbe, Hakeem (#15/NGA) |
95 | 1727 | 1822 | 15 | 378 | 372 | Awowade, Femi (#17/NGA) | Jimoh, Saheed (#12/NGA) |
95 | 1702 | 1797 | 20 | 559 | 424 | Akinfemisoye, Ayomiposi (#19/NGA) | Aiyedun, John (#14/NGA) |
94 | 1989 | 2083 | 11 | 470 | 398 | Ikekeregor, Dennis (#6/NGA) | Karo, Eta (#2/NGA) |
93 | 2001 | 2094 | 14 | 454 | 348 | Nwali, Enoch (#4/NGA) | Wellington, Jighere (#1/NGA) |
93 | 1716 | 1809 | 10 | 385 | 382 | Ubiedi, Stanley (#18/GHA) | Mensah, Christian (#13/GHA) |
92 | 1991 | 2083 | 16 | 512 | 415 | Oduwole, Olatunde (#5/NGA) | Karo, Eta (#2/NGA) |
91 | 1797 | 1888 | 18 | 458 | 344 | Aiyedun, John (#14/NGA) | Oshodi, Sunday (#11/NGA) |
83 | 1543 | 1626 | 4 | 524 | 415 | Hydara, Abba (#24/GMB) | Morris, Lester (#23/LBR) |
83 | 1543 | 1626 | 20 | 476 | 395 | Hydara, Abba (#24/GMB) | Morris, Lester (#23/LBR) |
81 | 1716 | 1797 | 9 | 495 | 451 | Ubiedi, Stanley (#18/GHA) | Aiyedun, John (#14/NGA) |
70 | 1931 | 2001 | 8 | 550 | 431 | Okiemute, Tega (#10/NGA) | Nwali, Enoch (#4/NGA) |
63 | 1991 | 2054 | 6 | 438 | 434 | Oduwole, Olatunde (#5/NGA) | Oloro, Opeyemi (#3/NGA) |
61 | 1940 | 2001 | 16 | 423 | 408 | Umujose, Emmanuel (#9/NGA) | Nwali, Enoch (#4/NGA) |
58 | 1931 | 1989 | 13 | 535 | 374 | Okiemute, Tega (#10/NGA) | Ikekeregor, Dennis (#6/NGA) |
57 | 1944 | 2001 | 3 | 422 | 365 | Avwenagha, Oshevire (#8/NGA) | Nwali, Enoch (#4/NGA) |
56 | 1888 | 1944 | 2 | 496 | 316 | Oshodi, Sunday (#11/NGA) | Avwenagha, Oshevire (#8/NGA) |
55 | 1702 | 1757 | 19 | 438 | 424 | Akinfemisoye, Ayomiposi (#19/NGA) | Tachie-menson, Charles (#16/GHA) |
53 | 2001 | 2054 | 12 | 429 | 296 | Nwali, Enoch (#4/NGA) | Oloro, Opeyemi (#3/NGA) |
52 | 1949 | 2001 | 4 | 459 | 372 | Ewruje, James (#7/NGA) | Nwali, Enoch (#4/NGA) |
51 | 1940 | 1991 | 13 | 405 | 363 | Umujose, Emmanuel (#9/NGA) | Oduwole, Olatunde (#5/NGA) |
50 | 1666 | 1716 | 24 | 401 | 380 | Afolayan, Bukunmi (#22/NGA) | Ubiedi, Stanley (#18/GHA) |
49 | 1940 | 1989 | 3 | 490 | 365 | Umujose, Emmanuel (#9/NGA) | Ikekeregor, Dennis (#6/NGA) |
46 | 1763 | 1809 | 9 | 419 | 400 | Olaribigbe, Hakeem (#15/NGA) | Mensah, Christian (#13/GHA) |
45 | 1944 | 1989 | 14 | 518 | 435 | Avwenagha, Oshevire (#8/NGA) | Ikekeregor, Dennis (#6/NGA) |
40 | 2054 | 2094 | 21 | 460 | 433 | Oloro, Opeyemi (#3/NGA) | Wellington, Jighere (#1/NGA) |
40 | 1757 | 1797 | 10 | 417 | 404 | Tachie-menson, Charles (#16/GHA) | Aiyedun, John (#14/NGA) |
40 | 1626 | 1666 | 10 | 393 | 384 | Morris, Lester (#23/LBR) | Afolayan, Bukunmi (#22/NGA) |
36 | 1727 | 1763 | 18 | 413 | 362 | Awowade, Femi (#17/NGA) | Olaribigbe, Hakeem (#15/NGA) |
36 | 1666 | 1702 | 14 | 544 | 337 | Afolayan, Bukunmi (#22/NGA) | Akinfemisoye, Ayomiposi (#19/NGA) |
34 | 1763 | 1797 | 16 | 436 | 422 | Olaribigbe, Hakeem (#15/NGA) | Aiyedun, John (#14/NGA) |
30 | 1697 | 1727 | 13 | 545 | 352 | Ojior, Osikhena (#21/NGA) | Awowade, Femi (#17/NGA) |
19 | 1697 | 1716 | 23 | 489 | 331 | Ojior, Osikhena (#21/NGA) | Ubiedi, Stanley (#18/GHA) |
18 | 1931 | 1949 | 16 | 477 | 271 | Okiemute, Tega (#10/NGA) | Ewruje, James (#7/NGA) |
14 | 1702 | 1716 | 22 | 461 | 410 | Akinfemisoye, Ayomiposi (#19/NGA) | Ubiedi, Stanley (#18/GHA) |
13 | 1931 | 1944 | 18 | 466 | 356 | Okiemute, Tega (#10/NGA) | Avwenagha, Oshevire (#8/NGA) |
12 | 1989 | 2001 | 6 | 448 | 392 | Ikekeregor, Dennis (#6/NGA) | Nwali, Enoch (#4/NGA) |
11 | 2083 | 2094 | 19 | 417 | 381 | Karo, Eta (#2/NGA) | Wellington, Jighere (#1/NGA) |
9 | 1940 | 1949 | 11 | 528 | 401 | Umujose, Emmanuel (#9/NGA) | Ewruje, James (#7/NGA) |
5 | 1697 | 1702 | 2 | 492 | 389 | Ojior, Osikhena (#21/NGA) | Akinfemisoye, Ayomiposi (#19/NGA) |
4 | 1940 | 1944 | 15 | 445 | 387 | Umujose, Emmanuel (#9/NGA) | Avwenagha, Oshevire (#8/NGA) |
2 | 1365 | 1367 | 7 | 389 | 341 | Adeyeri, Ayotunde (#27/NGA) | Potter, Gabriel (#26/LBR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.