Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Mensah, Christian (#13/GHA) 1st | Ubiedi, Stanley (#18/GHA) 2nd | |
10 | Tachie-menson, Charles (#16/GHA) 2nd | Aiyedun, John (#14/NGA) 1st | |
12 | Ubiedi, Stanley (#18/GHA) 2nd | Mensah, Christian (#13/GHA) 1st | |
Board | Player | Opponent | |
7 | Hydara, Abba (#24/GMB) 2nd | Avwenagha, Oshevire (#8/NGA) 1st | |
Board | Player | Opponent | |
11 | Morris, Lester (#23/LBR) 1st | Afolayan, Bukunmi (#22/NGA) 2nd | |
13 | Potter, Gabriel (#26/LBR) 1st | Gbadebo, Olufemi (#28/NGA) 2nd | |
Board | Player | Opponent | |
9 | Adebola, Samuel (#20/NGA) 2nd | Nwali, Enoch (#4/NGA) 1st | |
14 | Adeyeri, Ayotunde (#27/NGA) 1st | Ojofeitimi, Gbenga (#25/NGA) 2nd | |
11 | Afolayan, Bukunmi (#22/NGA) 2nd | Morris, Lester (#23/LBR) 1st | |
10 | Aiyedun, John (#14/NGA) 1st | Tachie-menson, Charles (#16/GHA) 2nd | |
6 | Akinfemisoye, Ayomiposi (#19/NGA) 1st | Jimoh, Saheed (#12/NGA) 2nd | |
7 | Avwenagha, Oshevire (#8/NGA) 1st | Hydara, Abba (#24/GMB) 2nd | |
4 | Awowade, Femi (#17/NGA) 1st | Karo, Eta (#2/NGA) 2nd | |
3 | Ewruje, James (#7/NGA) 1st | Ikekeregor, Dennis (#6/NGA) 2nd | |
13 | Gbadebo, Olufemi (#28/NGA) 2nd | Potter, Gabriel (#26/LBR) 1st | |
3 | Ikekeregor, Dennis (#6/NGA) 2nd | Ewruje, James (#7/NGA) 1st | |
6 | Jimoh, Saheed (#12/NGA) 2nd | Akinfemisoye, Ayomiposi (#19/NGA) 1st | |
4 | Karo, Eta (#2/NGA) 2nd | Awowade, Femi (#17/NGA) 1st | |
9 | Nwali, Enoch (#4/NGA) 1st | Adebola, Samuel (#20/NGA) 2nd | |
1 | Oduwole, Olatunde (#5/NGA) 2nd | Wellington, Jighere (#1/NGA) 1st | |
5 | Ojior, Osikhena (#21/NGA) 1st | Umujose, Emmanuel (#9/NGA) 2nd | |
14 | Ojofeitimi, Gbenga (#25/NGA) 2nd | Adeyeri, Ayotunde (#27/NGA) 1st | |
2 | Okiemute, Tega (#10/NGA) 1st | Oloro, Opeyemi (#3/NGA) 2nd | |
8 | Olaribigbe, Hakeem (#15/NGA) 1st | Oshodi, Sunday (#11/NGA) 2nd | |
2 | Oloro, Opeyemi (#3/NGA) 2nd | Okiemute, Tega (#10/NGA) 1st | |
8 | Oshodi, Sunday (#11/NGA) 2nd | Olaribigbe, Hakeem (#15/NGA) 1st | |
5 | Umujose, Emmanuel (#9/NGA) 2nd | Ojior, Osikhena (#21/NGA) 1st | |
1 | Wellington, Jighere (#1/NGA) 1st | Oduwole, Olatunde (#5/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.