Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Mensah, Christian (#13/GHA) 1st | Akinfemisoye, Ayomiposi (#19/NGA) 2nd | |
14 | Tachie-menson, Charles (#16/GHA) 2nd | Hydara, Abba (#24/GMB) 1st | |
5 | Ubiedi, Stanley (#18/GHA) 2nd | Oloro, Opeyemi (#3/NGA) 1st | |
Board | Player | Opponent | |
14 | Hydara, Abba (#24/GMB) 1st | Tachie-menson, Charles (#16/GHA) 2nd | |
Board | Player | Opponent | |
6 | Morris, Lester (#23/LBR) 1st | Nwali, Enoch (#4/NGA) 2nd | |
11 | Potter, Gabriel (#26/LBR) 2nd | Ewruje, James (#7/NGA) 1st | |
Board | Player | Opponent | |
4 | Adebola, Samuel (#20/NGA) 2nd | Oduwole, Olatunde (#5/NGA) 1st | |
9 | Adeyeri, Ayotunde (#27/NGA) 1st | Wellington, Jighere (#1/NGA) 2nd | |
7 | Afolayan, Bukunmi (#22/NGA) 1st | Karo, Eta (#2/NGA) 2nd | |
12 | Aiyedun, John (#14/NGA) 1st | Oshodi, Sunday (#11/NGA) 2nd | |
13 | Akinfemisoye, Ayomiposi (#19/NGA) 2nd | Mensah, Christian (#13/GHA) 1st | |
1 | Avwenagha, Oshevire (#8/NGA) 2nd | Okiemute, Tega (#10/NGA) 1st | |
3 | Awowade, Femi (#17/NGA) 1st | Olaribigbe, Hakeem (#15/NGA) 2nd | |
11 | Ewruje, James (#7/NGA) 1st | Potter, Gabriel (#26/LBR) 2nd | |
8 | Gbadebo, Olufemi (#28/NGA) 2nd | Ojior, Osikhena (#21/NGA) 1st | |
10 | Ikekeregor, Dennis (#6/NGA) 2nd | Ojofeitimi, Gbenga (#25/NGA) 1st | |
2 | Jimoh, Saheed (#12/NGA) 1st | Umujose, Emmanuel (#9/NGA) 2nd | |
7 | Karo, Eta (#2/NGA) 2nd | Afolayan, Bukunmi (#22/NGA) 1st | |
6 | Nwali, Enoch (#4/NGA) 2nd | Morris, Lester (#23/LBR) 1st | |
4 | Oduwole, Olatunde (#5/NGA) 1st | Adebola, Samuel (#20/NGA) 2nd | |
8 | Ojior, Osikhena (#21/NGA) 1st | Gbadebo, Olufemi (#28/NGA) 2nd | |
10 | Ojofeitimi, Gbenga (#25/NGA) 1st | Ikekeregor, Dennis (#6/NGA) 2nd | |
1 | Okiemute, Tega (#10/NGA) 1st | Avwenagha, Oshevire (#8/NGA) 2nd | |
3 | Olaribigbe, Hakeem (#15/NGA) 2nd | Awowade, Femi (#17/NGA) 1st | |
5 | Oloro, Opeyemi (#3/NGA) 1st | Ubiedi, Stanley (#18/GHA) 2nd | |
12 | Oshodi, Sunday (#11/NGA) 2nd | Aiyedun, John (#14/NGA) 1st | |
2 | Umujose, Emmanuel (#9/NGA) 2nd | Jimoh, Saheed (#12/NGA) 1st | |
9 | Wellington, Jighere (#1/NGA) 2nd | Adeyeri, Ayotunde (#27/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.