Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Mensah, Christian (#13/GHA) 1st | Akinfemisoye, Ayomiposi (#19/NGA) 2nd 3peat | |
5 | Tachie-menson, Charles (#16/GHA) 1st | Olaribigbe, Hakeem (#15/NGA) 2nd | |
11 | Ubiedi, Stanley (#18/GHA) 2nd | Ojior, Osikhena (#21/NGA) 1st | |
Board | Player | Opponent | |
10 | Hydara, Abba (#24/GMB) 1st | Aiyedun, John (#14/NGA) 2nd repeat | |
Board | Player | Opponent | |
12 | Morris, Lester (#23/LBR) 1st | Avwenagha, Oshevire (#8/NGA) 2nd | |
14 | Potter, Gabriel (#26/LBR) 1st | Ojofeitimi, Gbenga (#25/NGA) 2nd 5peat | |
Board | Player | Opponent | |
7 | Adebola, Samuel (#20/NGA) 2nd | Nwali, Enoch (#4/NGA) 1st repeat | |
13 | Adeyeri, Ayotunde (#27/NGA) 1st | Afolayan, Bukunmi (#22/NGA) 2nd 4peat | |
13 | Afolayan, Bukunmi (#22/NGA) 2nd | Adeyeri, Ayotunde (#27/NGA) 1st 4peat | |
10 | Aiyedun, John (#14/NGA) 2nd | Hydara, Abba (#24/GMB) 1st repeat | |
9 | Akinfemisoye, Ayomiposi (#19/NGA) 2nd | Mensah, Christian (#13/GHA) 1st 3peat | |
12 | Avwenagha, Oshevire (#8/NGA) 2nd | Morris, Lester (#23/LBR) 1st | |
3 | Awowade, Femi (#17/NGA) 2nd | Wellington, Jighere (#1/NGA) 1st repeat | |
6 | Ewruje, James (#7/NGA) 1st | Oshodi, Sunday (#11/NGA) 2nd repeat | |
8 | Gbadebo, Olufemi (#28/NGA) 1st | Oduwole, Olatunde (#5/NGA) 2nd | |
2 | Ikekeregor, Dennis (#6/NGA) 1st | Jimoh, Saheed (#12/NGA) 2nd | |
2 | Jimoh, Saheed (#12/NGA) 2nd | Ikekeregor, Dennis (#6/NGA) 1st | |
4 | Karo, Eta (#2/NGA) 1st | Umujose, Emmanuel (#9/NGA) 2nd repeat | |
7 | Nwali, Enoch (#4/NGA) 1st | Adebola, Samuel (#20/NGA) 2nd repeat | |
8 | Oduwole, Olatunde (#5/NGA) 2nd | Gbadebo, Olufemi (#28/NGA) 1st | |
11 | Ojior, Osikhena (#21/NGA) 1st | Ubiedi, Stanley (#18/GHA) 2nd | |
14 | Ojofeitimi, Gbenga (#25/NGA) 2nd | Potter, Gabriel (#26/LBR) 1st 5peat | |
1 | Okiemute, Tega (#10/NGA) 2nd | Oloro, Opeyemi (#3/NGA) 1st repeat | |
5 | Olaribigbe, Hakeem (#15/NGA) 2nd | Tachie-menson, Charles (#16/GHA) 1st | |
1 | Oloro, Opeyemi (#3/NGA) 1st | Okiemute, Tega (#10/NGA) 2nd repeat | |
6 | Oshodi, Sunday (#11/NGA) 2nd | Ewruje, James (#7/NGA) 1st repeat | |
4 | Umujose, Emmanuel (#9/NGA) 2nd | Karo, Eta (#2/NGA) 1st repeat | |
3 | Wellington, Jighere (#1/NGA) 1st | Awowade, Femi (#17/NGA) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.