Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Adebola, Samuel (#18/) 1st | Azu, Ogbogu (#25/) 2nd | |
| 5 | Adeosun, Adeyemi (#23/) 1st | Aiyedun, John (#4/) 2nd | |
| 15 | Adeyeri, Ayotunde (#30/) 2nd | Morris, Lester (#27/) 1st 4peat | |
| 11 | Afolayan, Bukunmi (#26/) 2nd | Owolabi, Lukeman (#7/) 1st repeat | |
| 5 | Aiyedun, John (#4/) 2nd | Adeosun, Adeyemi (#23/) 1st | |
| 12 | Aka, Olobatoke (#28/) 2nd | Durojaiye, Segun (#12/) 1st 3peat | |
| 13 | Akanbi, Dipo (#20/) 2nd | Enai, Doubra (#17/) 1st repeat | |
| 14 | Awowade, Femi (#11/) 1st | John, Curtis (#22/) 2nd 3peat | |
| 8 | Azu, Ogbogu (#25/) 2nd | Adebola, Samuel (#18/) 1st | |
| 12 | Durojaiye, Segun (#12/) 1st | Aka, Olobatoke (#28/) 2nd 3peat | |
| 13 | Enai, Doubra (#17/) 1st | Akanbi, Dipo (#20/) 2nd repeat | |
| 2 | Etim, Nsikak (#8/) 2nd | Wellington, Jighere (#3/) 1st 3peat | |
| 9 | Ewarah, Victor (#29/) 1st | Ewruje, James (#16/) 2nd | |
| 9 | Ewruje, James (#16/) 2nd | Ewarah, Victor (#29/) 1st | |
| 4 | Ikekeregor, Dennis (#10/) 1st | Okiemute, Tega (#13/) 2nd | |
| 3 | Jimoh, Abdulmumin (#6/) 1st | Peter, Moses (#9/) 2nd repeat | |
| 14 | John, Curtis (#22/) 2nd | Awowade, Femi (#11/) 1st 3peat | |
| 15 | Morris, Lester (#27/) 1st | Adeyeri, Ayotunde (#30/) 2nd 4peat | |
| 7 | Nwali, Enoch (#1/) 2nd | Okosagah, Samson (#2/) 1st | |
| 10 | Ojih, David (#21/) 1st | Umebiye, Cyril (#15/) 2nd 3peat | |
| 6 | Ojior, Osikhena (#24/) 1st | Oshodi, Sunday (#14/) 2nd repeat | |
| 4 | Okiemute, Tega (#13/) 2nd | Ikekeregor, Dennis (#10/) 1st | |
| 7 | Okosagah, Samson (#2/) 1st | Nwali, Enoch (#1/) 2nd | |
| 1 | Olaribigbe, Hakeem (#19/) 1st | Oluwatimilehin, Doko (#5/) 2nd 4peat | |
| 1 | Oluwatimilehin, Doko (#5/) 2nd | Olaribigbe, Hakeem (#19/) 1st 4peat | |
| 6 | Oshodi, Sunday (#14/) 2nd | Ojior, Osikhena (#24/) 1st repeat | |
| 11 | Owolabi, Lukeman (#7/) 1st | Afolayan, Bukunmi (#26/) 2nd repeat | |
| 3 | Peter, Moses (#9/) 2nd | Jimoh, Abdulmumin (#6/) 1st repeat | |
| 10 | Umebiye, Cyril (#15/) 2nd | Ojih, David (#21/) 1st 3peat | |
| 2 | Wellington, Jighere (#3/) 1st | Etim, Nsikak (#8/) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.