Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Etim, Nsikak (#8/) *first* vs. Oluwatimilehin, Doko (#5/) |
| 2 | Ewarah, Victor (#29/) *first* vs. Wellington, Jighere (#3/) |
| 3 | Peter, Moses (#9/) *first* vs. Owolabi, Lukeman (#7/) |
| 4 | Akanbi, Dipo (#20/) *first* vs. Olaribigbe, Hakeem (#19/) |
| 5 | Aka, Olobatoke (#28/) *first* vs. Jimoh, Abdulmumin (#6/) |
| 6 | Umebiye, Cyril (#15/) *first* vs. Okiemute, Tega (#13/) |
| 7 | Okosagah, Samson (#2/) *first* vs. Adeosun, Adeyemi (#23/) |
| 8 | Adebola, Samuel (#18/) *first* vs. Durojaiye, Segun (#12/) |
| 9 | Ikekeregor, Dennis (#10/) *first* vs. Awowade, Femi (#11/) |
| 10 | Adeyeri, Ayotunde (#30/) *first* vs. Ewruje, James (#16/) |
| 11 | Azu, Ogbogu (#25/) *first* vs. Ojior, Osikhena (#24/) |
| 12 | Oshodi, Sunday (#14/) *first* vs. Nwali, Enoch (#1/) |
| 13 | Afolayan, Bukunmi (#26/) *first* vs. Aiyedun, John (#4/) |
| 14 | Ojih, David (#21/) *first* vs. Enai, Doubra (#17/) |
| 15 | Morris, Lester (#27/) *first* vs. John, Curtis (#22/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.