Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Wellington, Jighere (#3/) *first* vs. Okosagah, Samson (#2/) |
| 2 | Jimoh, Abdulmumin (#6/) *first* vs. Etim, Nsikak (#8/) |
| 3 | Ikekeregor, Dennis (#10/) *first* vs. Umebiye, Cyril (#15/) |
| 4 | Olaribigbe, Hakeem (#19/) *first* vs. Aka, Olobatoke (#28/) |
| 5 | Okiemute, Tega (#13/) *first* vs. Oluwatimilehin, Doko (#5/) |
| 6 | Azu, Ogbogu (#25/) *first* vs. Peter, Moses (#9/) |
| 7 | Adeosun, Adeyemi (#23/) *first* vs. Oshodi, Sunday (#14/) |
| 8 | Ewarah, Victor (#29/) *first* vs. Nwali, Enoch (#1/) |
| 9 | Owolabi, Lukeman (#7/) *first* vs. Akanbi, Dipo (#20/) |
| 10 | Durojaiye, Segun (#12/) *first* vs. Ewruje, James (#16/) |
| 11 | Adeyeri, Ayotunde (#30/) *first* vs. Adebola, Samuel (#18/) |
| 12 | Afolayan, Bukunmi (#26/) *first* vs. Ojior, Osikhena (#24/) |
| 13 | Awowade, Femi (#11/) *first* vs. Morris, Lester (#27/) |
| 14 | Ojih, David (#21/) *first* vs. John, Curtis (#22/) |
| 15 | Aiyedun, John (#4/) *first* vs. Enai, Doubra (#17/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.