Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Ojior, Osikhena (#24/) *first* vs. Olaribigbe, Hakeem (#19/) |
| 2 | Ewarah, Victor (#29/) *first* vs. Etim, Nsikak (#8/) |
| 3 | Peter, Moses (#9/) *first* vs. Oluwatimilehin, Doko (#5/) |
| 4 | Ikekeregor, Dennis (#10/) *first* vs. Jimoh, Abdulmumin (#6/) |
| 5 | Okiemute, Tega (#13/) *first* vs. Wellington, Jighere (#3/) |
| 6 | Adeosun, Adeyemi (#23/) *first* vs. Adebola, Samuel (#18/) |
| 7 | Okosagah, Samson (#2/) *first* vs. Ewruje, James (#16/) |
| 8 | Azu, Ogbogu (#25/) *first* vs. Nwali, Enoch (#1/) |
| 9 | Awowade, Femi (#11/) *first* vs. Afolayan, Bukunmi (#26/) |
| 10 | Umebiye, Cyril (#15/) *first* vs. Ojih, David (#21/) |
| 11 | Aiyedun, John (#4/) *first* vs. Adeyeri, Ayotunde (#30/) |
| 12 | Oshodi, Sunday (#14/) *first* vs. John, Curtis (#22/) |
| 13 | Durojaiye, Segun (#12/) *first* vs. Owolabi, Lukeman (#7/) |
| 14 | Aka, Olobatoke (#28/) *first* vs. Enai, Doubra (#17/) |
| 15 | Akanbi, Dipo (#20/) *first* vs. Morris, Lester (#27/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.