Back to round index.
Board | Who Plays Whom |
---|---|
1 | Olaribigbe, Hakeem (#19/) *first* vs. Oluwatimilehin, Doko (#5/) 4peat |
2 | Wellington, Jighere (#3/) *first* vs. Etim, Nsikak (#8/) 3peat |
3 | Jimoh, Abdulmumin (#6/) *first* vs. Peter, Moses (#9/) repeat |
4 | Ikekeregor, Dennis (#10/) *first* vs. Okiemute, Tega (#13/) |
5 | Adeosun, Adeyemi (#23/) *first* vs. Aiyedun, John (#4/) |
6 | Ojior, Osikhena (#24/) *first* vs. Oshodi, Sunday (#14/) repeat |
7 | Okosagah, Samson (#2/) *first* vs. Nwali, Enoch (#1/) |
8 | Adebola, Samuel (#18/) *first* vs. Azu, Ogbogu (#25/) |
9 | Ewarah, Victor (#29/) *first* vs. Ewruje, James (#16/) |
10 | Ojih, David (#21/) *first* vs. Umebiye, Cyril (#15/) 3peat |
11 | Owolabi, Lukeman (#7/) *first* vs. Afolayan, Bukunmi (#26/) repeat |
12 | Durojaiye, Segun (#12/) *first* vs. Aka, Olobatoke (#28/) 3peat |
13 | Enai, Doubra (#17/) *first* vs. Akanbi, Dipo (#20/) repeat |
14 | Awowade, Femi (#11/) *first* vs. John, Curtis (#22/) 3peat |
15 | Morris, Lester (#27/) *first* vs. Adeyeri, Ayotunde (#30/) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.