Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Oluwatimilehin, Doko (#5/) *first* vs. Olaribigbe, Hakeem (#19/) 5peat |
| 2 | Etim, Nsikak (#8/) *first* vs. Jimoh, Abdulmumin (#6/) 3peat |
| 3 | Okiemute, Tega (#13/) *first* vs. Wellington, Jighere (#3/) repeat |
| 4 | Peter, Moses (#9/) *first* vs. Adeosun, Adeyemi (#23/) repeat |
| 5 | Ojior, Osikhena (#24/) *first* vs. Okosagah, Samson (#2/) repeat |
| 6 | Aiyedun, John (#4/) *first* vs. Adebola, Samuel (#18/) repeat |
| 7 | Oshodi, Sunday (#14/) *first* vs. Ikekeregor, Dennis (#10/) repeat |
| 8 | Nwali, Enoch (#1/) *first* vs. Ewarah, Victor (#29/) 3peat |
| 9 | Azu, Ogbogu (#25/) *first* vs. Ojih, David (#21/) repeat |
| 10 | Ewruje, James (#16/) *first* vs. Owolabi, Lukeman (#7/) repeat |
| 11 | Afolayan, Bukunmi (#26/) *first* vs. Umebiye, Cyril (#15/) repeat |
| 12 | Aka, Olobatoke (#28/) *first* vs. Durojaiye, Segun (#12/) 4peat |
| 13 | Akanbi, Dipo (#20/) *first* vs. Enai, Doubra (#17/) 3peat |
| 14 | John, Curtis (#22/) *first* vs. Awowade, Femi (#11/) 4peat |
| 15 | Adeyeri, Ayotunde (#30/) *first* vs. Morris, Lester (#27/) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.