Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 1791 | Nwali, Enoch | ||
2 | 1767 | Okosagah, Samson | ||
3 | 1723 | Wellington, Jighere | ||
4 | 1720 | Aiyedun, John | ||
5 | 1716 | Oluwatimilehin, Doko | ||
6 | 1643 | Jimoh, Abdulmumin | ||
7 | 1615 | Owolabi, Lukeman | ||
8 | 1597 | Etim, Nsikak | ||
9 | 1591 | Peter, Moses | ||
10 | 1576 | Ikekeregor, Dennis | ||
11 | 1570 | Awowade, Femi | ||
12 | 1549 | Durojaiye, Segun | ||
13 | 1539 | Okiemute, Tega | ||
14 | 1521 | Oshodi, Sunday | ||
15 | 1517 | Umebiye, Cyril | ||
16 | 1500 | Ewruje, James | ||
17 | 1469 | Enai, Doubra | ||
18 | 1460 | Adebola, Samuel | ||
19 | 1455 | Olaribigbe, Hakeem | ||
20 | 1449 | Akanbi, Dipo | ||
21 | 1446 | Ojih, David | ||
22 | 1435 | John, Curtis | ||
23 | 1405 | Adeosun, Adeyemi | ||
24 | 1404 | Ojior, Osikhena | ||
25 | 1357 | Azu, Ogbogu | ||
26 | 1355 | Afolayan, Bukunmi | ||
27 | 1337 | Morris, Lester | ||
28 | 1281 | Aka, Olobatoke | ||
29 | 1265 | Ewarah, Victor | ||
30 | 1150 | Adeyeri, Ayotunde |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.