Back to round index.
#1 | Name: Doko, Oluwatimilehin | Rating: 1716 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 2 | 1597 | Nsikak, Etim | 0 | 1 | 307 | 374 | −67 |
2nd | cumulative | −67 | |||||||
2 | 1 | 2 | 1597 | Nsikak, Etim*2 | 0 | 2 | 343 | 520 | −177 |
1st | cumulative | −244 | |||||||
3 | 1 | 2 | 1597 | Nsikak, Etim*3 | 1 | 2 | 491 | 329 | +162 |
2nd | cumulative | −82 | |||||||
4 | 1 | 2 | 1597 | Nsikak, Etim*4 | 2 | 2 | 577 | 342 | +235 |
1st | cumulative | +153 | |||||||
5 | 1 | 2 | 1597 | Nsikak, Etim*5 | 2 | 3 | 400 | 441 | −41 |
2nd | cumulative | +112 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Nsikak, Etim | Rating: 1597 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1716 | Doko, Oluwatimilehin | 1 | 0 | 374 | 307 | +67 |
1st | cumulative | +67 | |||||||
2 | 1 | 1 | 1716 | Doko, Oluwatimilehin*2 | 2 | 0 | 520 | 343 | +177 |
2nd | cumulative | +244 | |||||||
3 | 1 | 1 | 1716 | Doko, Oluwatimilehin*3 | 2 | 1 | 329 | 491 | −162 |
1st | cumulative | +82 | |||||||
4 | 1 | 1 | 1716 | Doko, Oluwatimilehin*4 | 2 | 2 | 342 | 577 | −235 |
2nd | cumulative | −153 | |||||||
5 | 1 | 1 | 1716 | Doko, Oluwatimilehin*5 | 3 | 2 | 441 | 400 | +41 |
1st | cumulative | −112 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.