Back to round index.

MGI PATRONS CUP 2022
NEBO HALL, NA Ordnance, Abalti Barracks, Ojuelegba, Lagos state.
October 7th - 8th, 2022

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11612 13 27 33 41 4510.0- 5.0+79Igbinadolor, Negro (#3)
22043 13 32 45 46 65 8.0- 7.0-400Adowei, Ebikeme (#21)
32202 4 23 30 70 91 8.0- 7.0+2Jeffery, Agbro (#14)
423810 25 37 40 63 63 7.0- 8.0-164Mosopefoluwa, John (#34)
52656 29 34 43 75 78 9.0- 6.0+40Ahmed, Bayo (#22)
62677 28 31 59 64 7812.0- 3.0+745Olaitan, Timi (#10)
726812 23 26 26 82 9910.0- 5.0+107Olowu, Tokunbo (#12)
827421 30 38 45 67 73 9.0- 6.0+340Akanbi, Dipo (#2)
92819 21 40 46 75 9010.0- 5.0+693Okim, Eugene (#8)
1029722 24 44 54 66 87 9.0- 6.0-3Tunde, Saporu (#32)
1135820 26 55 68 89 100 8.0- 7.0+234Omijeh, Osaghaede (#28)
1236523 30 60 78 81 93 8.5- 6.5+320Adegbenro, Segun (#24)
1337425 33 49 72 95 10011.0- 4.0+723Awowade, Femi (#16)
144001 6 27 100 118 148 8.0- 7.0-322Priscilla, Akhabue (#30)
1540117 44 55 64 100 121 9.5- 5.5+447Idorenyin, Anthony (#23)
164023 13 50 92 100 144 8.0- 7.0+304Godsfavour, Whiskey (#11)
1743229 60 63 80 100 100 8.0- 7.0+35Ayo, Adeyeri (#13)
1843333 37 70 70 110 11311.0- 4.0+1017Anthony, Odok (#4)
194384 11 82 100 100 141 9.0- 6.0+639Umebiye, Cyril (#1)
2044014 25 41 47 100 213 6.0- 9.0+4Ogbogu, Azu (#9)
2144420 24 100 100 100 100 8.0- 7.0-525Eniola, Ashaolu (#36)
2245328 72 80 84 89 100 9.0- 6.0+411Musa, Lateef (#35)
234545 49 100 100 100 100 6.0- 9.0-576Adesola, Lawrence (#38)
2445542 48 53 93 100 119 7.0- 8.0-315Adegbesan, Adekoyejo (#17)
2545625 49 75 80 100 127 6.0- 9.0-76Simpson, Femi (#31)
2646117 35 51 62 137 159 8.0- 7.0+244David, Ojih (#19)
274952 28 100 100 100 165 7.0- 8.0+5Okafor, Collins (#33)
2854546 61 90 100 100 148 8.0- 7.0+273Ade-Wahab, Femi (#15)
295578 40 69 110 159 171 7.0- 8.0-49Ekpagha, Matthew (#25)
3056713 100 100 105 123 126 7.0- 8.0+31Adeyemi, Abiodun (#5)
3158476 84 89 100 101 134 9.0- 6.0+606Curtis, John (#7)
3260017 30 102 132 153 166 8.0- 7.0+469Akeem, Ogundokun (#27)
3369772 100 100 100 101 224 6.0- 9.0+96Ologunbiri, Clement (#26)
347078 33 45 198 203 220 6.0- 9.0+12Adigun, Olatunde (#6)
358377 95 100 100 195 340 6.0- 9.0-241Yusuf, Simpa (#37)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.