Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +528 | 1580 | 1591 | +11 | Umebiye, Cyril (#1) | 2W:436-425:#18 | 1st vs. #19 @1 |
2 | 4–1 | +528 | 1234 | 1281 | +47 | David, Ojih (#19) | 2W:410-375:#8 | 2nd vs. #1 @1 |
3 | 4–1 | +485 | 1240 | 1261 | +21 | Aiyewunmi, Adeyinka (#18) | 1L:425-436:#1 | 2nd vs. #4 @2 |
4 | 4–1 | +404 | 1079 | 1162 | +83 | Musa, Lateef (#35) | 2W:586-497:#4 | 1st vs. #8 @3 |
5 | 4–1 | +358 | 1367 | 1375 | +8 | Olaitan, Timi (#10) | 1W:433-426:#23 | 2nd vs. #25 @8 |
6 | 4–1 | +270 | 1552 | 1552 | +0 | Akanbi, Dipo (#2) | 1W:525-326:#7 | 2nd vs. #14 @7 |
7 | 4–1 | +204 | 1292 | 1329 | +37 | Awowade, Femi (#16) | 1W:378-329:#15 | 2nd vs. #26 @6 |
8 | 4–1 | −11 | 1308 | 1336 | +28 | Jeffery, Agbro (#14) | 1W:468-398:#11 | 1st vs. #2 @7 |
9 | 3–2 | +488 | 1195 | 1215 | +20 | Ekpagha, Matthew (#25) | 2W:462-352:#33 | 1st vs. #10 @8 |
10 | 3–2 | +346 | 1461 | 1437 | −24 | Anthony, Odok (#4) | 1L:497-586:#35 | 1st vs. #18 @2 |
11 | 3–2 | +337 | 1402 | 1384 | −18 | Okim, Eugene (#8) | 1L:375-410:#19 | 2nd vs. #35 @3 |
12 | 3–2 | +178 | 1196 | 1223 | +27 | Idorenyin, Anthony (#23) | 2L:426-433:#10 | 1st vs. #15 @5 |
13 | 3–2 | +176 | 1444 | 1423 | −21 | Adigun, Olatunde (#6) | 2W:420-375:#27 | 1st vs. #20 @9 |
14 | 3–2 | +169 | 1389 | 1382 | −7 | Ogbogu, Azu (#9) | 2L:389-437:#17 | 2nd vs. #11 @4 |
15 | 3–2 | +167 | 1230 | 1230 | +0 | Adebola, Sanya (#20) | 2W:481-358:#37 | 2nd vs. #6 @9 |
16 | 3–2 | +156 | 1362 | 1361 | −1 | Godsfavour, Whiskey (#11) | 2L:398-468:#14 | 1st vs. #9 @4 |
17 | 3–2 | +134 | 1298 | 1305 | +7 | Ade-Wahab, Femi (#15) | 2L:329-378:#16 | 2nd vs. #23 @5 |
18 | 3–2 | +54 | 1083 | 1099 | +16 | Mosopefoluwa, John (#34) | 2W:430-367:#28 | 1st vs. #7 @11 |
19 | 3–2 | +16 | 1150 | 1154 | +4 | Priscilla, Akhabue (#30) | 1W:507-389:#32 | 1st vs. #5 @13 |
20 | 3–2 | +14 | 1520 | 1498 | −22 | Igbinadolor, Negro (#3) | 1W:481-436:#24 | 2nd vs. #17 @12 |
21 | 3–2 | −3 | 1489 | 1466 | −23 | Adeyemi, Abiodun (#5) | 1W:457-352:#26 | 2nd vs. #30 @13 |
22 | 3–2 | −12 | 1265 | 1267 | +2 | Adegbesan, Adekoyejo (#17) | 1W:437-389:#9 | 1st vs. #3 @12 |
23 | 3–2 | −215 | 1340 | 1322 | −18 | Olowu, Tokunbo (#12) | 2W:405-379:#21 | 2nd vs. #33 @15 |
24 | 2–3 | +39 | 1190 | 1207 | +17 | Akeem, Ogundokun (#27) | 1L:375-420:#6 | 1st vs. #28 @10 |
25 | 2–3 | −66 | 1184 | 1166 | −18 | Omijeh, Osaghaede (#28) | 1L:367-430:#34 | 2nd vs. #27 @10 |
26 | 2–3 | −69 | 1194 | 1194 | +0 | Ologunbiri, Clement (#26) | 2L:352-457:#5 | 1st vs. #16 @6 |
27 | 2–3 | −203 | 1444 | 1420 | −24 | Curtis, John (#7) | 2L:326-525:#2 | 2nd vs. #34 @11 |
28 | 2–3 | −227 | 821 | 844 | +23 | Adesola, Lawrence (#38) | 2W:453-404:#40 | 1st vs. #37 @18 |
29 | 2–3 | −251 | 1229 | 1228 | −1 | Adowei, Ebikeme (#21) | 1L:379-405:#12 | 2nd vs. #32 @14 |
30 | 2–3 | −255 | 1125 | 1138 | +13 | Ahmed, Bayo (#22) | 1W:440-434:#13 | 2nd vs. #40 @17 |
31 | 2–3 | −279 | 1101 | 1119 | +18 | Tunde, Saporu (#32) | 2L:389-507:#30 | 1st vs. #21 @14 |
32 | 2–3 | −286 | 560 | 574 | +14 | Iyamu, Faith (#41) | 1W:300-200:#39 | 2nd vs. #29 @19 |
33 | 1–4 | −124 | 1094 | 1083 | −11 | Okafor, Collins (#33) | 1L:352-462:#25 | 1st vs. #12 @15 |
34 | 1–4 | −168 | 1195 | 1171 | −24 | Adegbenro, Segun (#24) | 2L:436-481:#3 | 1st vs. #13 @16 |
34 | 1–4 | −168 | 1103 | 1076 | −27 | Simpson, Femi (#31) | 1W:481-406:#36 | 1st vs. #42 @21 |
36 | 1–4 | −195 | 1322 | 1266 | −56 | Ayo, Adeyeri (#13) | 2L:434-440:#22 | 2nd vs. #24 @16 |
37 | 1–4 | −259 | 757 | 758 | +1 | Erigi, Edafe (#40) | 1L:404-453:#38 | 1st vs. #22 @17 |
38 | 1–4 | −300 | 1154 | 1119 | −35 | Emmanuel, Enyi (#29) | 1T:300-300:#42 | 1st vs. #41 @19 |
39 | 1–4 | −496 | 943 | 949 | +6 | Yusuf, Simpa (#37) | 1L:358-481:#20 | 2nd vs. #38 @18 |
40 | 1–4 | −624 | 952 | 940 | −12 | Eniola, Ashaolu (#36) | 2L:406-481:#31 | 2nd vs. #39 @20 |
41 | ½–4½ | −400 | 791 | 769 | −22 | Ogbuokiri, Lovejoy (#39) | 2L:200-300:#41 | 1st vs. #36 @20 |
42 | ½–4½ | −440 | 000 | 9 | +9 | Bye, Patrons (#42) | 2T:300-300:#29 | 2nd vs. #31 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.