Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +840 | 1292 | 1413 | +121 | Awowade, Femi (#16) | 1L:386-427:#3 |
2 | 9–3 | +833 | 1461 | 1464 | +3 | Anthony, Odok (#4) | 1W:494-384:#12 |
3 | 9–3 | +478 | 1367 | 1402 | +35 | Olaitan, Timi (#10) | 2W:400-300:#34 |
4 | 8–4 | +618 | 1580 | 1546 | −34 | Umebiye, Cyril (#1) | 1W:534-340:#8 |
5 | 8–4 | +396 | 1552 | 1521 | −31 | Akanbi, Dipo (#2) | 2W:418-351:#19 |
6 | 8–4 | +346 | 1196 | 1277 | +81 | Idorenyin, Anthony (#23) | 1W:436-435:#24 |
7 | 8–4 | +174 | 1520 | 1496 | −24 | Igbinadolor, Negro (#3) | 2W:427-386:#16 |
8 | 8–4 | +40 | 1229 | 1279 | +50 | Adowei, Ebikeme (#21) | 1W:375-343:#14 |
9 | 8–4 | +7 | 1340 | 1335 | −5 | Olowu, Tokunbo (#12) | 2L:384-494:#4 |
10 | 7–5 | +523 | 1444 | 1402 | −42 | Curtis, John (#7) | 1W:450-350:#25 |
11 | 7–5 | +522 | 1234 | 1285 | +51 | David, Ojih (#19) | 1L:351-418:#2 |
12 | 7–5 | +345 | 1195 | 1215 | +20 | Adegbenro, Segun (#24) | 2L:435-436:#23 |
13 | 7–5 | +303 | 1362 | 1357 | −5 | Godsfavour, Whiskey (#11) | 1L:440-441:#30 |
14 | 7–5 | +265 | 1402 | 1368 | −34 | Okim, Eugene (#8) | 2L:340-534:#1 |
15 | 7–5 | +252 | 1184 | 1195 | +11 | Omijeh, Osaghaede (#28) | 2W:400-300:#18 |
16 | 7–5 | +220 | 1079 | 1190 | +111 | Musa, Lateef (#35) | 2W:400-300:#22 |
17 | 7–5 | −3 | 1083 | 1148 | +65 | Mosopefoluwa, John (#34) | 1L:300-400:#10 |
18 | 7–5 | −133 | 1150 | 1192 | +42 | Priscilla, Akhabue (#30) | 2W:441-440:#11 |
19 | 6–6 | +258 | 1195 | 1228 | +33 | Ekpagha, Matthew (#25) | 2L:350-450:#7 |
20 | 6–6 | +144 | 1444 | 1393 | −51 | Adigun, Olatunde (#6) | 1W:547-344:#31 |
21 | 6–6 | +134 | 1322 | 1264 | −58 | Ayo, Adeyeri (#13) | 1W:423-394:#9 |
22 | 6–6 | +126 | 1190 | 1222 | +32 | Akeem, Ogundokun (#27) | 2L:329-448:#17 |
23 | 6–6 | +106 | 1489 | 1407 | −82 | Adeyemi, Abiodun (#5) | 2W:400-300:#33 |
24 | 6–6 | +43 | 1265 | 1261 | −4 | Adegbesan, Adekoyejo (#17) | 1W:448-329:#27 |
25 | 6–6 | −170 | 1125 | 1149 | +24 | Ahmed, Bayo (#22) | 1L:300-400:#35 |
26 | 6–6 | −188 | 1308 | 1309 | +1 | Jeffery, Agbro (#14) | 2L:343-375:#21 |
27 | 6–6 | −226 | 1101 | 1123 | +22 | Tunde, Saporu (#32) | 1W:400-300:#29 |
28 | 6–6 | −592 | 952 | 961 | +9 | Eniola, Ashaolu (#36) | 2W:470-359:#40 |
29 | 5–7 | +130 | 1240 | 1228 | −12 | Aiyewunmi, Adeyinka (#18) | 1L:300-400:#28 |
30 | 5–7 | −32 | 1298 | 1252 | −46 | Ade-Wahab, Femi (#15) | 1L:378-422:#20 |
31 | 5–7 | −107 | 1094 | 1096 | +2 | Okafor, Collins (#33) | 1L:300-400:#5 |
32 | 5–7 | −110 | 1103 | 1100 | −3 | Simpson, Femi (#31) | 2L:344-547:#6 |
33 | 5–7 | −237 | 1230 | 1201 | −29 | Adebola, Sanya (#20) | 2W:422-378:#15 |
34 | 5–7 | −418 | 821 | 838 | +17 | Adesola, Lawrence (#38) | 2L:325-378:#41 |
35 | 4–8 | −61 | 1389 | 1327 | −62 | Ogbogu, Azu (#9) | 2L:394-423:#13 |
36 | 4–8 | −186 | 1194 | 1150 | −44 | Ologunbiri, Clement (#26) | 1W:400-300:#42 |
37 | 4–8 | −266 | 943 | 961 | +18 | Yusuf, Simpa (#37) | 2W:400-300:#39 |
38 | 4–8 | −418 | 757 | 784 | +27 | Erigi, Edafe (#40) | 1L:359-470:#36 |
39 | 4–8 | −916 | 560 | 608 | +48 | Iyamu, Faith (#41) | 1W:378-325:#38 |
40 | 1–11 | −1000 | 1154 | 1021 | −133 | Emmanuel, Enyi (#29) | 2L:300-400:#32 |
40 | 1–11 | −1000 | 791 | 732 | −59 | Ogbuokiri, Lovejoy (#39) | 1L:300-400:#37 |
42 | 1–11 | −1040 | 000 | 18 | +18 | Bye, Patrons (#42) | 2L:300-400:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.