Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Akanbi, Dipo | 2 | 547 | Adigun, Olatunde | 6 | 372 | 175 |
Igbinadolor, Negro | 3 | 461 | Iyamu, Faith | 41 | 320 | 141 |
Curtis, John | 7 | 525 | Tunde, Saporu | 32 | 388 | 137 |
Olaitan, Timi | 10 | 456 | Umebiye, Cyril | 1 | 378 | 78 |
Godsfavour, Whiskey | 11 | 476 | Ade-Wahab, Femi | 15 | 315 | 161 |
Olowu, Tokunbo | 12 | 477 | Mosopefoluwa, John | 34 | 454 | 23 |
Ayo, Adeyeri | 13 | 400 | Ogbuokiri, Lovejoy | 39 | 300 | 100 |
Jeffery, Agbro | 14 | 370 | Aiyewunmi, Adeyinka | 18 | 368 | 2 |
Awowade, Femi | 16 | 530 | Anthony, Odok | 4 | 409 | 121 |
Adegbesan, Adekoyejo | 17 | 473 | Priscilla, Akhabue | 30 | 420 | 53 |
David, Ojih | 19 | 555 | Musa, Lateef | 35 | 293 | 262 |
Adowei, Ebikeme | 21 | 461 | Akeem, Ogundokun | 27 | 372 | 89 |
Ahmed, Bayo | 22 | 428 | Adeyemi, Abiodun | 5 | 338 | 90 |
Idorenyin, Anthony | 23 | 456 | Ogbogu, Azu | 9 | 392 | 64 |
Adegbenro, Segun | 24 | 445 | Yusuf, Simpa | 37 | 364 | 81 |
Ekpagha, Matthew | 25 | 427 | Okim, Eugene | 8 | 387 | 40 |
Omijeh, Osaghaede | 28 | 499 | Adebola, Sanya | 20 | 431 | 68 |
Simpson, Femi | 31 | 493 | Ologunbiri, Clement | 26 | 366 | 127 |
Okafor, Collins | 33 | 400 | Emmanuel, Enyi | 29 | 300 | 100 |
Eniola, Ashaolu | 36 | 398 | Adesola, Lawrence | 38 | 378 | 20 |
Erigi, Edafe | 40 | 300 | Bye, Patrons | 42 | 200 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.