Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +515 | Umebiye, Cyril (#1) | 2W:378-374:#35 | 1st vs. #10 @2 |
2 | 6–1 | +499 | Olaitan, Timi (#10) | 1W:433-351:#19 | 2nd vs. #1 @2 |
3 | 6–1 | +309 | Awowade, Femi (#16) | 1W:488-416:#14 | 2nd vs. #4 @3 |
4 | 5–2 | +537 | Anthony, Odok (#4) | 2W:468-347:#25 | 1st vs. #16 @3 |
5 | 5–2 | +484 | Musa, Lateef (#35) | 1L:374-378:#1 | 2nd vs. #19 @1 |
6 | 5–2 | +463 | David, Ojih (#19) | 2L:351-433:#10 | 1st vs. #35 @1 |
7 | 5–2 | +407 | Adigun, Olatunde (#6) | 2W:474-441:#9 | 1st vs. #2 @5 |
8 | 5–2 | +392 | Akanbi, Dipo (#2) | 1W:507-355:#18 | 2nd vs. #6 @5 |
9 | 5–2 | +101 | Mosopefoluwa, John (#34) | 2W:416-379:#15 | 1st vs. #12 @8 |
10 | 5–2 | −53 | Jeffery, Agbro (#14) | 2L:416-488:#16 | 2nd vs. #18 @4 |
11 | 4–3 | +423 | Okim, Eugene (#8) | 2W:509-339:#23 | 1st vs. #25 @9 |
12 | 4–3 | +263 | Aiyewunmi, Adeyinka (#18) | 2L:355-507:#2 | 1st vs. #14 @4 |
13 | 4–3 | +183 | Ogbogu, Azu (#9) | 1L:441-474:#6 | 1st vs. #23 @6 |
14 | 4–3 | +122 | Godsfavour, Whiskey (#11) | 2W:457-444:#20 | 1st vs. #15 @10 |
15 | 4–3 | +52 | Idorenyin, Anthony (#23) | 1L:339-509:#8 | 2nd vs. #9 @6 |
16 | 4–3 | +41 | Igbinadolor, Negro (#3) | 1W:576-423:#30 | 1st vs. #41 @13 |
17 | 4–3 | +20 | Adeyemi, Abiodun (#5) | 1W:467-344:#17 | 1st vs. #22 @12 |
18 | 4–3 | −9 | Adegbesan, Adekoyejo (#17) | 2L:344-467:#5 | 1st vs. #30 @7 |
19 | 4–3 | −21 | Ahmed, Bayo (#22) | 1W:460-382:#38 | 2nd vs. #5 @12 |
20 | 4–3 | −37 | Priscilla, Akhabue (#30) | 2L:423-576:#3 | 2nd vs. #17 @7 |
21 | 4–3 | −101 | Olowu, Tokunbo (#12) | 1L:478-495:#27 | 2nd vs. #34 @8 |
22 | 4–3 | −193 | Adowei, Ebikeme (#21) | 2W:386-341:#7 | 1st vs. #27 @14 |
23 | 3–4 | +308 | Ekpagha, Matthew (#25) | 1L:347-468:#4 | 2nd vs. #8 @9 |
24 | 3–4 | +53 | Ade-Wahab, Femi (#15) | 1L:379-416:#34 | 2nd vs. #11 @10 |
25 | 3–4 | +39 | Yusuf, Simpa (#37) | 2W:509-314:#36 | 1st vs. #24 @16 |
26 | 3–4 | +36 | Akeem, Ogundokun (#27) | 2W:495-478:#12 | 2nd vs. #21 @14 |
27 | 3–4 | +12 | Simpson, Femi (#31) | 2W:379-299:#33 | 2nd vs. #26 @15 |
28 | 3–4 | −1 | Ologunbiri, Clement (#26) | 2W:409-308:#28 | 1st vs. #31 @15 |
29 | 3–4 | −44 | Adebola, Sanya (#20) | 1L:444-457:#11 | 1st vs. #28 @11 |
30 | 3–4 | −67 | Adegbenro, Segun (#24) | 1W:427-349:#40 | 2nd vs. #37 @16 |
31 | 3–4 | −147 | Omijeh, Osaghaede (#28) | 1L:308-409:#26 | 2nd vs. #20 @11 |
32 | 3–4 | −230 | Iyamu, Faith (#41) | 1L:407-451:#32 | 2nd vs. #3 @13 |
33 | 3–4 | −248 | Tunde, Saporu (#32) | 2W:451-407:#41 | 1st vs. #7 @17 |
34 | 2–5 | −118 | Ayo, Adeyeri (#13) | 1W:400-300:#29 | 2nd vs. #39 @19 |
35 | 2–5 | −258 | Curtis, John (#7) | 1L:341-386:#21 | 2nd vs. #32 @17 |
36 | 2–5 | −645 | Adesola, Lawrence (#38) | 2L:382-460:#22 | 1st vs. #36 @18 |
37 | 2–5 | −719 | Eniola, Ashaolu (#36) | 1L:314-509:#37 | 2nd vs. #38 @18 |
38 | 1–6 | −335 | Okafor, Collins (#33) | 1L:299-379:#31 | 2nd vs. #29 @20 |
39 | 1–6 | −493 | Erigi, Edafe (#40) | 2L:349-427:#24 | 1st vs. #42 @21 |
40 | 1–6 | −500 | Emmanuel, Enyi (#29) | 2L:300-400:#13 | 1st vs. #33 @20 |
40 | 1–6 | −500 | Ogbuokiri, Lovejoy (#39) | 2T:400-400:#42 | 1st vs. #13 @19 |
42 | 1–6 | −540 | Bye, Patrons (#42) | 1T:400-400:#39 | 2nd vs. #40 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.