Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–1 | +881 | Awowade, Femi (#16) | 2W:566-395:#2 | 1st vs. #3 @1 |
2 | 8–3 | +723 | Anthony, Odok (#4) | 2W:493-332:#10 | 1st vs. #12 @4 |
3 | 8–3 | +378 | Olaitan, Timi (#10) | 1L:332-493:#4 | 2nd vs. #34 @2 |
4 | 8–3 | +117 | Olowu, Tokunbo (#12) | 1W:489-332:#22 | 2nd vs. #4 @4 |
5 | 7–4 | +589 | David, Ojih (#19) | 2L:289-425:#23 | 1st vs. #2 @3 |
6 | 7–4 | +459 | Okim, Eugene (#8) | 2W:431-422:#14 | 2nd vs. #1 @5 |
7 | 7–4 | +424 | Umebiye, Cyril (#1) | 2W:477-327:#3 | 1st vs. #8 @5 |
8 | 7–4 | +346 | Adegbenro, Segun (#24) | 1W:550-308:#30 | 2nd vs. #23 @8 |
9 | 7–4 | +345 | Idorenyin, Anthony (#23) | 1W:425-289:#19 | 1st vs. #24 @8 |
10 | 7–4 | +329 | Akanbi, Dipo (#2) | 1L:395-566:#16 | 2nd vs. #19 @3 |
11 | 7–4 | +304 | Godsfavour, Whiskey (#11) | 2W:512-420:#35 | 1st vs. #30 @6 |
12 | 7–4 | +133 | Igbinadolor, Negro (#3) | 1L:327-477:#1 | 2nd vs. #16 @1 |
13 | 7–4 | +97 | Mosopefoluwa, John (#34) | 2L:366-435:#25 | 1st vs. #10 @2 |
14 | 7–4 | +8 | Adowei, Ebikeme (#21) | 1W:464-399:#17 | 1st vs. #14 @9 |
15 | 6–5 | +423 | Curtis, John (#7) | 2W:454-320:#9 | 1st vs. #25 @10 |
16 | 6–5 | +358 | Ekpagha, Matthew (#25) | 1W:435-366:#34 | 2nd vs. #7 @10 |
17 | 6–5 | +245 | Akeem, Ogundokun (#27) | 1W:491-389:#13 | 2nd vs. #17 @12 |
18 | 6–5 | +152 | Omijeh, Osaghaede (#28) | 1W:481-426:#6 | 2nd vs. #18 @13 |
19 | 6–5 | +120 | Musa, Lateef (#35) | 1L:420-512:#11 | 2nd vs. #22 @7 |
20 | 6–5 | −70 | Ahmed, Bayo (#22) | 2L:332-489:#12 | 1st vs. #35 @7 |
21 | 6–5 | −134 | Priscilla, Akhabue (#30) | 2L:308-550:#24 | 2nd vs. #11 @6 |
22 | 6–5 | −156 | Jeffery, Agbro (#14) | 1L:422-431:#8 | 2nd vs. #21 @9 |
23 | 5–6 | +230 | Aiyewunmi, Adeyinka (#18) | 2L:403-428:#31 | 1st vs. #28 @13 |
24 | 5–6 | +105 | Ayo, Adeyeri (#13) | 2L:389-491:#27 | 1st vs. #9 @11 |
25 | 5–6 | +93 | Simpson, Femi (#31) | 1W:428-403:#18 | 2nd vs. #6 @14 |
26 | 5–6 | +12 | Ade-Wahab, Femi (#15) | 2W:480-291:#41 | 1st vs. #20 @16 |
27 | 5–6 | +6 | Adeyemi, Abiodun (#5) | 2W:485-353:#37 | 2nd vs. #33 @15 |
28 | 5–6 | −7 | Okafor, Collins (#33) | 2W:412-384:#20 | 1st vs. #5 @15 |
29 | 5–6 | −59 | Adigun, Olatunde (#6) | 2L:426-481:#28 | 1st vs. #31 @14 |
30 | 5–6 | −76 | Adegbesan, Adekoyejo (#17) | 2L:399-464:#21 | 1st vs. #27 @12 |
31 | 5–6 | −326 | Tunde, Saporu (#32) | 2W:400-300:#39 | 1st vs. #29 @17 |
32 | 5–6 | −365 | Adesola, Lawrence (#38) | 1W:400-300:#29 | 2nd vs. #41 @18 |
33 | 5–6 | −703 | Eniola, Ashaolu (#36) | 1W:400-300:#42 | 2nd vs. #40 @19 |
34 | 4–7 | −32 | Ogbogu, Azu (#9) | 1L:320-454:#7 | 2nd vs. #13 @11 |
35 | 4–7 | −281 | Adebola, Sanya (#20) | 1L:384-412:#33 | 2nd vs. #15 @16 |
36 | 4–7 | −307 | Erigi, Edafe (#40) | 1W:452-444:#26 | 1st vs. #36 @19 |
37 | 3–8 | −286 | Ologunbiri, Clement (#26) | 2L:444-452:#40 | 1st vs. #42 @21 |
38 | 3–8 | −366 | Yusuf, Simpa (#37) | 1L:353-485:#5 | 2nd vs. #39 @20 |
39 | 3–8 | −969 | Iyamu, Faith (#41) | 1L:291-480:#15 | 1st vs. #38 @18 |
40 | 1–10 | −900 | Emmanuel, Enyi (#29) | 2L:300-400:#38 | 2nd vs. #32 @17 |
40 | 1–10 | −900 | Ogbuokiri, Lovejoy (#39) | 1L:300-400:#32 | 1st vs. #37 @20 |
42 | 1–10 | −940 | Bye, Patrons (#42) | 2L:300-400:#36 | 2nd vs. #26 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.