Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–2 | +840 | Awowade, Femi (#16) | 1L:386-427:#3 |
2 | 9–3 | +833 | Anthony, Odok (#4) | 1W:494-384:#12 |
3 | 9–3 | +478 | Olaitan, Timi (#10) | 2W:400-300:#34 |
4 | 8–4 | +618 | Umebiye, Cyril (#1) | 1W:534-340:#8 |
5 | 8–4 | +396 | Akanbi, Dipo (#2) | 2W:418-351:#19 |
6 | 8–4 | +174 | Igbinadolor, Negro (#3) | 2W:427-386:#16 |
7 | 8–4 | +40 | Adowei, Ebikeme (#21) | 1W:375-343:#14 |
8 | 8–4 | +7 | Olowu, Tokunbo (#12) | 2L:384-494:#4 |
9 | 7½–4½ | +346 | Adegbenro, Segun (#24) | 2T:436-436:#23 |
10 | 7½–4½ | +345 | Idorenyin, Anthony (#23) | 1T:436-436:#24 |
11 | 7–5 | +523 | Curtis, John (#7) | 1W:450-350:#25 |
12 | 7–5 | +522 | David, Ojih (#19) | 1L:351-418:#2 |
13 | 7–5 | +303 | Godsfavour, Whiskey (#11) | 1L:440-441:#30 |
14 | 7–5 | +265 | Okim, Eugene (#8) | 2L:340-534:#1 |
15 | 7–5 | +252 | Omijeh, Osaghaede (#28) | 2W:400-300:#18 |
16 | 7–5 | +220 | Musa, Lateef (#35) | 2W:400-300:#22 |
17 | 7–5 | −3 | Mosopefoluwa, John (#34) | 1L:300-400:#10 |
18 | 7–5 | −133 | Priscilla, Akhabue (#30) | 2W:441-440:#11 |
19 | 6–6 | +258 | Ekpagha, Matthew (#25) | 2L:350-450:#7 |
20 | 6–6 | +144 | Adigun, Olatunde (#6) | 1W:547-344:#31 |
21 | 6–6 | +134 | Ayo, Adeyeri (#13) | 1W:423-394:#9 |
22 | 6–6 | +126 | Akeem, Ogundokun (#27) | 2L:329-448:#17 |
23 | 6–6 | +106 | Adeyemi, Abiodun (#5) | 2W:400-300:#33 |
24 | 6–6 | +43 | Adegbesan, Adekoyejo (#17) | 1W:448-329:#27 |
25 | 6–6 | −170 | Ahmed, Bayo (#22) | 1L:300-400:#35 |
26 | 6–6 | −188 | Jeffery, Agbro (#14) | 2L:343-375:#21 |
27 | 6–6 | −226 | Tunde, Saporu (#32) | 1W:400-300:#29 |
28 | 6–6 | −592 | Eniola, Ashaolu (#36) | 2W:470-359:#40 |
29 | 5–7 | +130 | Aiyewunmi, Adeyinka (#18) | 1L:300-400:#28 |
30 | 5–7 | −32 | Ade-Wahab, Femi (#15) | 1L:378-422:#20 |
31 | 5–7 | −107 | Okafor, Collins (#33) | 1L:300-400:#5 |
32 | 5–7 | −110 | Simpson, Femi (#31) | 2L:344-547:#6 |
33 | 5–7 | −237 | Adebola, Sanya (#20) | 2W:422-378:#15 |
34 | 5–7 | −418 | Adesola, Lawrence (#38) | 2L:325-378:#41 |
35 | 4–8 | −61 | Ogbogu, Azu (#9) | 2L:394-423:#13 |
36 | 4–8 | −186 | Ologunbiri, Clement (#26) | 1W:400-300:#42 |
37 | 4–8 | −266 | Yusuf, Simpa (#37) | 2W:400-300:#39 |
38 | 4–8 | −418 | Erigi, Edafe (#40) | 1L:359-470:#36 |
39 | 4–8 | −916 | Iyamu, Faith (#41) | 1W:378-325:#38 |
40 | 1–11 | −1000 | Emmanuel, Enyi (#29) | 2L:300-400:#32 |
40 | 1–11 | −1000 | Ogbuokiri, Lovejoy (#39) | 1L:300-400:#37 |
42 | 1–11 | −1040 | Bye, Patrons (#42) | 2L:300-400:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.