Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 7146 | 11.0- 4.0 | +1017 | Anthony, Odok (#4) |
2 | 6798 | 11.0- 4.0 | +723 | Awowade, Femi (#16) |
3 | 6753 | 10.0- 5.0 | +693 | Okim, Eugene (#8) |
4 | 6672 | 12.0- 3.0 | +745 | Olaitan, Timi (#10) |
5 | 6551 | 9.0- 6.0 | +411 | Musa, Lateef (#35) |
6 | 6550 | 8.0- 7.0 | +469 | Akeem, Ogundokun (#27) |
7 | 6476 | 9.0- 6.0 | +340 | Akanbi, Dipo (#2) |
8 | 6459 | 8.0- 7.0 | +234 | Omijeh, Osaghaede (#28) |
9 | 6456 | 9.0- 6.0 | +606 | Curtis, John (#7) |
9 | 6456 | 9.5- 5.5 | +447 | Idorenyin, Anthony (#23) |
11 | 6424 | 6.0- 9.0 | +12 | Adigun, Olatunde (#6) |
12 | 6415 | 10.0- 5.0 | +107 | Olowu, Tokunbo (#12) |
13 | 6390 | 9.0- 6.0 | +639 | Umebiye, Cyril (#1) |
14 | 6335 | 8.0- 7.0 | +304 | Godsfavour, Whiskey (#11) |
15 | 6278 | 7.0- 8.0 | -49 | Ekpagha, Matthew (#25) |
16 | 6259 | 8.0- 7.0 | +2 | Jeffery, Agbro (#14) |
17 | 6252 | 10.0- 5.0 | +79 | Igbinadolor, Negro (#3) |
18 | 6242 | 9.0- 6.0 | +40 | Ahmed, Bayo (#22) |
19 | 6236 | 8.0- 7.0 | +244 | David, Ojih (#19) |
20 | 6215 | 6.0- 9.0 | +4 | Ogbogu, Azu (#9) |
21 | 6196 | 6.0- 9.0 | -76 | Simpson, Femi (#31) |
22 | 6161 | 8.5- 6.5 | +320 | Adegbenro, Segun (#24) |
22 | 6161 | 9.0- 6.0 | -3 | Tunde, Saporu (#32) |
24 | 6124 | 6.0- 9.0 | +96 | Ologunbiri, Clement (#26) |
25 | 6097 | 8.0- 7.0 | -322 | Priscilla, Akhabue (#30) |
26 | 6045 | 7.0- 8.0 | -164 | Mosopefoluwa, John (#34) |
27 | 6038 | 7.0- 8.0 | -315 | Adegbesan, Adekoyejo (#17) |
28 | 6024 | 6.0- 9.0 | -241 | Yusuf, Simpa (#37) |
29 | 5947 | 8.0- 7.0 | +35 | Ayo, Adeyeri (#13) |
30 | 5941 | 5.0-10.0 | -442 | Adebola, Sanya (#20) |
31 | 5925 | 8.0- 7.0 | +273 | Ade-Wahab, Femi (#15) |
32 | 5882 | 8.0- 7.0 | -400 | Adowei, Ebikeme (#21) |
33 | 5840 | 7.0- 8.0 | +31 | Adeyemi, Abiodun (#5) |
34 | 5774 | 5.0-10.0 | -170 | Aiyewunmi, Adeyinka (#18) |
35 | 5725 | 8.0- 7.0 | -525 | Eniola, Ashaolu (#36) |
36 | 5639 | 7.0- 8.0 | +5 | Okafor, Collins (#33) |
37 | 5602 | 6.0- 9.0 | -576 | Adesola, Lawrence (#38) |
38 | 5333 | 5.0-10.0 | -637 | Erigi, Edafe (#40) |
39 | 4993 | 4.0-11.0 | -674 | Emmanuel, Enyi (#29) |
40 | 4912 | 4.0-11.0 | -1242 | Iyamu, Faith (#41) |
41 | 4550 | 2.5-12.5 | -1000 | Ogbuokiri, Lovejoy (#39) |
42 | 4500 | 2.5-12.5 | -1040 | Bye, Patrons (#42) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.