Back to round index.

MGI PATRONS CUP 2022
NEBO HALL, NA Ordnance, Abalti Barracks, Ojuelegba, Lagos state.
October 7th - 8th, 2022

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11062 7 13 25 29 30 6.0- 9.0-76Simpson, Femi (#31)
21762 15 29 33 48 49 6.0- 9.0+4Ogbogu, Azu (#9)
32292 11 21 25 70 100 5.0-10.0-170Aiyewunmi, Adeyinka (#18)
42698 14 33 60 64 90 6.0- 9.0+96Ologunbiri, Clement (#26)
52838 24 25 55 72 99 6.0- 9.0+12Adigun, Olatunde (#6)
62941 21 47 70 75 80 8.0- 7.0+304Godsfavour, Whiskey (#11)
73075 13 28 68 93 100 5.0-10.0-442Adebola, Sanya (#20)
83109 32 33 63 72 101 8.0- 7.0+2Jeffery, Agbro (#14)
93306 23 69 75 77 80 7.0- 8.0-164Mosopefoluwa, John (#34)
1033426 30 42 46 90 100 7.0- 8.0+31Adeyemi, Abiodun (#5)
1133927 34 41 63 73 101 8.0- 7.0+234Omijeh, Osaghaede (#28)
1237817 31 50 78 89 113 9.0- 6.0+639Umebiye, Cyril (#1)
1341520 53 72 78 91 101 6.0- 9.0-576Adesola, Lawrence (#38)
1441640 45 55 70 100 106 8.5- 6.5+320Adegbenro, Segun (#24)
1541940 46 60 80 93 100 7.0- 8.0+5Okafor, Collins (#33)
164316 23 100 100 100 102 8.0- 7.0+35Ayo, Adeyeri (#13)
1744322 49 78 95 99 100 5.0-10.0-637Erigi, Edafe (#40)
184473 8 59 100 121 156 7.0- 8.0-49Ekpagha, Matthew (#25)
1945937 44 44 49 126 159 8.0- 7.0+273Ade-Wahab, Femi (#15)
2046013 25 30 105 116 171 9.0- 6.0+340Akanbi, Dipo (#2)
2147420 45 61 89 119 140 8.0- 7.0+469Akeem, Ogundokun (#27)
2249612 43 54 65 123 199 7.0- 8.0-315Adegbesan, Adekoyejo (#17)
235148 67 82 84 136 137 8.0- 7.0+244David, Ojih (#19)
2452510 33 45 90 148 199 9.0- 6.0+606Curtis, John (#7)
2553323 30 81 123 132 144 6.0- 9.0-241Yusuf, Simpa (#37)
2653524 44 100 100 126 141 4.0-11.0-1242Iyamu, Faith (#41)
2757225 27 45 100 157 218 9.0- 6.0+40Ahmed, Bayo (#22)
285994 38 89 92 114 262 9.0- 6.0+411Musa, Lateef (#35)
29600100 100 100 100 100 100 4.0-11.0-674Emmanuel, Enyi (#29)
29600100 100 100 100 100 100 2.5-12.5-1000Ogbuokiri, Lovejoy (#39)
29600100 100 100 100 100 100 2.5-12.5-1040Bye, Patrons (#42)
3263313 63 82 118 137 220 9.0- 6.0-3Tunde, Saporu (#32)
3364817 26 51 126 171 257 8.0- 7.0-400Adowei, Ebikeme (#21)
3481653 66 129 153 195 220 8.0- 7.0-322Priscilla, Akhabue (#30)
3590026 75 133 195 204 267 8.0- 7.0-525Eniola, Ashaolu (#36)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.