Back to round index.

MGI PATRONS CUP 2023
Golfsview Hotel, Ikeja GRA, Lagos state.
October 6th - 7th, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1622 10 10 11 14 15 9.0- 9.0-538Bright, Uzu (#33)
21133 6 15 26 31 3211.0- 7.0+115Olatunde, Adigun (#7)
31551 17 19 37 38 4310.0- 8.0-382Gold, Eburu (#28)
41842 5 15 20 38 10410.0- 8.0-125Osaghaede, Omijeh (#27)
51893 10 23 32 57 64 8.0-10.0-913Olufemi, Ayekun (#37)
620712 13 34 47 48 5312.0- 6.0+264Sammy, Okosagah (#1)
722411 15 16 27 60 9512.5- 5.5+650Wellington, Jighere (#2)
823222 22 34 47 50 57 9.0- 9.0+22Femi-Ade, Wahab (#22)
92508 14 24 38 67 9910.0- 8.0+387Chinedu, Thorpe (#11)
1025332 33 41 41 52 5414.5- 3.5+727Anthony, Odok (#5)
112629 41 41 52 56 6311.0- 7.0+678Olufemi, Gbadebo (#6)
1227012 16 21 72 74 7512.0- 6.0+530Dipo, Akanbi (#15)
1328423 29 43 52 65 7211.0- 7.0+642Lukeman, Owolabi (#3)
142984 9 30 52 100 10310.0- 8.0+779Salau, Samson (#10)
1532018 38 43 63 79 7911.0- 7.0+209Abiola, Oyinloye (#17)
163211 17 54 55 88 10611.5- 6.5+809Precious, Igali (#9)
173318 9 55 79 89 91 9.0- 9.0+98Dokun, Esan (#12)
183321 22 36 61 100 11210.0- 8.0+418Ismaila, Clarkson (#23)
1933220 26 54 68 80 84 9.0- 9.0+30Olabiyi, Olabode (#8)
2034418 43 50 58 75 100 8.0-10.0-714Erezi, Iseh (#30)
2136234 43 47 70 77 91 8.0-10.0-39Femi, Simpson (#29)
2236416 27 40 55 106 120 9.0- 9.0+328Okim, Eugene (#19)
2339125 44 48 72 91 111 7.0-11.0-744Grace, Jompe (#40)
2439422 57 58 69 88 100 9.0- 9.0+118Nsikan, Iyanam (#16)
2544614 18 77 89 117 131 9.5- 8.5+224Azu, Ogbogu (#18)
264718 30 97 98 114 124 8.0-10.0+8Isaac, Apiafi (#26)
2748516 50 63 100 104 152 8.0-10.0+114Ochuko, Akpojotor (#13)
2848646 49 58 89 102 142 7.0-11.0-488Babatunde, Adeagbo (#20)
2948913 42 61 110 121 14210.0- 8.0+593David, Ogedengbe (#14)
3053814 27 40 123 132 202 7.0-11.0-239Gboyega, Akintokun (#24)
3156619 54 61 116 119 197 6.0-12.0-459Emeka, Idomele (#31)
326028 37 108 131 146 17210.0- 8.0+768Emmanuel, Umujose (#4)
336671 17 132 138 166 213 6.0-12.0-332Ayotunde, Adeyeri (#21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.