Back to round index.
#1 | Name: Sammy, Okosagah | Rating: 1804 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 30 | 1083 | Erezi, Iseh | 1 | 0 | 525 | 311 | +214 |
1st | cumulative | +214 | |||||||
2 | 1 | 19 | 1303 | Okim, Eugene | 2 | 0 | 516 | 444 | +72 |
2nd | cumulative | +286 | |||||||
3 | 1 | 3 | 1623 | Lukeman, Owolabi | 2 | 1 | 331 | 569 | −238 |
1st | cumulative | +48 | |||||||
4 | 2 | 18 | 1319 | Azu, Ogbogu | 3 | 1 | 520 | 473 | +47 |
2nd | cumulative | +95 | |||||||
5 | 9 | 29 | 1120 | Femi, Simpson | 4 | 1 | 432 | 332 | +100 |
1st | cumulative | +195 | |||||||
6 | 7 | 13 | 1407 | Ochuko, Akpojotor | 4 | 2 | 279 | 434 | −155 |
2nd | cumulative | +40 | |||||||
7 | 4 | 17 | 1331 | Abiola, Oyinloye | 5 | 2 | 499 | 361 | +138 |
1st | cumulative | +178 | |||||||
8 | 6 | 8 | 1478 | Olabiyi, Olabode | 6 | 2 | 484 | 436 | +48 |
2nd | cumulative | +226 | |||||||
9 | 3 | 15 | 1381 | Dipo, Akanbi | 7 | 2 | 501 | 410 | +91 |
1st | cumulative | +317 | |||||||
10 | 3 | 10 | 1456 | Salau, Samson | 8 | 2 | 440 | 387 | +53 |
2nd | cumulative | +370 | |||||||
11 | 2 | 6 | 1491 | Olufemi, Gbadebo | 9 | 2 | 454 | 381 | +73 |
1st | cumulative | +443 | |||||||
12 | 1 | 2 | 1732 | Wellington, Jighere | 10 | 2 | 429 | 417 | +12 |
1st | cumulative | +455 | |||||||
13 | 2 | 5 | 1531 | Anthony, Odok | 10 | 3 | 393 | 454 | −61 |
2nd | cumulative | +394 | |||||||
14 | 1 | 7 | 1489 | Olatunde, Adigun | 11 | 3 | 498 | 464 | +34 |
1st | cumulative | +428 | |||||||
15 | 1 | 9 | 1462 | Precious, Igali | 12 | 3 | 486 | 473 | +13 |
2nd | cumulative | +441 | |||||||
16 | 1 | 5 | 1531 | Anthony, Odok*2 | 12 | 4 | 405 | 446 | −41 |
2nd | cumulative | +400 |
#1 | Name: Sammy, Okosagah | Rating: 1804 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 5 | 1531 | Anthony, Odok*3 | 12 | 5 | 378 | 430 | −52 |
1st | cumulative | +348 | |||||||
18 | 2 | 15 | 1381 | Dipo, Akanbi*2 | 12 | 6 | 401 | 485 | −84 |
2nd | cumulative | +264 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Wellington, Jighere | Rating: 1732 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 22 | 1239 | Femi-Ade, Wahab | 1 | 0 | 475 | 459 | +16 |
2nd | cumulative | +16 | |||||||
2 | 2 | 36 | 933 | Bayo, AbdulSalam | 2 | 0 | 500 | 400 | +100 |
1st | cumulative | +116 | |||||||
3 | 9 | 17 | 1331 | Abiola, Oyinloye | 3 | 0 | 457 | 362 | +95 |
1st | cumulative | +211 | |||||||
4 | 6 | 5 | 1531 | Anthony, Odok | 3½ | ½ | 456 | 456 | +0 |
2nd | cumulative | +211 | |||||||
5 | 3 | 8 | 1478 | Olabiyi, Olabode | 4½ | ½ | 594 | 398 | +196 |
1st | cumulative | +407 | |||||||
6 | 3 | 19 | 1303 | Okim, Eugene | 5½ | ½ | 548 | 521 | +27 |
2nd | cumulative | +434 | |||||||
7 | 1 | 6 | 1491 | Olufemi, Gbadebo | 6½ | ½ | 457 | 350 | +107 |
1st | cumulative | +541 | |||||||
8 | 2 | 3 | 1623 | Lukeman, Owolabi | 6½ | 1½ | 422 | 528 | −106 |
2nd | cumulative | +435 | |||||||
9 | 1 | 14 | 1395 | David, Ogedengbe | 7½ | 1½ | 526 | 397 | +129 |
1st | cumulative | +564 | |||||||
10 | 1 | 15 | 1381 | Dipo, Akanbi | 8½ | 1½ | 557 | 398 | +159 |
2nd | cumulative | +723 | |||||||
11 | 1 | 10 | 1456 | Salau, Samson | 9½ | 1½ | 459 | 444 | +15 |
1st | cumulative | +738 | |||||||
12 | 1 | 1 | 1804 | Sammy, Okosagah | 9½ | 2½ | 417 | 429 | −12 |
2nd | cumulative | +726 | |||||||
13 | 1 | 7 | 1489 | Olatunde, Adigun | 9½ | 3½ | 406 | 460 | −54 |
2nd | cumulative | +672 | |||||||
14 | 2 | 9 | 1462 | Precious, Igali | 10½ | 3½ | 493 | 482 | +11 |
1st | cumulative | +683 | |||||||
15 | 2 | 12 | 1408 | Dokun, Esan | 10½ | 4½ | 373 | 452 | −79 |
1st | cumulative | +604 | |||||||
16 | 2 | 3 | 1623 | Lukeman, Owolabi*2 | 11½ | 4½ | 424 | 364 | +60 |
2nd | cumulative | +664 |
#2 | Name: Wellington, Jighere | Rating: 1732 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 3 | 1623 | Lukeman, Owolabi*3 | 12½ | 4½ | 494 | 378 | +116 |
1st | cumulative | +780 | |||||||
18 | 1 | 5 | 1531 | Anthony, Odok*2 | 12½ | 5½ | 378 | 508 | −130 |
2nd | cumulative | +650 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Lukeman, Owolabi | Rating: 1623 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 27 | 1161 | Osaghaede, Omijeh | 1 | 0 | 582 | 384 | +198 |
2nd | cumulative | +198 | |||||||
2 | 3 | 23 | 1242 | Ismaila, Clarkson | 2 | 0 | 494 | 287 | +207 |
1st | cumulative | +405 | |||||||
3 | 1 | 1 | 1804 | Sammy, Okosagah | 3 | 0 | 569 | 331 | +238 |
2nd | cumulative | +643 | |||||||
4 | 1 | 6 | 1491 | Olufemi, Gbadebo | 3 | 1 | 440 | 449 | −9 |
1st | cumulative | +634 | |||||||
5 | 1 | 10 | 1456 | Salau, Samson | 3 | 2 | 427 | 457 | −30 |
2nd | cumulative | +604 | |||||||
6 | 2 | 5 | 1531 | Anthony, Odok | 4 | 2 | 481 | 429 | +52 |
1st | cumulative | +656 | |||||||
7 | 6 | 14 | 1395 | David, Ogedengbe | 4 | 3 | 338 | 380 | −42 |
2nd | cumulative | +614 | |||||||
8 | 2 | 2 | 1732 | Wellington, Jighere | 5 | 3 | 528 | 422 | +106 |
1st | cumulative | +720 | |||||||
9 | 6 | 19 | 1303 | Okim, Eugene | 6 | 3 | 432 | 409 | +23 |
1st | cumulative | +743 | |||||||
10 | 5 | 9 | 1462 | Precious, Igali | 6 | 4 | 352 | 514 | −162 |
2nd | cumulative | +581 | |||||||
11 | 4 | 15 | 1381 | Dipo, Akanbi | 6 | 5 | 416 | 488 | −72 |
1st | cumulative | +509 | |||||||
12 | 6 | 11 | 1445 | Chinedu, Thorpe | 7 | 5 | 456 | 356 | +100 |
1st | cumulative | +609 | |||||||
13 | 7 | 22 | 1239 | Femi-Ade, Wahab | 8 | 5 | 384 | 341 | +43 |
2nd | cumulative | +652 | |||||||
14 | 5 | 12 | 1408 | Dokun, Esan | 9 | 5 | 423 | 394 | +29 |
2nd | cumulative | +681 | |||||||
15 | 4 | 18 | 1319 | Azu, Ogbogu | 10 | 5 | 461 | 396 | +65 |
1st | cumulative | +746 | |||||||
16 | 2 | 2 | 1732 | Wellington, Jighere*2 | 10 | 6 | 364 | 424 | −60 |
1st | cumulative | +686 |
#3 | Name: Lukeman, Owolabi | Rating: 1623 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 2 | 1732 | Wellington, Jighere*3 | 10 | 7 | 378 | 494 | −116 |
2nd | cumulative | +570 | |||||||
18 | 5 | 11 | 1445 | Chinedu, Thorpe*2 | 11 | 7 | 494 | 422 | +72 |
1st | cumulative | +642 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Emmanuel, Umujose | Rating: 1602 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 21 | 1255 | Ayotunde, Adeyeri | 1 | 0 | 544 | 398 | +146 |
2nd | cumulative | +146 | |||||||
2 | 4 | 26 | 1168 | Isaac, Apiafi | 1 | 1 | 405 | 554 | −149 |
1st | cumulative | −3 | |||||||
3 | 3 | 10 | 1456 | Salau, Samson | 1 | 2 | 364 | 467 | −103 |
1st | cumulative | −106 | |||||||
4 | 12 | 7 | 1489 | Olatunde, Adigun | 2 | 2 | 488 | 380 | +108 |
2nd | cumulative | +2 | |||||||
5 | 13 | 28 | 1131 | Gold, Eburu | 3 | 2 | 440 | 403 | +37 |
1st | cumulative | +39 | |||||||
6 | 11 | 23 | 1242 | Ismaila, Clarkson | 3 | 3 | 397 | 497 | −100 |
2nd | cumulative | −61 | |||||||
7 | 9 | 20 | 1264 | Babatunde, Adeagbo | 3 | 4 | 345 | 394 | −49 |
2nd | cumulative | −110 | |||||||
8 | 13 | 38 | 792 | Edafe, Erigi | 4 | 4 | 500 | 293 | +207 |
1st | cumulative | +97 | |||||||
9 | 13 | 16 | 1342 | Nsikan, Iyanam | 4 | 5 | 351 | 408 | −57 |
1st | cumulative | +40 | |||||||
10 | 9 | 17 | 1331 | Abiola, Oyinloye | 4 | 6 | 362 | 495 | −133 |
2nd | cumulative | −93 | |||||||
11 | 12 | 27 | 1161 | Osaghaede, Omijeh | 4 | 7 | 455 | 493 | −38 |
1st | cumulative | −131 | |||||||
12 | 14 | 30 | 1083 | Erezi, Iseh | 5 | 7 | 523 | 351 | +172 |
2nd | cumulative | +41 | |||||||
13 | 16 | 25 | 1213 | Segun, Adegbenro | 6 | 7 | 500 | 316 | +184 |
1st | cumulative | +225 | |||||||
14 | 13 | 31 | 1024 | Emeka, Idomele | 7 | 7 | 481 | 350 | +131 |
2nd | cumulative | +356 | |||||||
15 | 11 | 13 | 1407 | Ochuko, Akpojotor | 8 | 7 | 581 | 327 | +254 |
2nd | cumulative | +610 | |||||||
16 | 8 | 10 | 1456 | Salau, Samson*2 | 9 | 7 | 412 | 404 | +8 |
1st | cumulative | +618 |
#4 | Name: Emmanuel, Umujose | Rating: 1602 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 9 | 1462 | Precious, Igali | 9 | 8 | 371 | 477 | −106 |
2nd | cumulative | +512 | |||||||
18 | 7 | 28 | 1131 | Gold, Eburu*2 | 10 | 8 | 605 | 349 | +256 |
1st | cumulative | +768 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Anthony, Odok | Rating: 1531 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 29 | 1120 | Femi, Simpson | 1 | 0 | 472 | 384 | +88 |
1st | cumulative | +88 | |||||||
2 | 5 | 13 | 1407 | Ochuko, Akpojotor | 2 | 0 | 418 | 362 | +56 |
2nd | cumulative | +144 | |||||||
3 | 7 | 16 | 1342 | Nsikan, Iyanam | 3 | 0 | 481 | 403 | +78 |
1st | cumulative | +222 | |||||||
4 | 6 | 2 | 1732 | Wellington, Jighere | 3½ | ½ | 456 | 456 | +0 |
1st | cumulative | +222 | |||||||
5 | 2 | 6 | 1491 | Olufemi, Gbadebo | 3½ | 1½ | 388 | 523 | −135 |
2nd | cumulative | +87 | |||||||
6 | 2 | 3 | 1623 | Lukeman, Owolabi | 3½ | 2½ | 429 | 481 | −52 |
2nd | cumulative | +35 | |||||||
7 | 5 | 8 | 1478 | Olabiyi, Olabode | 4½ | 2½ | 451 | 418 | +33 |
1st | cumulative | +68 | |||||||
8 | 8 | 18 | 1319 | Azu, Ogbogu | 5½ | 2½ | 498 | 380 | +118 |
2nd | cumulative | +186 | |||||||
9 | 5 | 11 | 1445 | Chinedu, Thorpe | 6½ | 2½ | 379 | 347 | +32 |
1st | cumulative | +218 | |||||||
10 | 4 | 22 | 1239 | Femi-Ade, Wahab | 6½ | 3½ | 384 | 418 | −34 |
1st | cumulative | +184 | |||||||
11 | 3 | 14 | 1395 | David, Ogedengbe | 7½ | 3½ | 465 | 369 | +96 |
2nd | cumulative | +280 | |||||||
12 | 5 | 19 | 1303 | Okim, Eugene | 8½ | 3½ | 427 | 359 | +68 |
1st | cumulative | +348 | |||||||
13 | 2 | 1 | 1804 | Sammy, Okosagah | 9½ | 3½ | 454 | 393 | +61 |
1st | cumulative | +409 | |||||||
14 | 3 | 10 | 1456 | Salau, Samson | 10½ | 3½ | 443 | 389 | +54 |
2nd | cumulative | +463 | |||||||
15 | 3 | 7 | 1489 | Olatunde, Adigun | 11½ | 3½ | 433 | 392 | +41 |
2nd | cumulative | +504 | |||||||
16 | 1 | 1 | 1804 | Sammy, Okosagah*2 | 12½ | 3½ | 446 | 405 | +41 |
1st | cumulative | +545 |
#5 | Name: Anthony, Odok | Rating: 1531 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 1 | 1804 | Sammy, Okosagah*3 | 13½ | 3½ | 430 | 378 | +52 |
2nd | cumulative | +597 | |||||||
18 | 1 | 2 | 1732 | Wellington, Jighere*2 | 14½ | 3½ | 508 | 378 | +130 |
1st | cumulative | +727 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Olufemi, Gbadebo | Rating: 1491 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 28 | 1131 | Gold, Eburu | 1 | 0 | 442 | 340 | +102 |
2nd | cumulative | +102 | |||||||
2 | 6 | 40 | 711 | Grace, Jompe | 2 | 0 | 603 | 312 | +291 |
1st | cumulative | +393 | |||||||
3 | 4 | 20 | 1264 | Babatunde, Adeagbo | 3 | 0 | 456 | 267 | +189 |
1st | cumulative | +582 | |||||||
4 | 1 | 3 | 1623 | Lukeman, Owolabi | 4 | 0 | 449 | 440 | +9 |
2nd | cumulative | +591 | |||||||
5 | 2 | 5 | 1531 | Anthony, Odok | 5 | 0 | 523 | 388 | +135 |
1st | cumulative | +726 | |||||||
6 | 1 | 8 | 1478 | Olabiyi, Olabode | 6 | 0 | 459 | 418 | +41 |
2nd | cumulative | +767 | |||||||
7 | 1 | 2 | 1732 | Wellington, Jighere | 6 | 1 | 350 | 457 | −107 |
2nd | cumulative | +660 | |||||||
8 | 1 | 10 | 1456 | Salau, Samson | 6 | 2 | 415 | 467 | −52 |
1st | cumulative | +608 | |||||||
9 | 2 | 22 | 1239 | Femi-Ade, Wahab | 7 | 2 | 438 | 397 | +41 |
2nd | cumulative | +649 | |||||||
10 | 2 | 14 | 1395 | David, Ogedengbe | 7 | 3 | 323 | 504 | −181 |
1st | cumulative | +468 | |||||||
11 | 2 | 1 | 1804 | Sammy, Okosagah | 7 | 4 | 381 | 454 | −73 |
2nd | cumulative | +395 | |||||||
12 | 3 | 7 | 1489 | Olatunde, Adigun | 8 | 4 | 527 | 464 | +63 |
1st | cumulative | +458 | |||||||
13 | 4 | 11 | 1445 | Chinedu, Thorpe | 8 | 5 | 444 | 452 | −8 |
2nd | cumulative | +450 | |||||||
14 | 4 | 19 | 1303 | Okim, Eugene | 9 | 5 | 507 | 349 | +158 |
2nd | cumulative | +608 | |||||||
15 | 7 | 23 | 1242 | Ismaila, Clarkson | 9 | 6 | 402 | 424 | −22 |
1st | cumulative | +586 | |||||||
16 | 3 | 14 | 1395 | David, Ogedengbe*2 | 10 | 6 | 395 | 339 | +56 |
1st | cumulative | +642 |
#6 | Name: Olufemi, Gbadebo | Rating: 1491 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 15 | 1381 | Dipo, Akanbi | 10 | 7 | 377 | 393 | −16 |
2nd | cumulative | +626 | |||||||
18 | 4 | 14 | 1395 | David, Ogedengbe*3 | 11 | 7 | 486 | 434 | +52 |
1st | cumulative | +678 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Olatunde, Adigun | Rating: 1489 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 25 | 1213 | Segun, Adegbenro | 1 | 0 | 420 | 417 | +3 |
1st | cumulative | +3 | |||||||
2 | 7 | 17 | 1331 | Abiola, Oyinloye | 1 | 1 | 397 | 435 | −38 |
2nd | cumulative | −35 | |||||||
3 | 10 | 37 | 896 | Olufemi, Ayekun | 2 | 1 | 603 | 282 | +321 |
1st | cumulative | +286 | |||||||
4 | 12 | 4 | 1602 | Emmanuel, Umujose | 2 | 2 | 380 | 488 | −108 |
1st | cumulative | +178 | |||||||
5 | 4 | 14 | 1395 | David, Ogedengbe | 2 | 3 | 383 | 580 | −197 |
2nd | cumulative | −19 | |||||||
6 | 10 | 16 | 1342 | Nsikan, Iyanam | 3 | 3 | 440 | 409 | +31 |
2nd | cumulative | +12 | |||||||
7 | 12 | 26 | 1168 | Isaac, Apiafi | 4 | 3 | 531 | 483 | +48 |
1st | cumulative | +60 | |||||||
8 | 11 | 28 | 1131 | Gold, Eburu | 5 | 3 | 413 | 387 | +26 |
2nd | cumulative | +86 | |||||||
9 | 8 | 20 | 1264 | Babatunde, Adeagbo | 6 | 3 | 461 | 420 | +41 |
1st | cumulative | +127 | |||||||
10 | 8 | 12 | 1408 | Dokun, Esan | 7 | 3 | 458 | 426 | +32 |
2nd | cumulative | +159 | |||||||
11 | 5 | 22 | 1239 | Femi-Ade, Wahab | 8 | 3 | 379 | 373 | +6 |
1st | cumulative | +165 | |||||||
12 | 3 | 6 | 1491 | Olufemi, Gbadebo | 8 | 4 | 464 | 527 | −63 |
2nd | cumulative | +102 | |||||||
13 | 1 | 2 | 1732 | Wellington, Jighere | 9 | 4 | 460 | 406 | +54 |
1st | cumulative | +156 | |||||||
14 | 1 | 1 | 1804 | Sammy, Okosagah | 9 | 5 | 464 | 498 | −34 |
2nd | cumulative | +122 | |||||||
15 | 3 | 5 | 1531 | Anthony, Odok | 9 | 6 | 392 | 433 | −41 |
1st | cumulative | +81 | |||||||
16 | 5 | 23 | 1242 | Ismaila, Clarkson | 10 | 6 | 490 | 475 | +15 |
2nd | cumulative | +96 |
#7 | Name: Olatunde, Adigun | Rating: 1489 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 17 | 1331 | Abiola, Oyinloye*2 | 10 | 7 | 383 | 464 | −81 |
1st | cumulative | +15 | |||||||
18 | 6 | 27 | 1161 | Osaghaede, Omijeh | 11 | 7 | 497 | 397 | +100 |
1st | cumulative | +115 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Olabiyi, Olabode | Rating: 1478 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 26 | 1168 | Isaac, Apiafi | 1 | 0 | 468 | 384 | +84 |
2nd | cumulative | +84 | |||||||
2 | 8 | 28 | 1131 | Gold, Eburu | 2 | 0 | 365 | 297 | +68 |
1st | cumulative | +152 | |||||||
3 | 8 | 9 | 1462 | Precious, Igali | 3 | 0 | 428 | 408 | +20 |
2nd | cumulative | +172 | |||||||
4 | 5 | 20 | 1264 | Babatunde, Adeagbo | 4 | 0 | 449 | 395 | +54 |
1st | cumulative | +226 | |||||||
5 | 3 | 2 | 1732 | Wellington, Jighere | 4 | 1 | 398 | 594 | −196 |
2nd | cumulative | +30 | |||||||
6 | 1 | 6 | 1491 | Olufemi, Gbadebo | 4 | 2 | 418 | 459 | −41 |
1st | cumulative | −11 | |||||||
7 | 5 | 5 | 1531 | Anthony, Odok | 4 | 3 | 418 | 451 | −33 |
2nd | cumulative | −44 | |||||||
8 | 6 | 1 | 1804 | Sammy, Okosagah | 4 | 4 | 436 | 484 | −48 |
1st | cumulative | −92 | |||||||
9 | 10 | 17 | 1331 | Abiola, Oyinloye | 5 | 4 | 438 | 334 | +104 |
2nd | cumulative | +12 | |||||||
10 | 12 | 29 | 1120 | Femi, Simpson | 5 | 5 | 374 | 408 | −34 |
1st | cumulative | −22 | |||||||
11 | 7 | 12 | 1408 | Dokun, Esan | 5 | 6 | 455 | 464 | −9 |
1st | cumulative | −31 | |||||||
12 | 11 | 16 | 1342 | Nsikan, Iyanam | 6 | 6 | 501 | 384 | +117 |
1st | cumulative | +86 | |||||||
13 | 12 | 27 | 1161 | Osaghaede, Omijeh | 6 | 7 | 362 | 537 | −175 |
2nd | cumulative | −89 | |||||||
14 | 10 | 24 | 1219 | Gboyega, Akintokun | 6 | 8 | 428 | 455 | −27 |
2nd | cumulative | −116 | |||||||
15 | 14 | 25 | 1213 | Segun, Adegbenro | 6 | 9 | 382 | 456 | −74 |
1st | cumulative | −190 | |||||||
16 | 14 | 31 | 1024 | Emeka, Idomele | 7 | 9 | 483 | 369 | +114 |
2nd | cumulative | −76 |
#8 | Name: Olabiyi, Olabode | Rating: 1478 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 13 | 26 | 1168 | Isaac, Apiafi*2 | 8 | 9 | 417 | 391 | +26 |
2nd | cumulative | −50 | |||||||
18 | 12 | 29 | 1120 | Femi, Simpson*2 | 9 | 9 | 451 | 371 | +80 |
1st | cumulative | +30 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Precious, Igali | Rating: 1462 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 24 | 1219 | Gboyega, Akintokun | 1 | 0 | 453 | 398 | +55 |
1st | cumulative | +55 | |||||||
2 | 9 | 11 | 1445 | Chinedu, Thorpe | 1 | 1 | 366 | 473 | −107 |
2nd | cumulative | −52 | |||||||
3 | 8 | 8 | 1478 | Olabiyi, Olabode | 1 | 2 | 408 | 428 | −20 |
1st | cumulative | −72 | |||||||
4 | 13 | 29 | 1120 | Femi, Simpson | 1 | 3 | 314 | 384 | −70 |
2nd | cumulative | −142 | |||||||
5 | 12 | 31 | 1024 | Emeka, Idomele | 2 | 3 | 475 | 421 | +54 |
1st | cumulative | −88 | |||||||
6 | 15 | 21 | 1255 | Ayotunde, Adeyeri | 3 | 3 | 516 | 398 | +118 |
1st | cumulative | +30 | |||||||
7 | 14 | 37 | 896 | Olufemi, Ayekun | 4 | 3 | 479 | 262 | +217 |
2nd | cumulative | +247 | |||||||
8 | 10 | 16 | 1342 | Nsikan, Iyanam | 5 | 3 | 457 | 324 | +133 |
2nd | cumulative | +380 | |||||||
9 | 7 | 18 | 1319 | Azu, Ogbogu | 5½ | 3½ | 426 | 426 | +0 |
1st | cumulative | +380 | |||||||
10 | 5 | 3 | 1623 | Lukeman, Owolabi | 6½ | 3½ | 514 | 352 | +162 |
1st | cumulative | +542 | |||||||
11 | 6 | 19 | 1303 | Okim, Eugene | 6½ | 4½ | 437 | 477 | −40 |
2nd | cumulative | +502 | |||||||
12 | 4 | 22 | 1239 | Femi-Ade, Wahab | 7½ | 4½ | 463 | 344 | +119 |
2nd | cumulative | +621 | |||||||
13 | 5 | 10 | 1456 | Salau, Samson | 8½ | 4½ | 420 | 403 | +17 |
1st | cumulative | +638 | |||||||
14 | 2 | 2 | 1732 | Wellington, Jighere | 8½ | 5½ | 482 | 493 | −11 |
2nd | cumulative | +627 | |||||||
15 | 1 | 1 | 1804 | Sammy, Okosagah | 8½ | 6½ | 473 | 486 | −13 |
1st | cumulative | +614 | |||||||
16 | 7 | 18 | 1319 | Azu, Ogbogu*2 | 9½ | 6½ | 497 | 409 | +88 |
2nd | cumulative | +702 |
#9 | Name: Precious, Igali | Rating: 1462 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 4 | 1602 | Emmanuel, Umujose | 10½ | 6½ | 477 | 371 | +106 |
1st | cumulative | +808 | |||||||
18 | 3 | 17 | 1331 | Abiola, Oyinloye | 11½ | 6½ | 390 | 389 | +1 |
2nd | cumulative | +809 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Salau, Samson | Rating: 1456 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 23 | 1242 | Ismaila, Clarkson | 1 | 0 | 523 | 375 | +148 |
2nd | cumulative | +148 | |||||||
2 | 10 | 34 | 999 | Dickson, Iyelih | 2 | 0 | 400 | 300 | +100 |
1st | cumulative | +248 | |||||||
3 | 3 | 4 | 1602 | Emmanuel, Umujose | 3 | 0 | 467 | 364 | +103 |
2nd | cumulative | +351 | |||||||
4 | 3 | 15 | 1381 | Dipo, Akanbi | 3 | 1 | 334 | 355 | −21 |
2nd | cumulative | +330 | |||||||
5 | 1 | 3 | 1623 | Lukeman, Owolabi | 4 | 1 | 457 | 427 | +30 |
1st | cumulative | +360 | |||||||
6 | 4 | 11 | 1445 | Chinedu, Thorpe | 5 | 1 | 496 | 353 | +143 |
1st | cumulative | +503 | |||||||
7 | 3 | 22 | 1239 | Femi-Ade, Wahab | 5 | 2 | 357 | 488 | −131 |
2nd | cumulative | +372 | |||||||
8 | 1 | 6 | 1491 | Olufemi, Gbadebo | 6 | 2 | 467 | 415 | +52 |
2nd | cumulative | +424 | |||||||
9 | 4 | 13 | 1407 | Ochuko, Akpojotor | 7 | 2 | 397 | 393 | +4 |
1st | cumulative | +428 | |||||||
10 | 3 | 1 | 1804 | Sammy, Okosagah | 7 | 3 | 387 | 440 | −53 |
1st | cumulative | +375 | |||||||
11 | 1 | 2 | 1732 | Wellington, Jighere | 7 | 4 | 444 | 459 | −15 |
2nd | cumulative | +360 | |||||||
12 | 2 | 14 | 1395 | David, Ogedengbe | 8 | 4 | 541 | 306 | +235 |
1st | cumulative | +595 | |||||||
13 | 5 | 9 | 1462 | Precious, Igali | 8 | 5 | 403 | 420 | −17 |
2nd | cumulative | +578 | |||||||
