Back to round index.

3RD LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Novatel Hotel, Auto Drive, Eti-Osa, Lekki, Lagos
November 12, 2022

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 475.42 9.0- 3.0+965Doko, Timilehin (#3/)
2 446.17 8.0- 4.0+665Alagbada, Babajide (#25/)
3 445.25 7.0- 5.0+468Durojaiye, Segun (#14/)
4 442.7510.0- 2.0+496Ezinore, George (#1/)
5 441.83 7.0- 5.0+331Jimoh, Abdulmumin (#13/)
6 441.00 6.0- 6.0+505Okere, Joseph (#30/)
7 440.92 7.0- 5.0+571Oyejide, Olumide (#16/)
8 440.58 7.0- 5.0+239Oduwole, Olatunde (#2/)
9 440.42 8.0- 4.0+442Gbadebo, Olufemi (#20/)
10 438.00 9.0- 3.0+283Curtis, John (#21/)
11 437.92 6.0- 6.0+169Adebola, Samuel (#19/)
12 436.25 8.0- 4.0+249Aiyedun, John (#23/)
13 435.92 8.0- 4.0+286Olaribigbe, Hakeem (#12/)
14 434.00 6.0- 6.0+234Aka, Olabatoke (#29/)
15 433.08 9.0- 3.0+484Adigun, Olatunde (#27/)
16 432.50 6.0- 6.0+89Nwali, Enoch (#8/)
17 429.17 8.0- 4.0+299Odok, Anthony (#18/)
18 428.58 9.0- 3.0+436Jimoh, Saheed (#4/)
19 427.92 8.0- 4.0+644Umujose, Emmanuel (#5/)
19 427.92 5.0- 7.0+60Akanbi, Dipo (#15/)
21 427.75 7.0- 5.0+192Omosefe, Prince (#9/)
22 425.92 6.0- 6.0-23Adegbesan, Adekoyejo (#34/)
23 422.67 5.0- 7.0-94Akinfemisoye, Ayomiposi (#24/)
24 422.00 6.0- 6.0+61Iseh, Erezi (#52/)
25 421.00 5.0- 7.0-372Musa, Lateef (#41/)
26 420.17 6.0- 6.0+202Oshodi, Sunday (#17/)
27 419.17 6.0- 6.0+52Omijeh, Osaghaede (#42/)
28 419.08 7.0- 5.0+277Olaitan, Timi (#22/)
29 416.67 7.0- 5.0+163Ofidi, Emmanuel (#11/)
30 416.42 7.0- 5.0+77Adedeji, Khaleel (#35/)
31 415.67 7.0- 5.0+23Ishekwene, Frank (#32/)
32 415.58 5.0- 7.0+92Afolayan, Bukunmi (#26/)
33 414.33 7.0- 5.0-62Egbele, Emmanuel (#50/)
34 413.83 5.0- 7.0-181Charles, Uzamere (#49/)
35 412.83 6.0- 6.0+42Fashola, Kayode (#46/)
36 412.08 5.0- 7.0-169Obende, Martins (#39/)
37 411.50 4.0- 8.0+256Monday, Christopher (#44/)
38 411.42 5.0- 7.0-37Quickpen, Ben (#6/)
39 411.00 5.0- 7.0-146Ituah, Sunday (#31/)
40 410.75 6.0- 6.0+241Etim, Nsikak (#7/)
41 406.75 4.0- 8.0-267Aiyewunmi, Adeyinka (#43/)
42 405.08 4.0- 8.0-213Olowoyeye, Joseph (#33/)
43 402.17 8.0- 4.0+64Salau, Samson (#28/)
44 401.75 7.0- 5.0-257Umebiye, Cyril (#10/)
45 401.58 5.5- 6.5-137Adegbenro, Segun (#45/)
46 397.75 5.5- 6.5-344Humbe, Ben (#37/)
47 390.25 4.0- 8.0-346Ahmed, Bayo (#36/)
48 388.33 6.0- 6.0-112Okafor, Collins (#47/)
49 385.83 5.0- 7.0-522Erigi, Edafe (#57/)
50 384.33 5.0- 7.0-650Idomele, Emeka (#53/)
51 381.58 4.0- 8.0-331Simpson, Femi (#51/)
52 380.08 6.0- 6.0-317Adowei, Ebikeme (#38/)
53 376.08 2.0-10.0-702Owugha, Moses (#54/)
54 374.33 4.0- 8.0-433Akpotu, Benjamin (#48/)
55 370.67 3.0- 9.0-545Iwuagwu, Janet (#58/)
56 367.58 4.0- 8.0-653Osadolor, Charles (#40/)
57 363.00 4.0- 8.0-981Osibote, Omotayo (#56/)
58 339.58 2.0-10.0-1163Iyamu, Faith (#59/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.