Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +485 | Doko, Timilehin (#3/) | 1W:505-363:#18 | 2nd vs. #1 @3 |
2 | 4–1 | +418 | Ezinore, George (#1/) | 2W:455-409:#15 | 1st vs. #3 @3 |
3 | 4–1 | +350 | Nwali, Enoch (#8/) | 1W:464-381:#25 | 2nd vs. #42 @5 |
4 | 4–1 | +339 | Omosefe, Prince (#9/) | 1L:468-502:#42 | 2nd vs. #18 @1 |
5 | 4–1 | +333 | Gbadebo, Olufemi (#20/) | 1W:464-436:#23 | 2nd vs. #22 @4 |
6 | 4–1 | +324 | Olaitan, Timi (#22/) | 2W:415-411:#24 | 1st vs. #20 @4 |
7 | 4–1 | +300 | Odok, Anthony (#18/) | 2L:363-505:#3 | 1st vs. #9 @1 |
8 | 4–1 | +289 | Ofidi, Emmanuel (#11/) | 2L:383-436:#28 | 1st vs. #16 @2 |
9 | 4–1 | +246 | Curtis, John (#21/) | 1W:455-391:#4 | 2nd vs. #27 @7 |
10 | 4–1 | +234 | Quickpen, Ben (#6/) | 2W:413-373:#17 | 2nd vs. #25 @6 |
11 | 4–1 | +233 | Oduwole, Olatunde (#2/) | 1W:484-396:#13 | 2nd vs. #4 @8 |
12 | 4–1 | +231 | Omijeh, Osaghaede (#42/) | 2W:502-468:#9 | 1st vs. #8 @5 |
13 | 4–1 | +213 | Adigun, Olatunde (#27/) | 1W:425-378:#53 | 1st vs. #21 @7 |
14 | 4–1 | +96 | Umebiye, Cyril (#10/) | 1W:469-436:#29 | 1st vs. #28 @10 |
15 | 4–1 | −6 | Salau, Samson (#28/) | 1W:436-383:#11 | 2nd vs. #10 @10 |
16 | 3–2 | +541 | Okere, Joseph (#30/) | 1W:409-397:#16 | 2nd vs. #29 @11 |
17 | 3–2 | +415 | Oyejide, Olumide (#16/) | 2L:397-409:#30 | 2nd vs. #11 @2 |
18 | 3–2 | +174 | Etim, Nsikak (#7/) | 2W:439-401:#43 | 1st vs. #17 @13 |
19 | 3–2 | +136 | Alagbada, Babajide (#25/) | 2L:381-464:#8 | 1st vs. #6 @6 |
20 | 3–2 | +103 | Jimoh, Saheed (#4/) | 2L:391-455:#21 | 1st vs. #2 @8 |
21 | 3–2 | +84 | Musa, Lateef (#41/) | 1W:492-398:#50 | 1st vs. #52 @17 |
22 | 3–2 | +56 | Jimoh, Abdulmumin (#13/) | 2L:396-484:#2 | 2nd vs. #50 @9 |
23 | 3–2 | +28 | Umujose, Emmanuel (#5/) | 2W:488-327:#40 | 1st vs. #53 @20 |
24 | 3–2 | +15 | Iseh, Erezi (#52/) | 1W:462-451:#32 | 2nd vs. #41 @17 |
25 | 3–2 | −21 | Egbele, Emmanuel (#50/) | 2L:398-492:#41 | 1st vs. #13 @9 |
26 | 3–2 | −57 | Aka, Olabatoke (#29/) | 2L:436-469:#10 | 1st vs. #30 @11 |
27 | 3–2 | −65 | Olaribigbe, Hakeem (#12/) | 2W:477-448:#14 | 2nd vs. #34 @19 |
28 | 3–2 | −77 | Adowei, Ebikeme (#38/) | 2W:356-345:#51 | 1st vs. #43 @18 |
29 | 3–2 | −89 | Adegbesan, Adekoyejo (#34/) | 2W:438-434:#37 | 1st vs. #12 @19 |
30 | 3–2 | −94 | Adegbenro, Segun (#45/) | 1W:414-346:#56 | 2nd vs. #19 @22 |
31 | 2–3 | +212 | Monday, Christopher (#44/) | 2L:351-383:#35 | 1st vs. #15 @12 |
32 | 2–3 | +136 | Akanbi, Dipo (#15/) | 1L:409-455:#1 | 2nd vs. #44 @12 |
33 | 2–3 | +124 | Oshodi, Sunday (#17/) | 1L:373-413:#6 | 2nd vs. #7 @13 |
34 | 2–3 | +90 | Akinfemisoye, Ayomiposi (#24/) | 1L:411-415:#22 | 1st vs. #14 @14 |
35 | 2–3 | +73 | Durojaiye, Segun (#14/) | 1L:448-477:#12 | 2nd vs. #24 @14 |
36 | 2–3 | +36 | Olowoyeye, Joseph (#33/) | 1W:444-387:#19 | 1st vs. #26 @23 |
37 | 2–3 | +27 | Obende, Martins (#39/) | 2L:425-428:#26 | 2nd vs. #23 @15 |
38 | 2–3 | +22 | Aiyedun, John (#23/) | 2L:436-464:#20 | 1st vs. #39 @15 |
39 | 2–3 | +17 | Ituah, Sunday (#31/) | 2L:394-406:#46 | 1st vs. #32 @16 |
40 | 2–3 | +0 | Ishekwene, Frank (#32/) | 2L:451-462:#52 | 2nd vs. #31 @16 |
41 | 2–3 | −43 | Afolayan, Bukunmi (#26/) | 1W:428-425:#39 | 2nd vs. #33 @23 |
42 | 2–3 | −68 | Aiyewunmi, Adeyinka (#43/) | 1L:401-439:#7 | 2nd vs. #38 @18 |
43 | 2–3 | −70 | Adedeji, Khaleel (#35/) | 1W:383-351:#44 | 2nd vs. #46 @24 |
44 | 2–3 | −144 | Fashola, Kayode (#46/) | 1W:406-394:#31 | 1st vs. #35 @24 |
45 | 2–3 | −146 | Idomele, Emeka (#53/) | 2L:378-425:#27 | 2nd vs. #5 @20 |
46 | 2–3 | −204 | Osibote, Omotayo (#56/) | 2L:346-414:#45 | 1st vs. #37 @21 |
47 | 2–3 | −218 | Humbe, Ben (#37/) | 1L:434-438:#34 | 2nd vs. #56 @21 |
48 | 2–3 | −236 | Ahmed, Bayo (#36/) | 1W:423-392:#49 | 2nd vs. #48 @25 |
49 | 1–4 | +51 | Adebola, Samuel (#19/) | 2L:387-444:#33 | 1st vs. #45 @22 |
50 | 1–4 | −99 | Owugha, Moses (#54/) | 1W:536-301:#48 | 1st vs. #57 @27 |
51 | 1–4 | −404 | Charles, Uzamere (#49/) | 2L:392-423:#36 | 1st vs. #51 @26 |
52 | 1–4 | −408 | Simpson, Femi (#51/) | 1L:345-356:#38 | 2nd vs. #49 @26 |
53 | 1–4 | −456 | Erigi, Edafe (#57/) | 1W:376-367:#58 | 2nd vs. #54 @27 |
54 | 1–4 | −470 | Akpotu, Benjamin (#48/) | 2L:301-536:#54 | 1st vs. #36 @25 |
55 | 1–4 | −478 | Iyamu, Faith (#59/) | 2W:404-321:#47 | 1st vs. #40 @28 |
56 | 0–4 | −400 | Ojile, Godfrey (#55/) | bye | |
56 | 0–4 | −400 | Bye, Jamz (#60/) | bye | |
58 | 0–5 | −656 | Iwuagwu, Janet (#58/) | 2L:367-376:#57 | 1st vs. #47 @29 |
59 | 0–5 | −657 | Okafor, Collins (#47/) | 1L:321-404:#59 | 2nd vs. #58 @29 |
60 | 0–5 | −665 | Osadolor, Charles (#40/) | 1L:327-488:#5 | 2nd vs. #59 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.