Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +490 | Ezinore, George (#1/) | 2W:502-438:#9 | 1st vs. #27 @1 |
2 | 6–1 | +37 | Salau, Samson (#28/) | 1W:391-367:#27 | 2nd vs. #9 @2 |
3 | 5–2 | +743 | Doko, Timilehin (#3/) | 2W:579-313:#8 | 1st vs. #30 @4 |
4 | 5–2 | +523 | Oyejide, Olumide (#16/) | 1W:410-387:#7 | 1st vs. #22 @5 |
5 | 5–2 | +388 | Jimoh, Abdulmumin (#13/) | 1W:522-358:#41 | 2nd vs. #5 @8 |
6 | 5–2 | +350 | Umujose, Emmanuel (#5/) | 2W:442-320:#50 | 1st vs. #13 @8 |
7 | 5–2 | +340 | Adigun, Olatunde (#27/) | 2L:367-391:#28 | 2nd vs. #1 @1 |
8 | 5–2 | +331 | Gbadebo, Olufemi (#20/) | 1L:447-462:#18 | 2nd vs. #42 @3 |
9 | 5–2 | +327 | Oduwole, Olatunde (#2/) | 1W:485-387:#42 | 1st vs. #25 @7 |
10 | 5–2 | +317 | Olaitan, Timi (#22/) | 1W:402-396:#11 | 2nd vs. #16 @5 |
11 | 5–2 | +303 | Odok, Anthony (#18/) | 2W:462-447:#20 | 1st vs. #8 @6 |
12 | 5–2 | +287 | Omosefe, Prince (#9/) | 1L:438-502:#1 | 1st vs. #28 @2 |
13 | 5–2 | +201 | Omijeh, Osaghaede (#42/) | 2L:387-485:#2 | 1st vs. #20 @3 |
14 | 5–2 | +174 | Jimoh, Saheed (#4/) | 2W:454-387:#25 | 1st vs. #6 @10 |
15 | 5–2 | +112 | Olaribigbe, Hakeem (#12/) | 1W:450-414:#38 | 2nd vs. #44 @12 |
16 | 5–2 | +102 | Curtis, John (#21/) | 2W:360-353:#6 | 1st vs. #10 @11 |
17 | 5–2 | +94 | Umebiye, Cyril (#10/) | 2W:396-379:#30 | 2nd vs. #21 @11 |
18 | 4–3 | +539 | Okere, Joseph (#30/) | 1L:379-396:#10 | 2nd vs. #3 @4 |
19 | 4–3 | +347 | Durojaiye, Segun (#14/) | 1W:424-371:#33 | 2nd vs. #38 @13 |
20 | 4–3 | +208 | Oshodi, Sunday (#17/) | 1W:451-435:#44 | 2nd vs. #23 @14 |
21 | 4–3 | +206 | Alagbada, Babajide (#25/) | 1L:387-454:#4 | 2nd vs. #2 @7 |
22 | 4–3 | +198 | Ofidi, Emmanuel (#11/) | 2L:396-402:#22 | 1st vs. #52 @9 |
23 | 4–3 | +144 | Aiyedun, John (#23/) | 2W:497-437:#32 | 1st vs. #17 @14 |
24 | 4–3 | +143 | Aka, Olabatoke (#29/) | 2W:567-352:#52 | 1st vs. #35 @17 |
25 | 4–3 | +90 | Quickpen, Ben (#6/) | 1L:353-360:#21 | 2nd vs. #4 @10 |
26 | 4–3 | +16 | Nwali, Enoch (#8/) | 1L:313-579:#3 | 2nd vs. #18 @6 |
27 | 4–3 | −47 | Adowei, Ebikeme (#38/) | 2L:414-450:#12 | 1st vs. #14 @13 |
28 | 4–3 | −73 | Adegbenro, Segun (#45/) | 1W:463-428:#34 | 1st vs. #50 @18 |
29 | 4–3 | −90 | Osibote, Omotayo (#56/) | 2W:432-399:#53 | 2nd vs. #34 @19 |
30 | 4–3 | −100 | Iseh, Erezi (#52/) | 1L:352-567:#29 | 2nd vs. #11 @9 |
31 | 3–4 | +411 | Monday, Christopher (#44/) | 2L:435-451:#17 | 1st vs. #12 @12 |
32 | 3–4 | +132 | Adebola, Samuel (#19/) | 1W:440-373:#54 | 2nd vs. #31 @20 |
33 | 3–4 | +83 | Etim, Nsikak (#7/) | 2L:387-410:#16 | 1st vs. #33 @15 |
34 | 3–4 | +29 | Obende, Martins (#39/) | 1W:449-385:#31 | 2nd vs. #24 @21 |
35 | 3–4 | +12 | Olowoyeye, Joseph (#33/) | 2L:371-424:#14 | 2nd vs. #7 @15 |
36 | 3–4 | −8 | Afolayan, Bukunmi (#26/) | 2W:468-404:#35 | 1st vs. #15 @22 |
37 | 3–4 | −37 | Ishekwene, Frank (#32/) | 1L:437-497:#23 | 2nd vs. #41 @16 |
38 | 3–4 | −103 | Adedeji, Khaleel (#35/) | 1L:404-468:#26 | 2nd vs. #29 @17 |
39 | 3–4 | −130 | Akinfemisoye, Ayomiposi (#24/) | 2W:435-434:#15 | 1st vs. #39 @21 |
39 | 3–4 | −130 | Fashola, Kayode (#46/) | 2W:410-365:#43 | 2nd vs. #36 @24 |
41 | 3–4 | −180 | Musa, Lateef (#41/) | 2L:358-522:#13 | 1st vs. #32 @16 |
42 | 3–4 | −203 | Charles, Uzamere (#49/) | 2W:510-353:#57 | 2nd vs. #48 @26 |
43 | 3–4 | −210 | Humbe, Ben (#37/) | 1W:481-392:#36 | 2nd vs. #53 @25 |
44 | 3–4 | −265 | Adegbesan, Adekoyejo (#34/) | 2L:428-463:#45 | 1st vs. #56 @19 |
45 | 3–4 | −311 | Egbele, Emmanuel (#50/) | 1L:320-442:#5 | 2nd vs. #45 @18 |
46 | 2–5 | −70 | Ituah, Sunday (#31/) | 2L:385-449:#39 | 1st vs. #19 @20 |
47 | 2–5 | −80 | Akanbi, Dipo (#15/) | 1L:434-435:#24 | 2nd vs. #26 @22 |
48 | 2–5 | −179 | Aiyewunmi, Adeyinka (#43/) | 1L:365-410:#46 | 2nd vs. #57 @23 |
49 | 2–5 | −340 | Erigi, Edafe (#57/) | 1L:353-510:#49 | 1st vs. #43 @23 |
50 | 2–5 | −374 | Simpson, Femi (#51/) | 1W:387-309:#48 | 2nd vs. #47 @28 |
51 | 2–5 | −379 | Idomele, Emeka (#53/) | 1L:399-432:#56 | 1st vs. #37 @25 |
52 | 2–5 | −387 | Ahmed, Bayo (#36/) | 2L:392-481:#37 | 1st vs. #46 @24 |
53 | 2–5 | −420 | Okafor, Collins (#47/) | 1W:525-338:#40 | 1st vs. #51 @28 |
54 | 2–5 | −486 | Akpotu, Benjamin (#48/) | 2L:309-387:#51 | 1st vs. #49 @26 |
55 | 1–6 | −439 | Owugha, Moses (#54/) | 2L:373-440:#19 | 2nd vs. #59 @27 |
56 | 1–6 | −540 | Iwuagwu, Janet (#58/) | 1W:469-303:#59 | 2nd vs. #40 @29 |
57 | 1–6 | −730 | Osadolor, Charles (#40/) | 2L:338-525:#47 | 1st vs. #58 @29 |
58 | 1–6 | −766 | Iyamu, Faith (#59/) | 2L:303-469:#58 | 1st vs. #54 @27 |
59 | 0–4 | −400 | Ojile, Godfrey (#55/) | bye | |
59 | 0–4 | −400 | Bye, Jamz (#60/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.