Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–2 | +961 | Doko, Timilehin (#3/) | 1W:552-415:#16 |
2 | 7–2 | +538 | Umujose, Emmanuel (#5/) | 2W:436-323:#27 |
3 | 7–2 | +453 | Ezinore, George (#1/) | 2W:450-443:#28 |
4 | 7–2 | +434 | Olaitan, Timi (#22/) | 1W:383-360:#9 |
5 | 7–2 | +316 | Odok, Anthony (#18/) | 1W:436-431:#2 |
6 | 7–2 | +298 | Curtis, John (#21/) | 1W:438-417:#42 |
7 | 7–2 | +211 | Jimoh, Saheed (#4/) | 2W:394-393:#12 |
8 | 7–2 | +140 | Salau, Samson (#28/) | 1L:443-450:#1 |
9 | 6–3 | +409 | Alagbada, Babajide (#25/) | 1W:433-398:#11 |
10 | 6–3 | +393 | Gbadebo, Olufemi (#20/) | 2L:408-430:#13 |
11 | 6–3 | +335 | Jimoh, Abdulmumin (#13/) | 1W:430-408:#20 |
12 | 6–3 | +271 | Adigun, Olatunde (#27/) | 1L:323-436:#5 |
13 | 6–3 | +238 | Aiyedun, John (#23/) | 2W:418-391:#6 |
14 | 6–3 | +128 | Olaribigbe, Hakeem (#12/) | 1L:393-394:#4 |
15 | 6–3 | +28 | Adowei, Ebikeme (#38/) | 1W:359-341:#45 |
16 | 6–3 | +0 | Umebiye, Cyril (#10/) | 1W:552-471:#14 |
17 | 5–4 | +610 | Okere, Joseph (#30/) | 1W:505-353:#17 |
18 | 5–4 | +343 | Etim, Nsikak (#7/) | 2W:536-358:#39 |
19 | 5–4 | +292 | Oyejide, Olumide (#16/) | 2L:415-552:#3 |
20 | 5–4 | +232 | Iseh, Erezi (#52/) | 2W:610-218:#56 |
21 | 5–4 | +223 | Ofidi, Emmanuel (#11/) | 2L:398-433:#25 |
22 | 5–4 | +155 | Nwali, Enoch (#8/) | 1W:518-371:#29 |
23 | 5–4 | +154 | Oduwole, Olatunde (#2/) | 2L:431-436:#18 |
23 | 5–4 | +154 | Omosefe, Prince (#9/) | 2L:360-383:#22 |
25 | 5–4 | +150 | Ishekwene, Frank (#32/) | 1W:479-397:#33 |
26 | 5–4 | +96 | Omijeh, Osaghaede (#42/) | 2L:417-438:#21 |
27 | 5–4 | −78 | Adedeji, Khaleel (#35/) | 1W:519-495:#41 |
28 | 4–5 | +209 | Durojaiye, Segun (#14/) | 2L:471-552:#10 |
29 | 4–5 | +146 | Adebola, Samuel (#19/) | 1W:463-375:#44 |
30 | 4–5 | +58 | Ituah, Sunday (#31/) | 2W:448-394:#34 |
31 | 4–5 | +27 | Quickpen, Ben (#6/) | 1L:391-418:#23 |
32 | 4–5 | +0 | Akanbi, Dipo (#15/) | 2W:391-346:#43 |
33 | 4–5 | −5 | Aka, Olabatoke (#29/) | 2L:371-518:#8 |
34 | 4–5 | −11 | Oshodi, Sunday (#17/) | 2L:353-505:#30 |
35 | 4–5 | −69 | Akinfemisoye, Ayomiposi (#24/) | 2W:412-311:#26 |
36 | 4–5 | −85 | Okafor, Collins (#47/) | 2W:495-276:#53 |
37 | 4–5 | −109 | Obende, Martins (#39/) | 1L:358-536:#7 |
38 | 4–5 | −119 | Fashola, Kayode (#46/) | 2W:436-411:#49 |
39 | 4–5 | −120 | Adegbenro, Segun (#45/) | 2L:341-359:#38 |
40 | 4–5 | −173 | Humbe, Ben (#37/) | 1W:446-309:#50 |
41 | 4–5 | −177 | Adegbesan, Adekoyejo (#34/) | 1L:394-448:#31 |
42 | 4–5 | −202 | Charles, Uzamere (#49/) | 1L:411-436:#46 |
43 | 4–5 | −281 | Erigi, Edafe (#57/) | 2W:424-405:#51 |
44 | 4–5 | −299 | Ahmed, Bayo (#36/) | 2W:474-400:#58 |
45 | 4–5 | −419 | Egbele, Emmanuel (#50/) | 2L:309-446:#37 |
46 | 4–5 | −624 | Osibote, Omotayo (#56/) | 1L:218-610:#52 |
47 | 3–6 | +306 | Monday, Christopher (#44/) | 2L:375-463:#19 |
48 | 3–6 | −144 | Afolayan, Bukunmi (#26/) | 1L:311-412:#24 |
49 | 3–6 | −152 | Olowoyeye, Joseph (#33/) | 2L:397-479:#32 |
50 | 3–6 | −309 | Musa, Lateef (#41/) | 2L:495-519:#35 |
51 | 3–6 | −352 | Akpotu, Benjamin (#48/) | 1W:427-267:#59 |
52 | 3–6 | −498 | Idomele, Emeka (#53/) | 1L:276-495:#47 |
53 | 3–6 | −646 | Osadolor, Charles (#40/) | 2W:407-389:#54 |
54 | 2–7 | −264 | Aiyewunmi, Adeyinka (#43/) | 1L:346-391:#15 |
55 | 2–7 | −403 | Owugha, Moses (#54/) | 1L:389-407:#40 |
56 | 2–7 | −509 | Simpson, Femi (#51/) | 1L:405-424:#57 |
57 | 1–8 | −680 | Iwuagwu, Janet (#58/) | 1L:400-474:#36 |
58 | 1–8 | −980 | Iyamu, Faith (#59/) | 2L:267-427:#48 |
59 | 0–4 | −400 | Ojile, Godfrey (#55/) | bye |
59 | 0–4 | −400 | Bye, Jamz (#60/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.