Back to round index.

3RD LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Novatel Hotel, Auto Drive, Eti-Osa, Lekki, Lagos
November 12, 2022

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11875 16 17 29 32 88 4.0- 8.0+256Monday, Christopher (#44/)
22079 10 24 29 35 100 5.0- 7.0+92Afolayan, Bukunmi (#26/)
32384 38 40 45 45 66 4.0- 8.0-267Aiyewunmi, Adeyinka (#43/)
425514 20 34 56 57 74 6.0- 6.0+169Adebola, Samuel (#19/)
52837 11 27 36 65 137 5.0- 7.0-37Quickpen, Ben (#6/)
62861 2 46 55 56 126 5.0- 7.0+60Akanbi, Dipo (#15/)
72986 20 21 62 89 100 4.0- 8.0-346Ahmed, Bayo (#36/)
83194 10 21 40 72 172 5.0- 7.0-94Akinfemisoye, Ayomiposi (#24/)
931912 21 50 54 84 98 6.0- 6.0+52Omijeh, Osaghaede (#42/)
103259 49 50 66 74 77 3.0- 9.0-545Iwuagwu, Janet (#58/)
1132710 17 40 41 67 152 6.0- 6.0+202Oshodi, Sunday (#17/)
123304 18 67 69 84 88 2.0-10.0-702Owugha, Moses (#54/)
133413 27 27 62 105 117 5.0- 7.0-169Obende, Martins (#39/)
1436040 53 56 62 67 82 4.0- 8.0-213Olowoyeye, Joseph (#33/)
1536511 19 44 85 90 116 4.0- 8.0-331Simpson, Femi (#51/)
163712 34 35 54 105 141 6.0- 6.0-23Adegbesan, Adekoyejo (#34/)
1737614 18 22 29 82 211 5.5- 6.5-137Adegbenro, Segun (#45/)
1838812 23 64 66 73 150 5.0- 7.0-146Ituah, Sunday (#31/)
1939214 17 40 68 81 172 6.0- 6.0+505Okere, Joseph (#30/)
204009 14 26 78 116 157 4.0- 8.0-433Akpotu, Benjamin (#48/)
2144923 51 68 100 100 107 6.0- 6.0+241Etim, Nsikak (#7/)
2249212 19 54 122 125 160 2.0-10.0-1163Iyamu, Faith (#59/)
234939 25 31 119 148 161 5.0- 7.0-181Charles, Uzamere (#49/)
2449714 31 72 79 84 217 6.0- 6.0+42Fashola, Kayode (#46/)
255401 15 33 147 157 187 6.0- 6.0+234Aka, Olabatoke (#29/)
2657730 55 61 125 145 161 4.0- 8.0-653Osadolor, Charles (#40/)
2758317 36 47 94 155 234 6.0- 6.0-317Adowei, Ebikeme (#38/)
285918 60 66 68 123 266 6.0- 6.0+89Nwali, Enoch (#8/)
2959424 55 100 105 146 164 5.0- 7.0-372Musa, Lateef (#41/)
3059868 81 92 95 127 135 4.0- 8.0-981Osibote, Omotayo (#56/)
3165533 47 77 107 191 200 5.0- 7.0-650Idomele, Emeka (#53/)
3265937 101 108 128 128 157 5.0- 7.0-522Erigi, Edafe (#57/)
3370333 46 73 74 83 394 6.0- 6.0-112Okafor, Collins (#47/)
347684 81 100 137 193 253 5.5- 6.5-344Humbe, Ben (#37/)
3578560 98 98 138 176 215 6.0- 6.0+61Iseh, Erezi (#52/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.