Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Adebola, Samuel (#19/) 1st | Curtis, John (#21/) 2nd | |
21 | Adedeji, Khaleel (#35/) 2nd | Adowei, Ebikeme (#38/) 1st | |
29 | Adegbenro, Segun (#45/) 2nd | Iyamu, Faith (#59/) 1st | |
20 | Adegbesan, Adekoyejo (#34/) 2nd | Egbele, Emmanuel (#50/) 1st | |
3 | Adigun, Olatunde (#27/) 2nd | Jimoh, Abdulmumin (#13/) 1st | |
21 | Adowei, Ebikeme (#38/) 1st | Adedeji, Khaleel (#35/) 2nd | |
19 | Afolayan, Bukunmi (#26/) 1st | Aiyewunmi, Adeyinka (#43/) 2nd | |
27 | Ahmed, Bayo (#36/) 1st | Erigi, Edafe (#57/) 2nd | |
9 | Aiyedun, John (#23/) 1st | Aka, Olabatoke (#29/) 2nd | |
19 | Aiyewunmi, Adeyinka (#43/) 2nd | Afolayan, Bukunmi (#26/) 1st | |
9 | Aka, Olabatoke (#29/) 2nd | Aiyedun, John (#23/) 1st | |
10 | Akanbi, Dipo (#15/) 2nd | Odok, Anthony (#18/) 1st | |
12 | Akinfemisoye, Ayomiposi (#24/) 2nd | Quickpen, Ben (#6/) 1st | |
26 | Akpotu, Benjamin (#48/) 1st | Bye, Jamz (#60/) 2nd | |
4 | Alagbada, Babajide (#25/) 1st | Musa, Lateef (#41/) 2nd | |
26 | Bye, Jamz (#60/) 2nd | Akpotu, Benjamin (#48/) 1st | |
30 | Charles, Uzamere (#49/) 1st | Okafor, Collins (#47/) 2nd | |
11 | Curtis, John (#21/) 2nd | Adebola, Samuel (#19/) 1st | |
2 | Doko, Timilehin (#3/) 1st | Omosefe, Prince (#9/) 2nd | |
17 | Durojaiye, Segun (#14/) 2nd | Simpson, Femi (#51/) 1st | |
20 | Egbele, Emmanuel (#50/) 1st | Adegbesan, Adekoyejo (#34/) 2nd | |
27 | Erigi, Edafe (#57/) 2nd | Ahmed, Bayo (#36/) 1st | |
24 | Etim, Nsikak (#7/) 1st | Osadolor, Charles (#40/) 2nd | |
1 | Ezinore, George (#1/) 1st | Okere, Joseph (#30/) 2nd | |
28 | Fashola, Kayode (#46/) 2nd | Umujose, Emmanuel (#5/) 1st | |
8 | Gbadebo, Olufemi (#20/) 1st | Salau, Samson (#28/) 2nd | |
6 | Humbe, Ben (#37/) 2nd | Ofidi, Emmanuel (#11/) 1st | |
18 | Idomele, Emeka (#53/) 1st | Umebiye, Cyril (#10/) 2nd | |
14 | Iseh, Erezi (#52/) 2nd | Oyejide, Olumide (#16/) 1st | |
16 | Ishekwene, Frank (#32/) 1st | Nwali, Enoch (#8/) 2nd | |
25 | Ituah, Sunday (#31/) 1st | Ojile, Godfrey (#55/) 2nd | |
22 | Iwuagwu, Janet (#58/) 2nd | Monday, Christopher (#44/) 1st | |
29 | Iyamu, Faith (#59/) 1st | Adegbenro, Segun (#45/) 2nd | |
3 | Jimoh, Abdulmumin (#13/) 1st | Adigun, Olatunde (#27/) 2nd | |
5 | Jimoh, Saheed (#4/) 1st | Omijeh, Osaghaede (#42/) 2nd | |
22 | Monday, Christopher (#44/) 1st | Iwuagwu, Janet (#58/) 2nd | |
4 | Musa, Lateef (#41/) 2nd | Alagbada, Babajide (#25/) 1st | |
16 | Nwali, Enoch (#8/) 2nd | Ishekwene, Frank (#32/) 1st | |
13 | Obende, Martins (#39/) 1st | Olowoyeye, Joseph (#33/) 2nd | |
10 | Odok, Anthony (#18/) 1st | Akanbi, Dipo (#15/) 2nd | |
7 | Oduwole, Olatunde (#2/) 1st | Olaitan, Timi (#22/) 2nd | |
6 | Ofidi, Emmanuel (#11/) 1st | Humbe, Ben (#37/) 2nd | |
25 | Ojile, Godfrey (#55/) 2nd | Ituah, Sunday (#31/) 1st | |
30 | Okafor, Collins (#47/) 2nd | Charles, Uzamere (#49/) 1st | |
1 | Okere, Joseph (#30/) 2nd | Ezinore, George (#1/) 1st | |
7 | Olaitan, Timi (#22/) 2nd | Oduwole, Olatunde (#2/) 1st | |
15 | Olaribigbe, Hakeem (#12/) 1st | Oshodi, Sunday (#17/) 2nd | |
13 | Olowoyeye, Joseph (#33/) 2nd | Obende, Martins (#39/) 1st | |
5 | Omijeh, Osaghaede (#42/) 2nd | Jimoh, Saheed (#4/) 1st | |
2 | Omosefe, Prince (#9/) 2nd | Doko, Timilehin (#3/) 1st | |
24 | Osadolor, Charles (#40/) 2nd | Etim, Nsikak (#7/) 1st | |
15 | Oshodi, Sunday (#17/) 2nd | Olaribigbe, Hakeem (#12/) 1st | |
23 | Osibote, Omotayo (#56/) 1st | Owugha, Moses (#54/) 2nd | |
23 | Owugha, Moses (#54/) 2nd | Osibote, Omotayo (#56/) 1st | |
14 | Oyejide, Olumide (#16/) 1st | Iseh, Erezi (#52/) 2nd | |
12 | Quickpen, Ben (#6/) 1st | Akinfemisoye, Ayomiposi (#24/) 2nd | |
8 | Salau, Samson (#28/) 2nd | Gbadebo, Olufemi (#20/) 1st | |
17 | Simpson, Femi (#51/) 1st | Durojaiye, Segun (#14/) 2nd | |
18 | Umebiye, Cyril (#10/) 2nd | Idomele, Emeka (#53/) 1st | |
28 | Umujose, Emmanuel (#5/) 1st | Fashola, Kayode (#46/) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.