Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 20 | Adebola, Samuel (#19/) 2nd | Ituah, Sunday (#31/) 1st | |
| 17 | Adedeji, Khaleel (#35/) 2nd | Aka, Olabatoke (#29/) 1st | |
| 18 | Adegbenro, Segun (#45/) 1st | Egbele, Emmanuel (#50/) 2nd | |
| 19 | Adegbesan, Adekoyejo (#34/) 1st | Osibote, Omotayo (#56/) 2nd | |
| 1 | Adigun, Olatunde (#27/) 2nd | Ezinore, George (#1/) 1st | |
| 13 | Adowei, Ebikeme (#38/) 1st | Durojaiye, Segun (#14/) 2nd | |
| 22 | Afolayan, Bukunmi (#26/) 1st | Akanbi, Dipo (#15/) 2nd | |
| 24 | Ahmed, Bayo (#36/) 1st | Fashola, Kayode (#46/) 2nd | |
| 14 | Aiyedun, John (#23/) 1st | Oshodi, Sunday (#17/) 2nd | |
| 23 | Aiyewunmi, Adeyinka (#43/) 2nd | Erigi, Edafe (#57/) 1st | |
| 17 | Aka, Olabatoke (#29/) 1st | Adedeji, Khaleel (#35/) 2nd | |
| 22 | Akanbi, Dipo (#15/) 2nd | Afolayan, Bukunmi (#26/) 1st | |
| 21 | Akinfemisoye, Ayomiposi (#24/) 1st | Obende, Martins (#39/) 2nd | |
| 26 | Akpotu, Benjamin (#48/) 1st | Charles, Uzamere (#49/) 2nd | |
| 7 | Alagbada, Babajide (#25/) 2nd | Oduwole, Olatunde (#2/) 1st | |
| Bye, Jamz (#60/) | bye | ||
| 26 | Charles, Uzamere (#49/) 2nd | Akpotu, Benjamin (#48/) 1st | |
| 11 | Curtis, John (#21/) 1st | Umebiye, Cyril (#10/) 2nd | |
| 4 | Doko, Timilehin (#3/) 1st | Okere, Joseph (#30/) 2nd | |
| 13 | Durojaiye, Segun (#14/) 2nd | Adowei, Ebikeme (#38/) 1st | |
| 18 | Egbele, Emmanuel (#50/) 2nd | Adegbenro, Segun (#45/) 1st | |
| 23 | Erigi, Edafe (#57/) 1st | Aiyewunmi, Adeyinka (#43/) 2nd | |
| 15 | Etim, Nsikak (#7/) 1st | Olowoyeye, Joseph (#33/) 2nd | |
| 1 | Ezinore, George (#1/) 1st | Adigun, Olatunde (#27/) 2nd | |
| 24 | Fashola, Kayode (#46/) 2nd | Ahmed, Bayo (#36/) 1st | |
| 3 | Gbadebo, Olufemi (#20/) 2nd | Omijeh, Osaghaede (#42/) 1st | |
| 25 | Humbe, Ben (#37/) 2nd | Idomele, Emeka (#53/) 1st | |
| 25 | Idomele, Emeka (#53/) 1st | Humbe, Ben (#37/) 2nd | |
| 9 | Iseh, Erezi (#52/) 2nd | Ofidi, Emmanuel (#11/) 1st | |
| 16 | Ishekwene, Frank (#32/) 2nd | Musa, Lateef (#41/) 1st | |
| 20 | Ituah, Sunday (#31/) 1st | Adebola, Samuel (#19/) 2nd | |
| 29 | Iwuagwu, Janet (#58/) 2nd | Osadolor, Charles (#40/) 1st | |
| 27 | Iyamu, Faith (#59/) 1st | Owugha, Moses (#54/) 2nd | |
| 8 | Jimoh, Abdulmumin (#13/) 2nd | Umujose, Emmanuel (#5/) 1st | |
| 10 | Jimoh, Saheed (#4/) 1st | Quickpen, Ben (#6/) 2nd | |
| 12 | Monday, Christopher (#44/) 1st | Olaribigbe, Hakeem (#12/) 2nd | |
| 16 | Musa, Lateef (#41/) 1st | Ishekwene, Frank (#32/) 2nd | |
| 6 | Nwali, Enoch (#8/) 2nd | Odok, Anthony (#18/) 1st | |
| 21 | Obende, Martins (#39/) 2nd | Akinfemisoye, Ayomiposi (#24/) 1st | |
| 6 | Odok, Anthony (#18/) 1st | Nwali, Enoch (#8/) 2nd | |
| 7 | Oduwole, Olatunde (#2/) 1st | Alagbada, Babajide (#25/) 2nd | |
| 9 | Ofidi, Emmanuel (#11/) 1st | Iseh, Erezi (#52/) 2nd | |
| Ojile, Godfrey (#55/) | bye | ||
| 28 | Okafor, Collins (#47/) 1st | Simpson, Femi (#51/) 2nd | |
| 4 | Okere, Joseph (#30/) 2nd | Doko, Timilehin (#3/) 1st | |
| 5 | Olaitan, Timi (#22/) 2nd | Oyejide, Olumide (#16/) 1st | |
| 12 | Olaribigbe, Hakeem (#12/) 2nd | Monday, Christopher (#44/) 1st | |
| 15 | Olowoyeye, Joseph (#33/) 2nd | Etim, Nsikak (#7/) 1st | |
| 3 | Omijeh, Osaghaede (#42/) 1st | Gbadebo, Olufemi (#20/) 2nd | |
| 2 | Omosefe, Prince (#9/) 1st | Salau, Samson (#28/) 2nd | |
| 29 | Osadolor, Charles (#40/) 1st | Iwuagwu, Janet (#58/) 2nd | |
| 14 | Oshodi, Sunday (#17/) 2nd | Aiyedun, John (#23/) 1st | |
| 19 | Osibote, Omotayo (#56/) 2nd | Adegbesan, Adekoyejo (#34/) 1st | |
| 27 | Owugha, Moses (#54/) 2nd | Iyamu, Faith (#59/) 1st | |
| 5 | Oyejide, Olumide (#16/) 1st | Olaitan, Timi (#22/) 2nd | |
| 10 | Quickpen, Ben (#6/) 2nd | Jimoh, Saheed (#4/) 1st | |
| 2 | Salau, Samson (#28/) 2nd | Omosefe, Prince (#9/) 1st | |
| 28 | Simpson, Femi (#51/) 2nd | Okafor, Collins (#47/) 1st | |
| 11 | Umebiye, Cyril (#10/) 2nd | Curtis, John (#21/) 1st | |
| 8 | Umujose, Emmanuel (#5/) 1st | Jimoh, Abdulmumin (#13/) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.