Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 32 | Abdulaziz, Othman (#67) 1st | Whiskey, Godsfavor (#15) 2nd | |
| 14 | Adebisi, Adekansi (#39) 1st | Ebikeme, Adowei (#32) 2nd | |
| 31 | Adeyinka, Aiyewunmi (#47) 2nd | Bayo, Abdulsalam (#56) 1st | |
| 36 | Ahmed, Bello (#62) 1st | Osaghaede, Omijeh (#41) 2nd | |
| 24 | Azu, Ogbogu (#16) 1st | Eniola, Ashaolu (#60) 2nd | |
| 27 | Babajide, Alagbada (#28) 1st | Qamar, Adebowale (#40) 2nd | |
| 35 | Babatunde, Omisore (#69) 1st | Kamal, Sanusi (#68) 2nd | |
| 31 | Bayo, Abdulsalam (#56) 1st | Adeyinka, Aiyewunmi (#47) 2nd | |
| 37 | Benjamin, Akpotu (#48) 1st | Janet, Iwuagwu (#63) 2nd | |
| 8 | Benjamin, Humbe (#33) 2nd | Sunday, Ituah (#2) 1st | |
| 25 | Bright, Uzu (#51) 1st | Olatunde, Adigun (#5) 2nd | |
| 16 | Bukunmi, Afolayan (#18) 2nd | Nsikan, Iyanam (#31) 1st | |
| 26 | Bye, Adowei (#25) 1st | Salau, Samson (#10) 2nd | |
| 28 | Charles, Omidire (#61) 1st | Grace, Jompe (#64) 2nd | |
| 3 | Charles, Osadolor (#37) 2nd | David, Ojih (#13) 1st | |
| 11 | Charles, Uzamere (#49) 1st | Tunde saporu (#29) 2nd | |
| 20 | Christopher, Monday (#38) 2nd | James, Eteng (#52) 1st | |
| 17 | Cyril, Umebiye (#8) 2nd | Jamiu, Kareem (#30) 1st | |
| 12 | David, Idris (#58) 2nd | Idomele, Emeka (#55) 1st | |
| 3 | David, Ojih (#13) 1st | Charles, Osadolor (#37) 2nd | |
| 15 | Daystar, Atti (#9) 1st | Dipo, Akanbi (#17) 2nd | |
| 19 | Dickson, Iyelih (#54) 1st | Sylvanus, Ikpere (#12) 2nd | |
| 15 | Dipo, Akanbi (#17) 2nd | Daystar, Atti (#9) 1st | |
| 22 | Dorothy, Marion (#73) 1st | Obende, Martins (#42) 2nd | |
| 14 | Ebikeme, Adowei (#32) 2nd | Adebisi, Adekansi (#39) 1st | |
| 21 | Emmanuel, Egbele (#45) 2nd | Laju, Irene (#70) 1st | |
| 24 | Eniola, Ashaolu (#60) 2nd | Azu, Ogbogu (#16) 1st | |
| 5 | Enyi, Emmanuel (#36) 1st | Ryan, Jacob (#11) 2nd | |
| 23 | Erezi, Iseh (#50) 1st | Kuye, Ademola (#53) 2nd | |
| 34 | Erigi, Edafe (#65) 1st | Isaac, Apiafi (#44) 2nd | |
| 6 | Femi, Simpson (#46) 1st | Oyinloye, Abiola (#24) 2nd | |
| 9 | Funso, Omojola (#23) 1st | Olumide, Oyejide (#21) 2nd | |
| 18 | Gbadebo, Olufemi (#4) 2nd | Ogedengbe, David (#19) 1st | |
| 28 | Grace, Jompe (#64) 2nd | Charles, Omidire (#61) 1st | |
| 1 | Hakeem, Olaribigbe (#1) 1st | Samuel, Anikoh (#34) 2nd | |
| 33 | Ibukun, Modupe (#57) 2nd | Olumide, Sobowale (#43) 1st | |
| 12 | Idomele, Emeka (#55) 1st | David, Idris (#58) 2nd | |
| 34 | Isaac, Apiafi (#44) 2nd | Erigi, Edafe (#65) 1st | |
| 20 | James, Eteng (#52) 1st | Christopher, Monday (#38) 2nd | |
| 2 | James, Ewruje (#6) 2nd | Tokunbo Olowu (#22) 1st | |
| 17 | Jamiu, Kareem (#30) 1st | Cyril, Umebiye (#8) 2nd | |
| 37 | Janet, Iwuagwu (#63) 2nd | Benjamin, Akpotu (#48) 1st | |
| 13 | Joseph, Okere (#14) 2nd | Kolawole, Mojeed (#72) 1st | |
| 30 | Juliet Stanley-Mba (#74) 2nd | Toyeme, Ebenezer (#59) 1st | |
| 35 | Kamal, Sanusi (#68) 2nd | Babatunde, Omisore (#69) 1st | |
| 13 | Kolawole, Mojeed (#72) 1st | Joseph, Okere (#14) 2nd | |
| 23 | Kuye, Ademola (#53) 2nd | Erezi, Iseh (#50) 1st | |
| 21 | Laju, Irene (#70) 1st | Emmanuel, Egbele (#45) 2nd | |
| 29 | Lovejoy, Ogbuokiri (#66) 2nd | Oluwasola, Johnson (#71) 1st | |
| 4 | Musa, Lateef (#20) 2nd | Raji, Kazeem (#27) 1st | |
| 16 | Nsikan, Iyanam (#31) 1st | Bukunmi, Afolayan (#18) 2nd | |
| 22 | Obende, Martins (#42) 2nd | Dorothy, Marion (#73) 1st | |
| 18 | Ogedengbe, David (#19) 1st | Gbadebo, Olufemi (#4) 2nd | |
| 25 | Olatunde, Adigun (#5) 2nd | Bright, Uzu (#51) 1st | |
| 7 | Oloro, Opeyemi (#3) 1st | Osikhena, Ojior (#7) 2nd | |
| 9 | Olumide, Oyejide (#21) 2nd | Funso, Omojola (#23) 1st | |
| 33 | Olumide, Sobowale (#43) 1st | Ibukun, Modupe (#57) 2nd | |
| 29 | Oluwasola, Johnson (#71) 1st | Lovejoy, Ogbuokiri (#66) 2nd | |
| 36 | Osaghaede, Omijeh (#41) 2nd | Ahmed, Bello (#62) 1st | |
| 7 | Osikhena, Ojior (#7) 2nd | Oloro, Opeyemi (#3) 1st | |
| 6 | Oyinloye, Abiola (#24) 2nd | Femi, Simpson (#46) 1st | |
| 27 | Qamar, Adebowale (#40) 2nd | Babajide, Alagbada (#28) 1st | |
| 4 | Raji, Kazeem (#27) 1st | Musa, Lateef (#20) 2nd | |
| 5 | Ryan, Jacob (#11) 2nd | Enyi, Emmanuel (#36) 1st | |
| 26 | Salau, Samson (#10) 2nd | Bye, Adowei (#25) 1st | |
| 1 | Samuel, Anikoh (#34) 2nd | Hakeem, Olaribigbe (#1) 1st | |
| 8 | Sunday, Ituah (#2) 1st | Benjamin, Humbe (#33) 2nd | |
| 19 | Sylvanus, Ikpere (#12) 2nd | Dickson, Iyelih (#54) 1st | |
| 2 | Tokunbo Olowu (#22) 1st | James, Ewruje (#6) 2nd | |
| 30 | Toyeme, Ebenezer (#59) 1st | Juliet Stanley-Mba (#74) 2nd | |
| 11 | Tunde saporu (#29) 2nd | Charles, Uzamere (#49) 1st | |
| 10 | Victor, Osawe (#35) 1st | Wasiu, Hassan (#26) 2nd | |
| 10 | Wasiu, Hassan (#26) 2nd | Victor, Osawe (#35) 1st | |
| 32 | Whiskey, Godsfavor (#15) 2nd | Abdulaziz, Othman (#67) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.